SNDL Trade on Feb 19, 2021 09:37 from Fedism: Tradervue User Stock Trades.

Gravatar

Shared by
Fedism

 

This is just a use of the wheel strategy on SNDL. Its very rangy and I have been capitalizing on it. Just trying to make capital to get 800 free shares, so I can sell calls on the ticker, but perhaps Ill just get enough for 500 shares.

SNDL Daily
image

Notes:
1. Looks like its consolidating and getting ready to move up.
2. MacD starting to show weaker momentum in the downside and more momentum towards the higher side.
3. Looking to cover my 20 short 1.5 put of .312 average at .10 , I put in an order for it!

3-4 I FUCKING HATE MYSELF FOR BEING SO GREEDY ON THESE SHORT PUTS..... I could of got out these short puts but instead I was finessed by the market, and it gets me angry. IT makes me angry that THIS WEEK I ENTERED TRADES, that weren't based on my playbook, or that I IGNORE THE SIGNS that showed me that this ticker was gonna against me or the fact that I KNEW THAT I SHOULDNT HAVE FREAKING SOLD 20 PUTs, unless I TOOK PROFIT AT AT LEAST 20%. BBUT NOOOOOOOOOOOOOOO, I CHOSE TO WAIT, AS OPPOSE TO selling them at a profit and now I AM EMOTIONALLY DRAINED. THESE LAST TWO WEEKS HAVE BEEN DRAINING AND MAKING ME FEEL LIKE I AM UNABLE TO DO THIS.... I WONT SELL MY EQUITIES TILL I SEE WHAT UNFOLDS.

As for now I changed my plan, I know that earnings for this ticker is coming out. Which is fine. IV will go up, or as been increasing.. I sold 10 puts, one that expires in 8 days and one that expires in 28 days... GOING to plan on the free 50% on the 28DTE short puts. After today.... I will no longer be greedy when it comes to shorting options.

EMOTIONS: I feel lots of anger, disappointment, and sadness. Its mostly because my portfolio is bleeding. Will be meditating today. I accept my defeat. I can't deal with choppy markets. Will try again next time GG


Execution detail:

Date/time Symbol Side Price Position
2021-02-19 09:37:06 19 FEB 21 1.5 PUT sell $0.1900 short
2021-02-19 09:53:18 19 FEB 21 1.5 PUT sell $0.2600 short
2021-02-19 11:58:42 19 FEB 21 1.5 PUT buy $0.0300 short
2021-02-19 15:57:16 26 FEB 21 1.5 PUT sell $0.1700 short
2021-02-19 15:57:16 26 FEB 21 1.5 PUT sell $0.1700 short
2021-02-20 09:18:12 19 FEB 21 1.5 PUT buy $0.0000 0
2021-02-23 09:33:41 5 MAR 21 1.5 PUT sell $0.3300 short
2021-02-23 12:57:50 26 FEB 21 1.5 PUT sell $0.3400 short
2021-02-26 09:40:59 26 FEB 21 1.5 PUT buy $0.0500 short
2021-02-26 10:12:23 5 MAR 21 1.5 PUT sell $0.3000 short
2021-02-26 11:08:53 26 FEB 21 1.5 PUT buy $0.1000 short
2021-02-26 11:09:49 26 FEB 21 1.5 PUT buy $0.1300 0
2021-03-04 09:47:14 12 MAR 21 1.5 PUT sell $0.3500 short
2021-03-04 10:06:29 5 MAR 21 1.5 PUT buy $0.3500 0
2021-03-04 10:15:28 1 APR 21 1.5 PUT sell $0.5100 short
2021-03-04 10:15:28 1 APR 21 1.5 PUT sell $0.5100 short
2021-03-04 10:15:28 1 APR 21 1.5 PUT sell $0.5100 short
2021-03-13 06:01:26 12 MAR 21 1.5 PUT buy $0.0000 0
2021-03-13 06:01:28 SNDL buy $1.500 long
2021-03-15 09:40:13 19 MAR 21 1.5 CALL sell $0.2000 short
2021-03-15 09:40:13 19 MAR 21 1.5 CALL sell $0.2000 short
2021-03-17 12:06:23 19 MAR 21 1.5 CALL sell $0.1200 short
2021-03-17 12:06:23 19 MAR 21 1.5 CALL sell $0.1200 short
2021-03-19 09:55:25 19 MAR 21 1.5 CALL buy $0.0300 0
2021-03-19 09:55:36 26 MAR 21 1.5 CALL sell $0.1200 short
2021-03-19 09:55:36 26 MAR 21 1.5 CALL sell $0.1200 short
2021-03-19 09:55:36 26 MAR 21 1.5 CALL sell $0.1200 short
2021-03-22 11:16:51 26 MAR 21 1.5 CALL buy $0.0500 0
2021-03-31 09:30:55 1 APR 21 1.5 PUT buy $0.3500 0
2021-04-08 09:49:55 21 MAY 21 1 PUT sell $0.2000 short
2021-04-08 09:49:55 21 MAY 21 1 PUT sell $0.2000 short
2021-04-08 09:49:55 21 MAY 21 1 PUT sell $0.2000 short
2021-05-12 17:11:33 SNDL sell $0.7111 long
2021-05-12 17:11:33 SNDL sell $0.7111 long
2021-05-12 17:11:44 SNDL sell $0.7111 0
2021-05-13 12:16:45 21 MAY 21 1 PUT buy $0.3100 short
2021-05-13 12:16:45 21 MAY 21 1 PUT buy $0.3100 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in