PLTR Trade on Feb 22, 2021 10:22 from Dyer868: Tradervue User Stock Trades.

Gravatar

Shared by
Dyer868

 

Saw reverse ABCD setup on the 1m and 5m and it looked like the overall market was selling off. Bad entry initially because the 1m was showing an ABCD long setup when I went short. Stopped out for small loss.

Re-entered when price came back down and held below 9/20 EMA. Price slid down to LOD. Took partials on the way down. Shorted more when LOD broke. More partials and more adds as price continued to move down over the next 30mins or so.

There were a couple bad adds where price was pulling back and I kept adding and adding and went over my exposure limit. My average price was still good and a stop out would have been only 1/3 of my daily loss limit, but I won't be doing that again. I was very uncomfortable and tense because I had sized up so much and trade was going against me. Price went back in my favor and I sized down to a more comfortable level immediately and continued managing the trade till I was all out.


Execution detail:

Date/time Symbol Side Price Position
2021-02-22 10:22:39 PLTR sell $28.990 short
2021-02-22 10:23:24 PLTR buy $29.090 0
2021-02-22 10:33:04 PLTR sell $28.950 short
2021-02-22 10:34:33 PLTR buy $28.840 short
2021-02-22 10:34:48 PLTR buy $28.800 short
2021-02-22 10:34:54 PLTR buy $28.770 short
2021-02-22 10:35:11 PLTR sell $28.820 short
2021-02-22 10:35:34 PLTR sell $28.890 short
2021-02-22 10:36:32 PLTR buy $28.780 short
2021-02-22 10:37:16 PLTR buy $28.760 short
2021-02-22 10:37:35 PLTR sell $28.760 short
2021-02-22 10:38:52 PLTR buy $28.730 short
2021-02-22 10:39:09 PLTR sell $28.710 short
2021-02-22 10:40:00 PLTR sell $28.760 short
2021-02-22 10:41:38 PLTR buy $28.670 short
2021-02-22 10:41:54 PLTR buy $28.570 short
2021-02-22 10:42:02 PLTR buy $28.510 short
2021-02-22 10:42:22 PLTR sell $28.550 short
2021-02-22 10:42:30 PLTR sell $28.600 short
2021-02-22 10:42:48 PLTR sell $28.650 short
2021-02-22 10:43:59 PLTR sell $28.750 short
2021-02-22 10:53:17 PLTR buy $28.680 short
2021-02-22 10:53:26 PLTR buy $28.650 short
2021-02-22 10:53:34 PLTR buy $28.620 short
2021-02-22 10:53:51 PLTR buy $28.570 short
2021-02-22 10:54:33 PLTR buy $28.540 short
2021-02-22 10:55:09 PLTR sell $28.520 short
2021-02-22 10:55:21 PLTR buy $28.420 short
2021-02-22 10:56:03 PLTR buy $28.320 short
2021-02-22 10:56:27 PLTR buy $28.270 short
2021-02-22 10:57:19 PLTR sell $28.320 short
2021-02-22 10:58:02 PLTR buy $28.230 short
2021-02-22 10:58:34 PLTR buy $28.140 short
2021-02-22 10:59:10 PLTR buy $28.180 short
2021-02-22 10:59:22 PLTR buy $28.180 short
2021-02-22 11:00:03 PLTR sell $28.340 short
2021-02-22 11:01:14 PLTR buy $28.290 short
2021-02-22 11:01:32 PLTR buy $28.150 short
2021-02-22 11:04:10 PLTR buy $28.060 short
2021-02-22 11:04:46 PLTR sell $28.020 short
2021-02-22 11:06:06 PLTR buy $27.940 short
2021-02-22 11:06:47 PLTR buy $27.840 short
2021-02-22 11:08:04 PLTR buy $27.910 short
2021-02-22 11:09:41 PLTR sell $27.860 short
2021-02-22 11:12:00 PLTR buy $27.980 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in