Shares traded: 600
Closed Gross P&L: $2232.00
Tags:
Lucid deal finally announce and to no surprise to anyone with half a brain it was sell the news. Couldnt get any size on with SSR but wish i chased some. This coulda been a big one.
Execution detail:
Date/time | Symbol | Qty | Price | Position | |
---|---|---|---|---|---|
2021-02-22 17:59:28 | CCIV | -100 | $57.980 | -100 | |
2021-02-22 17:59:28 | CCIV | -100 | $57.980 | -200 | |
2021-02-22 17:59:28 | CCIV | -50 | $57.980 | -250 | |
2021-02-22 17:59:28 | CCIV | -50 | $57.980 | -300 | |
2021-02-22 18:07:02 | CCIV | 38 | $53.150 | -262 | |
2021-02-22 18:07:02 | CCIV | 12 | $53.150 | -250 | |
2021-02-22 18:07:26 | CCIV | 100 | $52.180 | -150 | |
2021-02-22 18:07:57 | CCIV | 50 | $50.370 | -100 | |
2021-02-22 18:12:37 | CCIV | 50 | $49.150 | -50 | |
2021-02-22 18:13:10 | CCIV | 25 | $47.150 | -25 | |
2021-02-22 18:13:39 | CCIV | 25 | $45.270 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!
NICE one! Was watching CCIV for shorts today to but after first 30 mins i gived up on this one. Had nice trade on AAL.