UPS Trade on Mar 8, 2021 10:55 from spyrosz: Tradervue User Stock Trades.

Gravatar

Shared by
spyrosz

 

Anticipating the break-out of R1=$166 didn't work. I should have waited for confirmation (clear and hold above R1=$166) before take a position and avoid all this chop-fest.
Easy 0-3 and Tier 0 loss.

And the one time that really looked promising, got hit as market turned south and didn't lift off. 0-4.

image


Execution detail:

Date/time Symbol Side Price Position
2021-03-08 10:55:18 UPS buy $165.600 long
2021-03-08 11:10:49 UPS sell $165.220 long
2021-03-08 11:24:01 UPS buy $165.620 long
2021-03-08 11:24:12 UPS buy $165.700 long
2021-03-08 11:45:05 UPS sell $165.140 long
2021-03-08 11:53:53 UPS buy $165.620 long
2021-03-08 11:53:53 UPS buy $165.620 long
2021-03-08 12:02:31 UPS sell $164.880 0
2021-03-08 12:33:34 UPS buy $165.740 long
2021-03-08 12:49:51 UPS sell $165.960 long
2021-03-08 12:49:51 UPS sell $165.960 long
2021-03-08 12:55:50 UPS sell $166.030 0
2021-03-08 13:18:59 UPS buy $166.150 long
2021-03-08 13:18:59 UPS buy $166.150 long
2021-03-08 13:31:30 UPS sell $165.830 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in