GOOGL Trade on Mar 12, 2021 10:30 from thefudawg: Tradervue User Stock Trades.

Gravatar

Shared by
thefudawg

 

Friday March 12

/NQ gapped above the 30m cloud yesterday and above the 21 EMA yesterday opened flat and pulled back and tested the 4H cloud top which it bounced off of. Showing diminishing selling momentum on the 30m.

image

GOOGL hit $2100 yesterday and reverted to the mean today down about 30% hitting $2040. 30m RAF showing Ready AIM AIM all day today and we held the mean pretty well. The last time RAF was at these levels we've popped off pretty nicely. Targetting the April monthlies with ITM $2100/$2090 PCS for $5.76 credit and the $2100/$2250 CDS (targetting the 161.8% fibb retracement to ATH by April monthlies.

image

Squeezing on the weekly/daily/4h charts and the last time GOOGL fired it's D squeeze it ran 250-300 points.

image

PCS is $5.76 credit on $10 wide so risking $6.3K for $8.6K. I was filled for the GOOGL CDS at $37.96 risking $7.5K for max profit of $22.4K. Total max profit is $31K for $13.8K of risk or around 40% of my account.

I am hedged with 70 QQQ put butterflies and GME call debit spreads and PCS for next week.


Wednesday 3/11

Closed out of GOOGL here at 47.30 from 37.96. Will look to re-enter on a pullback - not convinced that this was the last flush.


Thursday 3/12

Lost about $1.40 on 2 contracts trying to re-enter. From 36 to 34.30, then re-entered at 29.98 at 3. Will add the PCS if we drop further. Risking 9 for 36 max profit. GOOGL pulled back in powerhour yesterday from HOD of 2095 and today hit the 15MA at $2048 and bounced back to POC at $2054 for a nice consolidation there. After everything settled, closed with $1107 profit.


Execution detail:

Date/time Symbol Side Price Position
2021-03-12 10:30:01 APR16 21 2100 CALL buy $50.280 long
2021-03-12 10:30:01 APR16 21 2250 CALL sell $12.280 short
2021-03-12 10:30:01 APR16 21 2100 CALL buy $50.210 long
2021-03-12 10:30:01 APR16 21 2250 CALL sell $12.290 short
2021-03-12 10:30:28 APR16 21 2100 PUT sell $106.690 short
2021-03-12 10:30:28 APR16 21 2090 PUT buy $100.930 long
2021-03-16 09:35:13 MAR19 21 2120 CALL buy $6.400 long
2021-03-16 09:35:13 MAR19 21 2120 CALL buy $6.650 long
2021-03-16 09:38:07 MAR19 21 2120 CALL sell $5.850 0
2021-03-16 09:40:44 MAR19 21 2120 CALL buy $7.200 long
2021-03-16 09:40:44 MAR19 21 2120 CALL buy $7.200 long
2021-03-16 09:51:40 MAR19 21 2120 CALL sell $7.400 0
2021-03-17 14:48:36 APR16 21 2100 PUT buy $66.680 short
2021-03-17 14:48:36 APR16 21 2090 PUT sell $61.940 long
2021-03-17 14:48:36 APR16 21 2100 PUT buy $66.680 0
2021-03-17 14:48:36 APR16 21 2090 PUT sell $61.940 0
2021-03-17 14:48:49 APR16 21 2250 CALL buy $11.800 0
2021-03-17 14:48:49 APR16 21 2100 CALL sell $59.100 0
2021-03-18 10:00:42 APR16 21 2100 CALL buy $43.600 long
2021-03-18 10:00:42 APR16 21 2250 CALL sell $7.600 short
2021-03-18 10:09:19 APR16 21 2100 CALL sell $42.320 0
2021-03-18 10:09:19 APR16 21 2250 CALL buy $8.020 0
2021-03-18 10:16:11 APR09 21 2100 CALL buy $34.490 long
2021-03-18 10:16:11 APR09 21 2250 CALL sell $4.490 short
2021-03-18 10:16:12 APR09 21 2100 CALL buy $34.500 long
2021-03-18 10:16:12 APR09 21 2250 CALL sell $4.550 short
2021-03-18 11:08:31 MAR19 21 2100 CALL buy $2.570 long
2021-03-18 12:20:50 MAR19 21 2100 CALL sell $1.950 long
2021-03-18 12:20:54 MAR19 21 2100 CALL sell $1.950 long
2021-03-18 12:20:54 MAR19 21 2100 CALL sell $1.950 0
2021-03-18 14:51:50 APR09 21 2100 CALL sell $29.800 0
2021-03-18 14:51:50 APR09 21 2250 CALL buy $4.300 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in