PLUG Trade on Jan 14, 2021 09:31 from 83West: Tradervue User Stock Trades.

Gravatar

Shared by
83West

 

Momentum trader, but over traded this one by about 9700 shares. The only people who love when I over trade is my broker. you're welcome. I got out of this one without a loss. I dont know why I over trade......is it just me?


Execution detail:

Date/time Symbol Side Price Position
2021-01-14 09:31:56 PLUG sell $65.890 short
2021-01-14 09:32:30 PLUG buy $65.700 0
2021-01-14 09:33:52 PLUG sell $65.450 short
2021-01-14 09:33:52 PLUG sell $65.450 short
2021-01-14 09:34:09 PLUG buy $65.450 short
2021-01-14 09:34:09 PLUG buy $65.470 short
2021-01-14 09:34:09 PLUG buy $65.450 short
2021-01-14 09:34:09 PLUG buy $65.500 short
2021-01-14 09:34:09 PLUG buy $65.480 short
2021-01-14 09:34:09 PLUG buy $65.460 short
2021-01-14 09:34:09 PLUG buy $65.460 0
2021-01-14 09:34:23 PLUG sell $65.030 short
2021-01-14 09:34:23 PLUG sell $65.030 short
2021-01-14 09:34:23 PLUG sell $65.030 short
2021-01-14 09:34:23 PLUG sell $65.030 short
2021-01-14 09:34:42 PLUG buy $64.830 short
2021-01-14 09:34:42 PLUG buy $64.890 short
2021-01-14 09:34:42 PLUG buy $64.870 short
2021-01-14 09:34:42 PLUG buy $64.820 short
2021-01-14 09:34:42 PLUG buy $64.870 short
2021-01-14 09:34:42 PLUG buy $64.830 0
2021-01-14 09:37:23 PLUG sell $65.980 short
2021-01-14 09:38:52 PLUG buy $65.980 0
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:45:25 PLUG sell $65.230 short
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:45:25 PLUG sell $65.240 short
2021-01-14 09:46:06 PLUG buy $64.990 short
2021-01-14 09:46:06 PLUG buy $64.990 0
2021-01-14 09:47:18 PLUG sell $65.020 short
2021-01-14 09:47:34 PLUG buy $65.000 0
2021-01-14 09:48:03 PLUG sell $64.730 short
2021-01-14 09:48:49 PLUG buy $64.710 0
2021-01-14 09:50:53 PLUG sell $64.140 short
2021-01-14 09:50:53 PLUG sell $64.140 short
2021-01-14 09:50:53 PLUG sell $64.130 short
2021-01-14 09:50:53 PLUG sell $64.140 short
2021-01-14 09:50:53 PLUG sell $64.140 short
2021-01-14 09:50:53 PLUG sell $64.130 short
2021-01-14 09:50:53 PLUG sell $64.140 short
2021-01-14 09:51:07 PLUG buy $64.210 short
2021-01-14 09:51:07 PLUG buy $64.210 short
2021-01-14 09:51:07 PLUG buy $64.230 short
2021-01-14 09:51:07 PLUG buy $64.229 short
2021-01-14 09:51:08 PLUG buy $64.229 0
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:51:28 PLUG sell $64.010 short
2021-01-14 09:52:04 PLUG buy $64.000 short
2021-01-14 09:52:04 PLUG buy $63.998 short
2021-01-14 09:52:04 PLUG buy $63.999 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in