Tags:
Couldn't find entry to solid momentum
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2021-04-07 13:32:45 | SEEL | buy | $5.420 | long | |
2021-04-07 13:48:25 | SEEL | sell | $5.480 | long | |
2021-04-07 13:48:25 | SEEL | sell | $5.480 | long | |
2021-04-07 13:48:25 | SEEL | sell | $5.480 | 0 | |
2021-04-07 15:30:22 | SEEL | buy | $5.820 | long | |
2021-04-07 15:30:24 | SEEL | buy | $5.820 | long | |
2021-04-07 15:31:33 | SEEL | sell | $5.740 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!