Tags:
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2021-04-08 15:00:33 | DOGZ | buy | $2.050 | long | |
2021-04-08 15:00:33 | DOGZ | buy | $2.050 | long | |
2021-04-08 15:00:33 | DOGZ | buy | $2.050 | long | |
2021-04-08 15:35:40 | DOGZ | sell | $2.030 | long | |
2021-04-08 15:35:40 | DOGZ | sell | $2.030 | long | |
2021-04-08 15:35:40 | DOGZ | sell | $2.020 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!