TSLA Trade on Apr 20, 2021 09:36 from WizardKing: Tradervue User Stock Trades.

Gravatar

Shared by
WizardKing

 

PLAY: Breakout(Bull Flags)
KEY LEVEL: 722,730,735
Did I follow my stop loss rules? Yes
Entry(Notes): Followed momentum to the upside. Some entries towards the end were a bit rushed, as I got in way before confirmation. There were some chop entries a little bit before that, where I was just wasting BP, and being stopped out for quick losses. The real break of the bull flag (confirmation) was at around 07:10 PST, and if my entry was there I would have saved some money. A bull flag with clear momentum should go quickly in your favor.

Exit(Notes): Was not aggressive on this at all, and there were a few times I took profits off the table as I was hesitant in holding.

Chart:imageimage


Execution detail:

Date/time Symbol Side Price Position
2021-04-20 09:36:12 APR23 21 730 CALL buy $17.200 long
2021-04-20 09:40:34 APR23 21 730 CALL buy $18.100 long
2021-04-20 09:42:07 APR23 21 730 CALL sell $18.450 long
2021-04-20 09:44:10 APR23 21 730 CALL sell $20.300 0
2021-04-20 09:50:13 APR23 21 750 CALL buy $12.400 long
2021-04-20 09:52:53 APR23 21 750 CALL sell $12.550 0
2021-04-20 09:58:56 APR23 21 750 CALL buy $10.650 long
2021-04-20 10:00:41 APR23 21 750 CALL buy $11.050 long
2021-04-20 10:04:44 APR23 21 750 CALL sell $10.010 long
2021-04-20 10:08:10 APR23 21 750 CALL buy $10.580 long
2021-04-20 10:10:39 APR23 21 750 CALL sell $10.050 long
2021-04-20 10:30:12 APR23 21 750 CALL sell $10.700 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in