GROM Trade on Oct 8, 2021 09:58 from metp2202: Tradervue User Stock Trades.

Gravatar

Shared by
metp2202

 

Shares traded: 58964
Closed Gross P&L: $5691.36

Tags:

Raw momentum

Caught the back side short on GROM with ok size, I saw the change in character when CEI started breaking. In hindsight my attention should have been on CEI, I think that the price action was much cleaner/ the chart was showing a better outlook and prob a better RR too after 10 AM. I'm glad that I managed to capture this trade though with ok size and I had a nice reentry at 4.9 with 7k ish shares for second leg down. good shit


Execution detail:

Date/time Symbol Qty Price Position
2021-10-08 09:58:08 GROM -537 $5.220 -537
2021-10-08 09:58:10 GROM -1963 $5.220 -2500
2021-10-08 09:59:29 GROM -100 $5.220 -2600
2021-10-08 09:59:33 GROM -2400 $5.220 -5000
2021-10-08 10:09:03 GROM -2600 $5.150 -7600
2021-10-08 10:09:03 GROM -2600 $5.150 -10200
2021-10-08 10:13:34 GROM 1000 $5.230 -9200
2021-10-08 10:13:34 GROM 1000 $5.230 -8200
2021-10-08 10:13:34 GROM 900 $5.230 -7300
2021-10-08 10:13:35 GROM 100 $5.230 -7200
2021-10-08 10:13:35 GROM 500 $5.230 -6700
2021-10-08 10:13:35 GROM 100 $5.230 -6600
2021-10-08 10:13:40 GROM 100 $5.230 -6500
2021-10-08 10:13:40 GROM 100 $5.230 -6400
2021-10-08 10:13:40 GROM 75 $5.230 -6325
2021-10-08 10:13:43 GROM 4763 $5.230 -1562
2021-10-08 10:13:43 GROM 62 $5.230 -1500
2021-10-08 10:14:08 GROM 1500 $5.240 0
2021-10-08 10:38:46 GROM -50 $5.270 -50
2021-10-08 10:39:29 GROM -5500 $5.220 -5550
2021-10-08 10:41:28 GROM -20 $5.220 -5570
2021-10-08 10:41:28 GROM -50 $5.220 -5620
2021-10-08 10:41:30 GROM -600 $5.210 -6220
2021-10-08 10:41:30 GROM -450 $5.210 -6670
2021-10-08 10:41:30 GROM -300 $5.210 -6970
2021-10-08 10:41:30 GROM -150 $5.210 -7120
2021-10-08 10:41:30 GROM -150 $5.210 -7270
2021-10-08 10:41:30 GROM -225 $5.210 -7495
2021-10-08 10:41:30 GROM -150 $5.210 -7645
2021-10-08 10:41:30 GROM -346 $5.210 -7991
2021-10-08 10:41:30 GROM -129 $5.210 -8120
2021-10-08 10:41:30 GROM -1800 $5.210 -9920
2021-10-08 10:41:30 GROM -700 $5.210 -10620
2021-10-08 10:41:42 GROM -100 $5.140 -10720
2021-10-08 10:41:42 GROM -900 $5.130 -11620
2021-10-08 10:42:30 GROM 65 $4.935 -11555
2021-10-08 10:42:30 GROM 306 $4.935 -11249
2021-10-08 10:42:30 GROM 9 $4.935 -11240
2021-10-08 10:42:30 GROM 150 $4.935 -11090
2021-10-08 10:42:30 GROM 67 $4.935 -11023
2021-10-08 10:42:30 GROM 10 $4.935 -11013
2021-10-08 10:42:30 GROM 25 $4.935 -10988
2021-10-08 10:42:30 GROM 15 $4.935 -10973
2021-10-08 10:42:30 GROM 75 $4.935 -10898
2021-10-08 10:42:30 GROM 200 $4.935 -10698
2021-10-08 10:42:31 GROM 78 $4.935 -10620
2021-10-08 10:42:31 GROM 1000 $4.948 -9620
2021-10-08 10:42:31 GROM 522 $4.920 -9098
2021-10-08 10:42:31 GROM 275 $4.920 -8823
2021-10-08 10:42:31 GROM 106 $4.920 -8717
2021-10-08 10:42:34 GROM 100 $4.940 -8617
2021-10-08 10:42:34 GROM 500 $4.940 -8117
2021-10-08 10:42:34 GROM 300 $4.940 -7817
2021-10-08 10:42:34 GROM 100 $4.940 -7717
2021-10-08 10:42:35 GROM 240 $4.940 -7477
2021-10-08 10:42:35 GROM 100 $4.940 -7377
2021-10-08 10:42:35 GROM 460 $4.940 -6917
2021-10-08 10:42:35 GROM 200 $4.940 -6717
2021-10-08 10:42:37 GROM 1000 $4.920 -5717
2021-10-08 10:42:37 GROM 97 $4.920 -5620
2021-10-08 10:42:37 GROM 1000 $4.920 -4620
2021-10-08 10:42:41 GROM 100 $4.670 -4520
2021-10-08 10:42:41 GROM 100 $4.670 -4420
2021-10-08 10:42:41 GROM 100 $4.670 -4320
2021-10-08 10:42:41 GROM 245 $4.670 -4075
2021-10-08 10:42:41 GROM 455 $4.670 -3620
2021-10-08 10:42:41 GROM 1000 $4.670 -2620
2021-10-08 10:42:41 GROM 1000 $4.670 -1620
2021-10-08 10:42:46 GROM 25 $4.585 -1595
2021-10-08 10:42:46 GROM 975 $4.585 -620
2021-10-08 10:42:51 GROM 100 $4.600 -520
2021-10-08 10:42:51 GROM 100 $4.600 -420
2021-10-08 10:42:51 GROM 100 $4.600 -320
2021-10-08 10:42:51 GROM 320 $4.600 0
2021-10-08 10:48:26 GROM -62 $4.920 -62
2021-10-08 10:48:37 GROM -3600 $4.900 -3662
2021-10-08 10:48:45 GROM -4000 $4.910 -7662
2021-10-08 10:51:01 GROM 1000 $4.720 -6662
2021-10-08 10:51:05 GROM 1000 $4.710 -5662
2021-10-08 10:51:10 GROM 1000 $4.700 -4662
2021-10-08 10:51:20 GROM 1000 $4.680 -3662
2021-10-08 10:51:31 GROM 600 $4.689 -3062
2021-10-08 10:51:31 GROM 400 $4.689 -2662
2021-10-08 10:51:33 GROM 1000 $4.698 -1662
2021-10-08 10:51:35 GROM 1000 $4.670 -662
2021-10-08 10:51:40 GROM 662 $4.680 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in