SQ Trade on Oct 21, 2021 09:42 from AtlasVanguardPaperTrading: Tradervue User Stock Trades.

OVER TRADED. and then made a nice VWAP trade. The profits dont reflect that because I was not patient enough to see the set up that eventually paid me.


Execution detail:

Date/time Symbol Side Price Position
2021-10-21 09:42:56 22 OCT 21 260 CALL buy $1.440 long
2021-10-21 09:47:47 22 OCT 21 260 CALL sell $1.760 long
2021-10-21 09:58:51 22 OCT 21 260 CALL sell $1.380 0
2021-10-21 09:59:19 22 OCT 21 260 CALL buy $1.050 long
2021-10-21 10:00:44 22 OCT 21 260 CALL sell $1.050 long
2021-10-21 10:03:04 22 OCT 21 260 CALL sell $1.140 0
2021-10-21 10:04:46 22 OCT 21 260 CALL buy $1.150 long
2021-10-21 10:06:17 22 OCT 21 260 CALL sell $1.290 long
2021-10-21 10:20:49 22 OCT 21 260 CALL sell $1.390 long
2021-10-21 11:05:20 22 OCT 21 260 CALL sell $1.570 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in