PHUN Trade on Oct 22, 2021 12:03 from SpecTraderJMC: Tradervue User Stock Trades.

Gravatar

Shared by
SpecTraderJMC

 

Made it all back and was flat on the day. Then gave it back. No continuation. Just quick flushes down and rips or grinds back up.


Execution detail:

Date/time Symbol Side Price Position
2021-10-22 12:03:12 PHUN buy $8.520 long
2021-10-22 12:03:12 PHUN buy $8.520 long
2021-10-22 12:03:12 PHUN buy $8.520 long
2021-10-22 12:03:12 PHUN buy $8.520 long
2021-10-22 12:03:12 PHUN buy $8.520 long
2021-10-22 12:03:14 PHUN buy $8.489 long
2021-10-22 12:03:14 PHUN buy $8.490 long
2021-10-22 12:03:15 PHUN buy $8.460 long
2021-10-22 12:03:15 PHUN buy $8.450 long
2021-10-22 12:03:15 PHUN buy $8.460 long
2021-10-22 12:03:15 PHUN buy $8.460 long
2021-10-22 12:03:15 PHUN buy $8.470 long
2021-10-22 12:03:15 PHUN buy $8.460 long
2021-10-22 12:03:15 PHUN buy $8.460 long
2021-10-22 12:03:15 PHUN buy $8.470 long
2021-10-22 12:04:55 PHUN sell $8.710 long
2021-10-22 12:04:55 PHUN sell $8.710 long
2021-10-22 12:04:55 PHUN sell $8.710 long
2021-10-22 12:04:55 PHUN sell $8.750 long
2021-10-22 12:04:56 PHUN sell $8.720 long
2021-10-22 12:04:56 PHUN sell $8.750 long
2021-10-22 12:04:56 PHUN sell $8.750 long
2021-10-22 12:04:57 PHUN sell $8.750 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 long
2021-10-22 12:04:58 PHUN sell $8.760 0
2021-10-22 12:38:43 PHUN buy $9.660 long
2021-10-22 12:38:46 PHUN buy $9.650 long
2021-10-22 12:38:47 PHUN buy $9.650 long
2021-10-22 12:38:47 PHUN buy $9.650 long
2021-10-22 12:38:47 PHUN buy $9.650 long
2021-10-22 12:38:47 PHUN buy $9.650 long
2021-10-22 12:38:47 PHUN buy $9.650 long
2021-10-22 12:39:18 PHUN sell $9.890 long
2021-10-22 12:39:20 PHUN sell $9.920 long
2021-10-22 12:39:21 PHUN sell $9.920 0
2021-10-22 12:47:13 PHUN buy $10.180 long
2021-10-22 12:47:55 PHUN sell $10.200 0
2021-10-22 12:50:15 PHUN buy $10.190 long
2021-10-22 12:50:15 PHUN buy $10.190 long
2021-10-22 12:50:17 PHUN buy $10.195 long
2021-10-22 12:50:51 PHUN sell $10.360 long
2021-10-22 12:50:51 PHUN sell $10.360 long
2021-10-22 12:50:51 PHUN sell $10.370 long
2021-10-22 12:50:51 PHUN sell $10.370 long
2021-10-22 12:51:02 PHUN sell $10.223 0
2021-10-22 12:56:07 PHUN buy $10.740 long
2021-10-22 12:56:08 PHUN buy $10.740 long
2021-10-22 12:56:32 PHUN sell $10.870 0
2021-10-22 13:05:17 PHUN buy $10.100 long
2021-10-22 13:05:24 PHUN buy $10.180 long
2021-10-22 13:05:24 PHUN buy $10.180 long
2021-10-22 13:06:07 PHUN sell $10.170 long
2021-10-22 13:06:07 PHUN sell $10.170 long
2021-10-22 13:06:08 PHUN sell $10.180 long
2021-10-22 13:06:08 PHUN sell $10.180 long
2021-10-22 13:06:09 PHUN sell $10.180 long
2021-10-22 13:06:09 PHUN sell $10.180 long
2021-10-22 13:06:09 PHUN sell $10.180 long
2021-10-22 13:06:10 PHUN sell $10.180 long
2021-10-22 13:06:22 PHUN sell $10.180 0
2021-10-22 13:16:07 PHUN buy $9.605 long
2021-10-22 13:16:09 PHUN buy $9.410 long
2021-10-22 13:16:09 PHUN buy $9.420 long
2021-10-22 13:16:09 PHUN buy $9.420 long
2021-10-22 13:16:18 PHUN sell $9.633 long
2021-10-22 13:16:19 PHUN sell $9.700 long
2021-10-22 13:16:19 PHUN sell $9.675 long
2021-10-22 13:16:19 PHUN sell $9.675 long
2021-10-22 13:16:19 PHUN sell $9.660 long
2021-10-22 13:16:20 PHUN sell $9.660 long
2021-10-22 13:16:20 PHUN sell $9.660 long
2021-10-22 13:16:20 PHUN sell $9.660 long
2021-10-22 13:16:20 PHUN sell $9.660 long
2021-10-22 13:16:20 PHUN sell $9.670 0
2021-10-22 13:20:33 PHUN buy $10.035 long
2021-10-22 13:21:21 PHUN sell $10.140 long
2021-10-22 13:21:21 PHUN sell $10.140 long
2021-10-22 13:21:21 PHUN sell $10.140 0
2021-10-22 13:29:45 PHUN buy $10.269 long
2021-10-22 13:29:48 PHUN buy $10.264 long
2021-10-22 13:29:48 PHUN buy $10.264 long
2021-10-22 13:32:36 PHUN sell $10.090 long
2021-10-22 13:32:36 PHUN sell $10.080 long
2021-10-22 13:32:37 PHUN sell $10.090 long
2021-10-22 13:32:37 PHUN sell $10.090 long
2021-10-22 13:32:37 PHUN sell $10.090 long
2021-10-22 13:32:42 PHUN sell $10.090 long
2021-10-22 13:32:42 PHUN sell $10.090 0
2021-10-22 13:33:00 PHUN buy $10.095 long
2021-10-22 13:33:01 PHUN buy $10.080 long
2021-10-22 13:33:06 PHUN sell $9.855 0
2021-10-22 13:50:46 PHUN buy $8.650 long
2021-10-22 13:50:46 PHUN buy $8.650 long
2021-10-22 13:50:46 PHUN buy $8.678 long
2021-10-22 13:50:49 PHUN buy $8.670 long
2021-10-22 13:50:50 PHUN buy $8.670 long
2021-10-22 13:50:50 PHUN buy $8.670 long
2021-10-22 13:50:50 PHUN buy $8.670 long
2021-10-22 13:50:50 PHUN buy $8.670 long
2021-10-22 13:50:53 PHUN buy $8.670 long
2021-10-22 13:50:53 PHUN buy $8.670 long
2021-10-22 13:51:17 PHUN sell $8.480 long
2021-10-22 13:51:17 PHUN sell $8.480 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.461 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 long
2021-10-22 13:51:17 PHUN sell $8.460 0
2021-10-22 13:56:48 PHUN buy $9.130 long
2021-10-22 13:56:49 PHUN buy $9.100 long
2021-10-22 13:56:49 PHUN buy $9.100 long
2021-10-22 13:56:50 PHUN buy $9.100 long
2021-10-22 13:56:51 PHUN buy $9.100 long
2021-10-22 13:56:51 PHUN buy $9.100 long
2021-10-22 13:59:02 PHUN sell $8.715 0
2021-10-22 14:07:03 PHUN buy $8.940 long
2021-10-22 14:07:03 PHUN buy $8.918 long
2021-10-22 14:07:04 PHUN buy $8.905 long
2021-10-22 14:07:04 PHUN buy $8.900 long
2021-10-22 14:07:04 PHUN buy $8.910 long
2021-10-22 14:07:04 PHUN buy $8.910 long
2021-10-22 14:07:04 PHUN buy $8.910 long
2021-10-22 14:07:04 PHUN buy $8.910 long
2021-10-22 14:07:04 PHUN buy $8.910 long
2021-10-22 14:07:04 PHUN buy $8.900 long
2021-10-22 14:07:05 PHUN buy $8.910 long
2021-10-22 14:07:05 PHUN buy $8.910 long
2021-10-22 14:09:05 PHUN sell $8.735 0
2021-10-22 14:44:16 PHUN buy $9.030 long
2021-10-22 14:44:17 PHUN buy $9.020 long
2021-10-22 14:44:17 PHUN buy $9.020 long
2021-10-22 14:44:18 PHUN buy $9.020 long
2021-10-22 14:44:18 PHUN buy $9.020 long
2021-10-22 14:44:18 PHUN buy $9.020 long
2021-10-22 14:44:19 PHUN buy $9.010 long
2021-10-22 14:44:20 PHUN buy $9.000 long
2021-10-22 14:45:21 PHUN buy $8.850 long
2021-10-22 14:45:21 PHUN buy $8.850 long
2021-10-22 14:45:21 PHUN buy $8.850 long
2021-10-22 14:48:53 PHUN sell $9.000 long
2021-10-22 14:48:53 PHUN sell $9.000 long
2021-10-22 14:50:28 PHUN sell $9.010 long
2021-10-22 14:50:30 PHUN sell $9.020 long
2021-10-22 14:50:30 PHUN sell $9.010 long
2021-10-22 14:50:30 PHUN sell $9.010 long
2021-10-22 14:50:30 PHUN sell $9.020 long
2021-10-22 14:50:30 PHUN sell $9.020 long
2021-10-22 14:50:30 PHUN sell $9.020 long
2021-10-22 14:50:30 PHUN sell $9.010 long
2021-10-22 14:50:30 PHUN sell $9.020 0
2021-10-22 14:51:10 PHUN buy $9.190 long
2021-10-22 14:51:10 PHUN buy $9.190 long
2021-10-22 14:51:10 PHUN buy $9.190 long
2021-10-22 14:51:39 PHUN sell $9.230 0
2021-10-22 14:55:52 PHUN buy $9.070 long
2021-10-22 14:56:02 PHUN buy $9.050 long
2021-10-22 14:56:04 PHUN buy $9.050 long
2021-10-22 14:56:24 PHUN buy $8.950 long
2021-10-22 14:56:27 PHUN buy $8.950 long
2021-10-22 14:58:58 PHUN sell $8.710 0
2021-10-22 15:06:31 PHUN buy $9.150 long
2021-10-22 15:06:50 PHUN buy $9.100 long
2021-10-22 15:06:53 PHUN buy $9.070 long
2021-10-22 15:06:53 PHUN buy $9.070 long
2021-10-22 15:06:53 PHUN buy $9.070 long
2021-10-22 15:06:54 PHUN buy $9.070 long
2021-10-22 15:06:54 PHUN buy $9.070 long
2021-10-22 15:09:22 PHUN sell $9.110 long
2021-10-22 15:09:53 PHUN sell $9.120 long
2021-10-22 15:09:53 PHUN sell $9.120 long
2021-10-22 15:09:53 PHUN sell $9.120 0


Comments

2021-10-23 11:39:39
 

Took my money and ran today.... DWAC got me on that HUGE FLUSH... I was in still at $14.22 tried to get out at the top $175 and those halts killed my profits... sold at $98. Nice gain but $150-175 definitely would have been better but trying to be greedy

2021-10-23 12:39:01
 

Yeah, should have done the same. After the early spike that I did well on, it was psycho. Weird flushes out of nowhere and rips back up. Couldn't find the levels. I was focused on PHUN due to DWAC being so high in price and it follow DWAC the whole day. My plan was to buy on a pull back below VWAP, but that never happened. Squeezed as it got closer to the open. Looked too extended. Went into a parabolic squeeze. Too late. Definitely had the FOMO/MOMO yesterday. So many stocks popped. Was down $6K on CRTD. Went up $1K in one trade, then gave it back. SGBX popped after hours. Made some back there. I'm guessing over the next few weeks anything Trump/alternative media related will pop.

2021-10-24 23:25:31
 

Friday definitely was a crazy morning. I was so caught up in the frenzy that I didn't notice a stock I bought in the early trading days and been bag holding had gotten in on the sympathy and spiked up... Instead of being down a bit it was in the green. By the time I noticed it it was back in the red. Not much money tied up as it was a small position so I just watched it go back down and decided to just put a GTC OTC order in just in case something crazy happens again. Only been in the thing since April so still learning everyday.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in