ABBV Trade on Nov 3, 2015 10:10 from ThePeoplesTrader: Tradervue User Stock Trades.

Gravatar

Shared by
ThePeoplesTrader

 

Had this on my list as a rubberband short. I had the right idea just had bad timing. My stop was hit I never re-entered. I should have waited for the range to get smaller.


Execution detail:

Date/time Symbol Side Price Position
2015-11-03 10:10:24 ABBV sell $62.498 short
2015-11-03 10:10:24 ABBV sell $62.505 short
2015-11-03 10:10:25 ABBV sell $62.498 short
2015-11-03 10:10:25 ABBV sell $62.498 short
2015-11-03 10:10:26 ABBV sell $62.493 short
2015-11-03 10:10:26 ABBV sell $62.493 short
2015-11-03 10:10:26 ABBV sell $62.494 short
2015-11-03 10:10:26 ABBV sell $62.496 short
2015-11-03 10:18:13 ABBV buy $62.875 short
2015-11-03 10:18:13 ABBV buy $62.873 short
2015-11-03 10:18:13 ABBV buy $62.872 short
2015-11-03 10:18:13 ABBV buy $62.871 short
2015-11-03 10:18:13 ABBV buy $62.865 short
2015-11-03 10:18:13 ABBV buy $62.860 short
2015-11-03 10:18:13 ABBV buy $62.860 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in