Followed the plan. Unfortunately, there is no way to see if it is breaking out or not apart from waiting for b/o and buying on the pullback.
Execution detail:
Date/time | Symbol | Side | Price | Position | |
---|---|---|---|---|---|
2021-12-08 09:32:59 | CPIX | sell | $5.770 | short | |
2021-12-08 09:46:46 | CPIX | buy | $6.070 | 0 | |
2021-12-08 10:11:40 | CPIX | sell | $6.170 | short | |
2021-12-08 10:29:37 | CPIX | buy | $6.250 | 0 | |
2021-12-08 10:29:53 | CPIX | sell | $6.000 | short | |
2021-12-08 11:07:26 | CPIX | buy | $6.180 | 0 | |
2021-12-08 11:15:37 | CPIX | sell | $6.180 | short | |
2021-12-08 11:42:15 | CPIX | buy | $6.310 | short | |
2021-12-08 11:49:17 | CPIX | buy | $6.310 | 0 | |
2021-12-08 11:49:40 | CPIX | sell | $6.000 | short | |
2021-12-08 13:49:05 | CPIX | buy | $6.240 | 0 | |
2021-12-08 14:00:41 | CPIX | sell | $6.150 | short | |
2021-12-08 14:32:24 | CPIX | buy | $6.110 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!