KPRX Trade on Dec 30, 2021 14:27 from metp2202: Tradervue User Stock Trades.

Gravatar

Shared by
metp2202

 

Shares traded: 125000
Closed Gross P&L: $-1102.58

Tags:

No news mean reversion

No news play, attempted a mean reversion trade in late afternoon thinking that there was significant downside potential to VWAP, gave it 3 attempts and fail on all 3 trades. those are some of my worst losses so after the third time I just left it alone. Lack of selectivity here I believe, this should have not been a trade given the price action/ the order flow. I'm completely out of sync with the current market, frustrating way to finish the year, giving back most of my monthly gains. I need to wait for more quality plays, and try to limit the drawdown.


Execution detail:

Date/time Symbol Qty Price Position
2021-12-30 14:27:07 KPRX -3500 $1.420 -3500
2021-12-30 14:27:07 KPRX -100 $1.420 -3600
2021-12-30 14:27:07 KPRX -300 $1.420 -3900
2021-12-30 14:27:07 KPRX -300 $1.420 -4200
2021-12-30 14:27:07 KPRX -100 $1.420 -4300
2021-12-30 14:27:07 KPRX -300 $1.420 -4600
2021-12-30 14:27:07 KPRX -5 $1.420 -4605
2021-12-30 14:27:07 KPRX -1200 $1.420 -5805
2021-12-30 14:27:07 KPRX -982 $1.420 -6787
2021-12-30 14:27:07 KPRX -1000 $1.420 -7787
2021-12-30 14:27:07 KPRX -1200 $1.420 -8987
2021-12-30 14:27:07 KPRX -1200 $1.420 -10187
2021-12-30 14:27:07 KPRX -100 $1.420 -10287
2021-12-30 14:27:07 KPRX -1113 $1.420 -11400
2021-12-30 14:27:07 KPRX -900 $1.420 -12300
2021-12-30 14:27:19 KPRX -200 $1.420 -12500
2021-12-30 14:30:11 KPRX -5959 $1.430 -18459
2021-12-30 14:30:12 KPRX -291 $1.440 -18750
2021-12-30 14:32:41 KPRX -3345 $1.420 -22095
2021-12-30 14:32:41 KPRX -2905 $1.420 -25000
2021-12-30 14:36:15 KPRX 396 $1.440 -24604
2021-12-30 14:36:15 KPRX 600 $1.440 -24004
2021-12-30 14:36:15 KPRX 1000 $1.440 -23004
2021-12-30 14:36:15 KPRX 100 $1.440 -22904
2021-12-30 14:36:15 KPRX 100 $1.440 -22804
2021-12-30 14:36:15 KPRX 43 $1.440 -22761
2021-12-30 14:36:15 KPRX 100 $1.440 -22661
2021-12-30 14:36:15 KPRX 100 $1.440 -22561
2021-12-30 14:36:15 KPRX 100 $1.440 -22461
2021-12-30 14:36:15 KPRX 100 $1.440 -22361
2021-12-30 14:36:15 KPRX 600 $1.440 -21761
2021-12-30 14:36:15 KPRX 46 $1.440 -21715
2021-12-30 14:36:15 KPRX 100 $1.440 -21615
2021-12-30 14:36:15 KPRX 100 $1.440 -21515
2021-12-30 14:36:15 KPRX 100 $1.440 -21415
2021-12-30 14:36:15 KPRX 5000 $1.440 -16415
2021-12-30 14:36:15 KPRX 500 $1.440 -15915
2021-12-30 14:36:15 KPRX 300 $1.440 -15615
2021-12-30 14:36:15 KPRX 315 $1.440 -15300
2021-12-30 14:36:15 KPRX 100 $1.440 -15200
2021-12-30 14:36:15 KPRX 1000 $1.440 -14200
2021-12-30 14:36:16 KPRX 100 $1.440 -14100
2021-12-30 14:36:16 KPRX 100 $1.440 -14000
2021-12-30 14:36:16 KPRX 100 $1.440 -13900
2021-12-30 14:36:16 KPRX 100 $1.440 -13800
2021-12-30 14:36:16 KPRX 1200 $1.440 -12600
2021-12-30 14:36:16 KPRX 100 $1.440 -12500
2021-12-30 14:36:31 KPRX 12500 $1.450 0
2021-12-30 14:40:22 KPRX -200 $1.465 -200
2021-12-30 14:40:22 KPRX -200 $1.465 -400
2021-12-30 14:40:22 KPRX -200 $1.465 -600
2021-12-30 14:40:22 KPRX -200 $1.465 -800
2021-12-30 14:40:22 KPRX -200 $1.465 -1000
2021-12-30 14:40:22 KPRX -200 $1.465 -1200
2021-12-30 14:40:22 KPRX -200 $1.465 -1400
2021-12-30 14:40:22 KPRX -134 $1.465 -1534
2021-12-30 14:40:22 KPRX -266 $1.465 -1800
2021-12-30 14:40:22 KPRX -300 $1.465 -2100
2021-12-30 14:40:22 KPRX -300 $1.465 -2400
2021-12-30 14:40:22 KPRX -200 $1.465 -2600
2021-12-30 14:40:22 KPRX -100 $1.465 -2700
2021-12-30 14:40:22 KPRX -300 $1.465 -3000
2021-12-30 14:40:23 KPRX -100 $1.465 -3100
2021-12-30 14:40:23 KPRX -100 $1.465 -3200
2021-12-30 14:40:23 KPRX -34 $1.465 -3234
2021-12-30 14:40:23 KPRX -9266 $1.460 -12500
2021-12-30 14:41:12 KPRX 300 $1.475 -12200
2021-12-30 14:41:12 KPRX 100 $1.475 -12100
2021-12-30 14:41:12 KPRX 200 $1.475 -11900
2021-12-30 14:41:12 KPRX 200 $1.475 -11700
2021-12-30 14:41:12 KPRX 100 $1.475 -11600
2021-12-30 14:41:12 KPRX 100 $1.475 -11500
2021-12-30 14:41:12 KPRX 100 $1.475 -11400
2021-12-30 14:41:12 KPRX 100 $1.475 -11300
2021-12-30 14:41:12 KPRX 110 $1.475 -11190
2021-12-30 14:41:12 KPRX 100 $1.475 -11090
2021-12-30 14:41:12 KPRX 100 $1.475 -10990
2021-12-30 14:41:12 KPRX 100 $1.475 -10890
2021-12-30 14:41:12 KPRX 100 $1.475 -10790
2021-12-30 14:41:12 KPRX 600 $1.480 -10190
2021-12-30 14:41:12 KPRX 100 $1.480 -10090
2021-12-30 14:41:12 KPRX 100 $1.480 -9990
2021-12-30 14:41:12 KPRX 100 $1.480 -9890
2021-12-30 14:41:12 KPRX 100 $1.480 -9790
2021-12-30 14:41:12 KPRX 100 $1.480 -9690
2021-12-30 14:41:12 KPRX 100 $1.480 -9590
2021-12-30 14:41:12 KPRX 462 $1.480 -9128
2021-12-30 14:41:12 KPRX 50 $1.480 -9078
2021-12-30 14:41:12 KPRX 3 $1.480 -9075
2021-12-30 14:41:12 KPRX 75 $1.480 -9000
2021-12-30 14:41:12 KPRX 9000 $1.480 0
2021-12-30 14:47:10 KPRX -6250 $1.491 -6250
2021-12-30 14:47:12 KPRX -300 $1.490 -6550
2021-12-30 14:47:12 KPRX -5950 $1.490 -12500
2021-12-30 14:48:12 KPRX -200 $1.480 -12700
2021-12-30 14:48:12 KPRX -2061 $1.480 -14761
2021-12-30 14:48:12 KPRX -5000 $1.480 -19761
2021-12-30 14:48:12 KPRX -237 $1.480 -19998
2021-12-30 14:48:12 KPRX -2300 $1.480 -22298
2021-12-30 14:48:12 KPRX -100 $1.480 -22398
2021-12-30 14:48:12 KPRX -713 $1.480 -23111
2021-12-30 14:48:12 KPRX -400 $1.480 -23511
2021-12-30 14:48:12 KPRX -100 $1.480 -23611
2021-12-30 14:48:12 KPRX -1389 $1.480 -25000
2021-12-30 14:49:04 KPRX 2000 $1.490 -23000
2021-12-30 14:49:04 KPRX 200 $1.490 -22800
2021-12-30 14:49:04 KPRX 100 $1.490 -22700
2021-12-30 14:49:04 KPRX 104 $1.490 -22596
2021-12-30 14:49:04 KPRX 355 $1.490 -22241
2021-12-30 14:49:04 KPRX 100 $1.490 -22141
2021-12-30 14:49:04 KPRX 200 $1.490 -21941
2021-12-30 14:49:04 KPRX 100 $1.490 -21841
2021-12-30 14:49:04 KPRX 1245 $1.490 -20596
2021-12-30 14:49:04 KPRX 100 $1.490 -20496
2021-12-30 14:49:04 KPRX 100 $1.495 -20396
2021-12-30 14:49:04 KPRX 100 $1.500 -20296
2021-12-30 14:49:04 KPRX 3100 $1.500 -17196
2021-12-30 14:49:04 KPRX 5 $1.500 -17191
2021-12-30 14:49:04 KPRX 100 $1.500 -17091
2021-12-30 14:49:04 KPRX 100 $1.500 -16991
2021-12-30 14:49:04 KPRX 100 $1.500 -16891
2021-12-30 14:49:04 KPRX 100 $1.500 -16791
2021-12-30 14:49:04 KPRX 1000 $1.500 -15791
2021-12-30 14:49:04 KPRX 1000 $1.500 -14791
2021-12-30 14:49:04 KPRX 100 $1.500 -14691
2021-12-30 14:49:04 KPRX 100 $1.500 -14591
2021-12-30 14:49:04 KPRX 400 $1.500 -14191
2021-12-30 14:49:04 KPRX 100 $1.500 -14091
2021-12-30 14:49:04 KPRX 100 $1.500 -13991
2021-12-30 14:49:04 KPRX 100 $1.500 -13891
2021-12-30 14:49:04 KPRX 100 $1.500 -13791
2021-12-30 14:49:04 KPRX 100 $1.500 -13691
2021-12-30 14:49:04 KPRX 100 $1.500 -13591
2021-12-30 14:49:04 KPRX 100 $1.500 -13491
2021-12-30 14:49:04 KPRX 100 $1.500 -13391
2021-12-30 14:49:04 KPRX 100 $1.500 -13291
2021-12-30 14:49:04 KPRX 100 $1.500 -13191
2021-12-30 14:49:04 KPRX 1500 $1.500 -11691
2021-12-30 14:49:04 KPRX 558 $1.500 -11133
2021-12-30 14:49:04 KPRX 100 $1.500 -11033
2021-12-30 14:49:04 KPRX 100 $1.500 -10933
2021-12-30 14:49:04 KPRX 333 $1.500 -10600
2021-12-30 14:49:04 KPRX 100 $1.500 -10500
2021-12-30 14:49:04 KPRX 200 $1.500 -10300
2021-12-30 14:49:04 KPRX 300 $1.500 -10000
2021-12-30 14:49:04 KPRX 2000 $1.500 -8000
2021-12-30 14:49:04 KPRX 250 $1.500 -7750
2021-12-30 14:49:04 KPRX 100 $1.500 -7650
2021-12-30 14:49:04 KPRX 300 $1.500 -7350
2021-12-30 14:49:04 KPRX 400 $1.500 -6950
2021-12-30 14:49:04 KPRX 600 $1.500 -6350
2021-12-30 14:49:04 KPRX 200 $1.500 -6150
2021-12-30 14:49:04 KPRX 100 $1.500 -6050
2021-12-30 14:49:04 KPRX 100 $1.500 -5950
2021-12-30 14:49:04 KPRX 100 $1.500 -5850
2021-12-30 14:49:04 KPRX 100 $1.500 -5750
2021-12-30 14:49:04 KPRX 100 $1.500 -5650
2021-12-30 14:49:04 KPRX 100 $1.500 -5550
2021-12-30 14:49:04 KPRX 1500 $1.500 -4050
2021-12-30 14:49:04 KPRX 100 $1.500 -3950
2021-12-30 14:49:04 KPRX 400 $1.500 -3550
2021-12-30 14:49:04 KPRX 1000 $1.500 -2550
2021-12-30 14:49:04 KPRX 200 $1.500 -2350
2021-12-30 14:49:04 KPRX 100 $1.500 -2250
2021-12-30 14:49:04 KPRX 100 $1.500 -2150
2021-12-30 14:49:04 KPRX 100 $1.500 -2050
2021-12-30 14:49:04 KPRX 400 $1.500 -1650
2021-12-30 14:49:04 KPRX 150 $1.500 -1500
2021-12-30 14:49:04 KPRX 100 $1.500 -1400
2021-12-30 14:49:04 KPRX 100 $1.500 -1300
2021-12-30 14:49:04 KPRX 100 $1.500 -1200
2021-12-30 14:49:04 KPRX 100 $1.500 -1100
2021-12-30 14:49:04 KPRX 100 $1.500 -1000
2021-12-30 14:49:04 KPRX 100 $1.500 -900
2021-12-30 14:49:04 KPRX 100 $1.500 -800
2021-12-30 14:49:04 KPRX 100 $1.500 -700
2021-12-30 14:49:04 KPRX 100 $1.500 -600
2021-12-30 14:49:04 KPRX 100 $1.500 -500
2021-12-30 14:49:04 KPRX 400 $1.500 -100
2021-12-30 14:49:04 KPRX 100 $1.500 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in