DKS Trade on Nov 17, 2015 11:04 from jeremytonstad7_BOWS: Tradervue User Stock Trades.

I tryed to catch the top on this all day. kept holding to long. This sucker just kept squeezing. I would of had a 4 digit gain for the day if it wasnt for this mistake.


Execution detail:

Date/time Symbol Side Price Position
2015-11-17 11:04:54 DKS sell $35.470 short
2015-11-17 11:05:12 DKS sell $35.470 short
2015-11-17 11:21:10 DKS buy $35.510 0
2015-11-17 11:29:21 DKS sell $35.760 short
2015-11-17 11:29:21 DKS sell $35.760 short
2015-11-17 11:29:21 DKS sell $35.760 short
2015-11-17 11:29:23 DKS sell $35.760 short
2015-11-17 11:30:16 DKS sell $35.764 short
2015-11-17 11:30:16 DKS sell $35.763 short
2015-11-17 11:30:16 DKS sell $35.761 short
2015-11-17 11:30:16 DKS sell $35.760 short
2015-11-17 11:30:16 DKS sell $35.760 short
2015-11-17 11:34:45 DKS sell $36.211 short
2015-11-17 11:34:45 DKS sell $36.210 short
2015-11-17 11:34:45 DKS sell $36.210 short
2015-11-17 11:34:45 DKS sell $36.210 short
2015-11-17 11:34:45 DKS sell $36.210 short
2015-11-17 11:44:18 DKS buy $36.230 short
2015-11-17 11:44:19 DKS buy $36.230 short
2015-11-17 11:44:22 DKS buy $36.234 short
2015-11-17 11:44:22 DKS buy $36.234 short
2015-11-17 11:44:22 DKS buy $36.233 short
2015-11-17 11:44:22 DKS buy $36.232 short
2015-11-17 11:44:22 DKS buy $36.230 short
2015-11-17 11:44:22 DKS buy $36.230 short
2015-11-17 11:44:22 DKS buy $36.230 short
2015-11-17 11:44:22 DKS buy $36.230 short
2015-11-17 11:44:22 DKS buy $36.230 short
2015-11-17 11:44:22 DKS buy $36.230 0
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 11:47:45 DKS sell $36.570 short
2015-11-17 12:05:06 DKS sell $36.341 short
2015-11-17 12:05:06 DKS sell $36.340 short
2015-11-17 12:05:06 DKS sell $36.340 short
2015-11-17 12:05:06 DKS sell $36.340 short
2015-11-17 12:05:06 DKS sell $36.340 short
2015-11-17 12:05:06 DKS sell $36.340 short
2015-11-17 12:05:06 DKS sell $36.340 short
2015-11-17 12:09:19 DKS buy $36.250 short
2015-11-17 12:09:19 DKS buy $36.250 short
2015-11-17 12:09:19 DKS buy $36.250 short
2015-11-17 12:09:19 DKS buy $36.250 short
2015-11-17 12:19:42 DKS buy $36.742 short
2015-11-17 12:19:42 DKS buy $36.740 short
2015-11-17 12:19:42 DKS buy $36.740 short
2015-11-17 12:19:42 DKS buy $36.740 short
2015-11-17 12:19:46 DKS buy $36.739 short
2015-11-17 12:19:46 DKS buy $36.740 short
2015-11-17 12:23:36 DKS buy $36.760 short
2015-11-17 12:23:36 DKS buy $36.760 short
2015-11-17 12:23:37 DKS buy $36.754 short
2015-11-17 12:23:37 DKS buy $36.754 short
2015-11-17 12:23:37 DKS buy $36.755 short
2015-11-17 12:23:37 DKS buy $36.756 short
2015-11-17 12:23:37 DKS buy $36.757 0
2015-11-17 12:29:20 DKS sell $36.924 short
2015-11-17 12:29:20 DKS sell $36.921 short
2015-11-17 12:29:20 DKS sell $36.922 short
2015-11-17 12:29:20 DKS sell $36.920 short
2015-11-17 12:29:20 DKS sell $36.920 short
2015-11-17 12:29:20 DKS sell $36.920 short
2015-11-17 12:29:20 DKS sell $36.920 short
2015-11-17 12:30:41 DKS sell $36.980 short
2015-11-17 12:30:41 DKS sell $36.980 short
2015-11-17 12:30:48 DKS sell $36.980 short
2015-11-17 12:30:51 DKS sell $36.980 short
2015-11-17 12:30:52 DKS sell $36.977 short
2015-11-17 12:30:53 DKS sell $36.975 short
2015-11-17 12:30:55 DKS sell $36.976 short
2015-11-17 12:30:55 DKS sell $36.976 short
2015-11-17 12:33:34 DKS buy $36.790 short
2015-11-17 12:33:34 DKS buy $36.790 short
2015-11-17 12:33:35 DKS buy $36.790 short
2015-11-17 12:33:36 DKS buy $36.790 short
2015-11-17 12:33:49 DKS buy $36.750 short
2015-11-17 12:33:50 DKS buy $36.762 short
2015-11-17 12:39:21 DKS buy $36.988 short
2015-11-17 12:39:21 DKS buy $36.990 short
2015-11-17 12:39:21 DKS buy $36.990 short
2015-11-17 12:39:21 DKS buy $36.990 short
2015-11-17 12:39:38 DKS buy $36.984 short
2015-11-17 12:45:58 DKS buy $37.020 short
2015-11-17 12:45:59 DKS buy $37.023 short
2015-11-17 12:46:00 DKS buy $37.023 short
2015-11-17 12:46:23 DKS buy $37.026 0


Comments

Gravatar Sayed
2015-11-17 18:22:27
 

Tip: This gap down stocks, once they break out ORB, shorting becomes extremely hard and u need to wait all day for a setup. So i usually avoid them if they break out ORB.

2015-11-18 15:03:02
 

quick question Sayed. Ive used up 96% of my space to import trades this month on tradervue. as a student I think the curriculum said we had to share all our trades so what do I do aside from paying for more space?

Gravatar Sayed
2015-11-19 13:58:50
 

Send Maribeth an email.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in