EAR Trade on Jan 7, 2022 09:31 from christiandfw: Tradervue User Stock Trades.

Gravatar

Shared by
christiandfw

 

LHF - bounced the previous day, faded PM, shorted the PM resistance and at VWAP, it reclaim VWAP I got nervous and was ready to cover then there was a big rejection @ R/G. so I did not cover. it fail vwap and waited for my target.
* should have added once VWAP fail but I was nervous


Execution detail:

Date/time Symbol Side Price Position
2022-01-07 09:31:24 EAR sell $6.970 short
2022-01-07 09:32:58 EAR sell $6.960 short
2022-01-07 09:32:58 EAR sell $6.960 short
2022-01-07 09:35:54 EAR sell $7.050 short
2022-01-07 09:37:16 EAR sell $7.010 short
2022-01-07 09:41:14 EAR sell $7.250 short
2022-01-07 09:41:14 EAR sell $7.250 short
2022-01-07 09:41:14 EAR sell $7.250 short
2022-01-07 09:50:17 EAR buy $6.870 short
2022-01-07 09:50:18 EAR buy $6.850 short
2022-01-07 09:50:18 EAR buy $6.850 short
2022-01-07 09:50:18 EAR buy $6.850 short
2022-01-07 09:50:18 EAR buy $6.850 short
2022-01-07 09:52:20 EAR buy $6.760 short
2022-01-07 09:52:20 EAR buy $6.760 short
2022-01-07 09:52:20 EAR buy $6.760 short
2022-01-07 09:52:20 EAR buy $6.760 short
2022-01-07 09:52:20 EAR buy $6.760 short
2022-01-07 09:52:23 EAR buy $6.760 short
2022-01-07 09:55:04 EAR buy $6.750 short
2022-01-07 09:55:04 EAR buy $6.750 short
2022-01-07 09:55:04 EAR buy $6.750 short
2022-01-07 10:00:06 EAR buy $6.720 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in