ADM Trade on Jan 7, 2022 16:00 from AtlasVanguardTrading: Tradervue User Stock Trades.

This was a swing over the weekend and I was hoping for the market not to pull back like it did. I was able to get out for a decent gain but got roped back into trading it with loose spreads.

Honestly, i will probably stay away from this set up and look for more of these VWAP breakouts and bounces because they are working really good in this environment.


Execution detail:

Date/time Symbol Side Price Position
2022-01-07 16:00:00 JAN14 22 70 CALL buy $0.6800 long
2022-01-10 09:43:51 JAN14 22 70 CALL sell $0.9400 long
2022-01-10 09:44:57 JAN14 22 70 CALL sell $0.9200 long
2022-01-10 09:50:09 JAN14 22 70 CALL sell $0.7200 0
2022-01-10 09:55:48 JAN14 22 70 CALL buy $0.8700 long
2022-01-10 09:55:48 JAN14 22 70 CALL buy $0.8700 long
2022-01-10 10:02:44 JAN14 22 70 CALL sell $0.7500 long
2022-01-10 10:03:07 JAN14 22 70 CALL sell $0.7500 0
2022-01-10 14:11:52 JAN14 22 70 CALL buy $0.6300 long
2022-01-10 14:52:46 JAN14 22 70 CALL sell $0.5200 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in