NVDA Trade on Jan 10, 2022 09:38 from yoosh: Tradervue User Stock Trades.

Gravatar

Shared by
yoosh

 

This stock was gapping down big over the weekend and i had an overnight puts play which I sold.

Knowing that this was a bearish retest gap because the previous day was red and it was gapping down below multiple days of resistance. However my other observations have been that when something gaps down big it usually bounces, so I decided to try catch the bottom (emphasis on try).

I couldnt accept being wrong and kept trying and trying, however every bounce got sold into.


Execution detail:

Date/time Symbol Side Price Position
2022-01-10 09:38:25 JAN14'22 287.5 CALL buy $0.9200 long
2022-01-10 09:41:02 JAN14'22 287.5 CALL sell $0.9300 0
2022-01-10 09:44:52 JAN14'22 287.5 CALL buy $0.8600 long
2022-01-10 09:49:02 JAN14'22 287.5 CALL sell $0.7300 0
2022-01-10 09:49:45 JAN14'22 287.5 CALL buy $0.7800 long
2022-01-10 09:50:33 JAN14'22 287.5 CALL buy $0.8700 long
2022-01-10 09:55:16 JAN14'22 287.5 CALL sell $0.7500 0
2022-01-10 10:15:44 JAN14'22 287.5 CALL buy $0.7100 long
2022-01-10 10:16:20 JAN14'22 287.5 CALL buy $0.6700 long
2022-01-10 10:25:45 JAN14'22 287.5 CALL sell $0.7900 long
2022-01-10 10:30:15 JAN14'22 287.5 CALL sell $0.6700 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in