QQQ Trade on Jan 12, 2022 10:41 from Midascash: Tradervue User Stock Trades.

Gravatar

Shared by
Midascash

 

Execution detail:

Date/time Symbol Side Price Position
2022-01-12 10:41:03 12 JAN 22 390 CALL buy $0.5300 long
2022-01-12 10:42:02 12 JAN 22 390 CALL sell $0.3900 0
2022-01-12 11:21:22 12 JAN 22 388 CALL buy $0.7500 long
2022-01-12 11:21:22 12 JAN 22 388 CALL buy $0.7500 long
2022-01-12 11:24:12 12 JAN 22 388 CALL buy $0.6500 long
2022-01-12 11:26:13 12 JAN 22 388 CALL sell $0.8800 long
2022-01-12 11:27:02 12 JAN 22 388 CALL sell $0.8700 long
2022-01-12 11:34:40 12 JAN 22 388 CALL sell $1.020 0
2022-01-12 11:50:22 12 JAN 22 385 PUT buy $0.5200 long
2022-01-12 11:51:03 12 JAN 22 385 PUT sell $0.4800 0
2022-01-12 11:51:26 12 JAN 22 389 CALL buy $0.6600 long
2022-01-12 11:55:03 12 JAN 22 389 CALL sell $0.7700 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in