F Trade on Jan 24, 2022 10:14 from motqns88: Tradervue User Stock Trades.

Gravatar

Shared by
motqns88

 

Entered at a retest of prior resistance/breakdown level. Stock failed to resume down so covered. The pattern in my eyes started to lose its bearish sentiment also why I Covered. Also, $F did hit the VWAP support regions and held before running up. pass prior highs. Points where I got out seem to be areas where a stock turns around in my eyes. The first pullback on a run up or break down is a little bit more guaranteed a profit.


Execution detail:

Date/time Symbol Side Price Position
2022-01-24 10:14:07 F sell $19.335 short
2022-01-24 10:14:07 F sell $19.335 short
2022-01-24 10:14:07 F sell $19.335 short
2022-01-24 10:14:07 F sell $19.335 short
2022-01-24 10:14:07 F sell $19.331 short
2022-01-24 10:14:07 F sell $19.331 short
2022-01-24 10:14:07 F sell $19.331 short
2022-01-24 10:14:07 F sell $19.330 short
2022-01-24 10:18:04 F buy $19.309 short
2022-01-24 10:18:18 F buy $19.330 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in