SQ Trade on Feb 3, 2022 12:33 from Traderview: Tradervue User Stock Trades.

Gravatar

Shared by
Traderview

 

GOOD LOSING short TRADE
small size good stop loss
it still went lower after took
me out but no regrets
Better this way then to
keep too wide stop and
to regret for a huge loss
CONCLUSION
Better be out of a good trade
then to be in a bad losing trade


Execution detail:

Date/time Symbol Side Price Position
2022-02-03 12:33:27 SQ sell $103.365 short
2022-02-03 12:33:28 SQ sell $103.365 short
2022-02-03 12:33:29 SQ sell $103.370 short
2022-02-03 12:33:30 SQ sell $103.370 short
2022-02-03 12:33:31 SQ sell $103.320 short
2022-02-03 12:33:31 SQ sell $103.320 short
2022-02-03 12:33:31 SQ sell $103.320 short
2022-02-03 12:53:44 SQ sell $102.730 short
2022-02-03 12:53:44 SQ sell $102.730 short
2022-02-03 12:53:44 SQ sell $102.730 short
2022-02-03 13:30:38 SQ sell $102.560 short
2022-02-03 14:03:41 SQ buy $103.040 short
2022-02-03 14:03:41 SQ buy $103.040 0


Comments

2022-02-04 20:07:42
 

GOOD LOSING TRADE
small size good stop loss

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in