SUNE Trade on Jan 5, 2016 10:05 from pstark89: Tradervue User Stock Trades.

Gravatar

Shared by
pstark89

 

I went long after going short previously for a small loss. Looked like it was going to squeeze and go green. Made a few pennies but nothing much.


Execution detail:

Date/time Symbol Side Price Position
2016-01-05 10:05:11 SUNE buy $5.820 long
2016-01-05 10:09:39 SUNE sell $5.930 long
2016-01-05 10:12:14 SUNE sell $5.950 long
2016-01-05 10:21:49 SUNE sell $5.890 0
2016-01-05 10:39:19 SUNE buy $5.890 long
2016-01-05 10:50:34 SUNE buy $5.940 long
2016-01-05 10:57:13 SUNE sell $5.910 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in