CEI Trade on Mar 8, 2022 09:44 from metp2202: Tradervue User Stock Trades.

Gravatar

Shared by
metp2202

 

Shares traded: 140000
Closed Gross P&L: $9765.78

Tags:

sector play

Opening fail follow through divergence with IMPP that was dumping and INDO too, CEI was holding so I got short aggressively at 1.8 and I started covering in to the flush at 1.6-1.5. This was a pretty nice trade off the open, I did miss the mid day flush, that would have been a killer fade. I think that once IMPP failed to go back green on the day and CEI failed at 1.7 that was time to start putting on some size and looking for that green to red move. Nevertheless that was pretty sick.


Execution detail:

Date/time Symbol Qty Price Position
2022-03-08 09:44:06 CEI -1218 $1.860 -1218
2022-03-08 09:44:06 CEI -8782 $1.860 -10000
2022-03-08 09:44:16 CEI -10000 $1.821 -20000
2022-03-08 09:50:05 CEI 10000 $1.870 -10000
2022-03-08 09:50:34 CEI -10000 $1.831 -20000
2022-03-08 09:53:43 CEI -20000 $1.810 -40000
2022-03-08 09:53:50 CEI -100 $1.800 -40100
2022-03-08 09:53:50 CEI -6 $1.800 -40106
2022-03-08 09:53:50 CEI -543 $1.800 -40649
2022-03-08 09:53:51 CEI -2100 $1.800 -42749
2022-03-08 09:53:51 CEI -3000 $1.800 -45749
2022-03-08 09:53:51 CEI -10 $1.800 -45759
2022-03-08 09:53:51 CEI -250 $1.800 -46009
2022-03-08 09:53:51 CEI -5634 $1.800 -51643
2022-03-08 09:53:51 CEI -100 $1.800 -51743
2022-03-08 09:53:51 CEI -600 $1.800 -52343
2022-03-08 09:53:51 CEI -300 $1.800 -52643
2022-03-08 09:53:51 CEI -100 $1.800 -52743
2022-03-08 09:53:51 CEI -200 $1.800 -52943
2022-03-08 09:53:51 CEI -100 $1.800 -53043
2022-03-08 09:53:51 CEI -100 $1.800 -53143
2022-03-08 09:53:51 CEI -300 $1.800 -53443
2022-03-08 09:53:51 CEI -5 $1.800 -53448
2022-03-08 09:53:51 CEI -100 $1.800 -53548
2022-03-08 09:53:51 CEI -250 $1.800 -53798
2022-03-08 09:53:51 CEI -200 $1.800 -53998
2022-03-08 09:53:51 CEI -200 $1.800 -54198
2022-03-08 09:53:51 CEI -100 $1.800 -54298
2022-03-08 09:53:51 CEI -100 $1.800 -54398
2022-03-08 09:53:51 CEI -600 $1.800 -54998
2022-03-08 09:53:51 CEI -100 $1.800 -55098
2022-03-08 09:53:51 CEI -102 $1.800 -55200
2022-03-08 09:53:51 CEI -600 $1.800 -55800
2022-03-08 09:53:51 CEI -400 $1.800 -56200
2022-03-08 09:53:51 CEI -300 $1.800 -56500
2022-03-08 09:53:51 CEI -400 $1.800 -56900
2022-03-08 09:53:51 CEI -2900 $1.800 -59800
2022-03-08 09:53:51 CEI -100 $1.800 -59900
2022-03-08 09:53:51 CEI -100 $1.800 -60000
2022-03-08 09:54:18 CEI 1000 $1.759 -59000
2022-03-08 09:54:19 CEI 1000 $1.759 -58000
2022-03-08 09:54:21 CEI 1000 $1.750 -57000
2022-03-08 09:54:25 CEI 1000 $1.750 -56000
2022-03-08 09:54:29 CEI 1000 $1.760 -55000
2022-03-08 09:54:42 CEI 1000 $1.739 -54000
2022-03-08 09:54:42 CEI 1000 $1.739 -53000
2022-03-08 09:54:43 CEI 100 $1.730 -52900
2022-03-08 09:54:47 CEI 100 $1.730 -52800
2022-03-08 09:54:48 CEI 1000 $1.730 -51800
2022-03-08 09:54:48 CEI 1000 $1.730 -50800
2022-03-08 09:54:48 CEI 300 $1.730 -50500
2022-03-08 09:54:48 CEI 300 $1.730 -50200
2022-03-08 09:54:48 CEI 200 $1.730 -50000
2022-03-08 09:54:48 CEI 100 $1.730 -49900
2022-03-08 09:54:48 CEI 900 $1.730 -49000
2022-03-08 09:54:56 CEI 1000 $1.730 -48000
2022-03-08 09:55:13 CEI 300 $1.670 -47700
2022-03-08 09:55:13 CEI 1000 $1.670 -46700
2022-03-08 09:55:13 CEI 300 $1.670 -46400
2022-03-08 09:55:13 CEI 200 $1.670 -46200
2022-03-08 09:55:13 CEI 200 $1.670 -46000
2022-03-08 09:55:15 CEI 1000 $1.690 -45000
2022-03-08 09:55:15 CEI 1000 $1.689 -44000
2022-03-08 09:55:16 CEI 124 $1.690 -43876
2022-03-08 09:55:16 CEI 876 $1.689 -43000
2022-03-08 09:55:23 CEI 1000 $1.689 -42000
2022-03-08 09:55:25 CEI 1000 $1.688 -41000
2022-03-08 09:55:25 CEI 1000 $1.690 -40000
2022-03-08 09:55:26 CEI 1000 $1.690 -39000
2022-03-08 09:55:26 CEI 1000 $1.689 -38000
2022-03-08 09:55:26 CEI 1000 $1.689 -37000
2022-03-08 09:55:27 CEI 1000 $1.690 -36000
2022-03-08 09:55:33 CEI 1000 $1.680 -35000
2022-03-08 09:55:37 CEI 100 $1.670 -34900
2022-03-08 09:55:39 CEI 200 $1.670 -34700
2022-03-08 09:55:39 CEI 600 $1.670 -34100
2022-03-08 09:55:39 CEI 100 $1.670 -34000
2022-03-08 09:55:40 CEI 1000 $1.660 -33000
2022-03-08 09:55:49 CEI 1000 $1.640 -32000
2022-03-08 09:55:50 CEI 500 $1.630 -31500
2022-03-08 09:55:50 CEI 200 $1.630 -31300
2022-03-08 09:55:50 CEI 300 $1.630 -31000
2022-03-08 09:56:01 CEI 200 $1.620 -30800
2022-03-08 09:56:05 CEI 1000 $1.620 -29800
2022-03-08 10:00:40 CEI 100 $1.610 -29700
2022-03-08 10:00:46 CEI 43 $1.600 -29657
2022-03-08 10:00:46 CEI 57 $1.600 -29600
2022-03-08 10:00:47 CEI 100 $1.590 -29500
2022-03-08 10:00:53 CEI 100 $1.590 -29400
2022-03-08 10:00:54 CEI 100 $1.580 -29300
2022-03-08 10:00:57 CEI 100 $1.580 -29200
2022-03-08 10:01:02 CEI 30 $1.580 -29170
2022-03-08 10:01:02 CEI 100 $1.580 -29070
2022-03-08 10:01:02 CEI 70 $1.580 -29000
2022-03-08 10:01:10 CEI 1000 $1.589 -28000
2022-03-08 10:01:10 CEI 1000 $1.589 -27000
2022-03-08 10:01:10 CEI 1000 $1.590 -26000
2022-03-08 10:01:11 CEI 100 $1.590 -25900
2022-03-08 10:01:11 CEI 100 $1.590 -25800
2022-03-08 10:01:12 CEI 100 $1.600 -25700
2022-03-08 10:01:26 CEI 100 $1.610 -25600
2022-03-08 10:01:26 CEI 100 $1.610 -25500
2022-03-08 10:01:26 CEI 100 $1.610 -25400
2022-03-08 10:01:26 CEI 100 $1.610 -25300
2022-03-08 10:01:26 CEI 100 $1.610 -25200
2022-03-08 10:01:29 CEI 100 $1.600 -25100
2022-03-08 10:01:55 CEI 100 $1.610 -25000
2022-03-08 10:01:59 CEI 100 $1.610 -24900
2022-03-08 10:02:04 CEI 100 $1.610 -24800
2022-03-08 10:02:08 CEI 100 $1.610 -24700
2022-03-08 10:02:29 CEI 100 $1.610 -24600
2022-03-08 10:02:29 CEI 100 $1.610 -24500
2022-03-08 10:02:29 CEI 100 $1.610 -24400
2022-03-08 10:02:29 CEI 100 $1.610 -24300
2022-03-08 10:02:29 CEI 100 $1.610 -24200
2022-03-08 10:02:29 CEI 100 $1.610 -24100
2022-03-08 10:02:29 CEI 100 $1.610 -24000
2022-03-08 10:02:29 CEI 100 $1.610 -23900
2022-03-08 10:02:29 CEI 100 $1.610 -23800
2022-03-08 10:02:29 CEI 100 $1.610 -23700
2022-03-08 10:02:29 CEI 100 $1.610 -23600
2022-03-08 10:02:33 CEI 100 $1.600 -23500
2022-03-08 10:02:43 CEI 100 $1.590 -23400
2022-03-08 10:02:43 CEI 100 $1.590 -23300
2022-03-08 10:02:52 CEI 100 $1.600 -23200
2022-03-08 10:02:52 CEI 100 $1.600 -23100
2022-03-08 10:02:56 CEI 100 $1.600 -23000
2022-03-08 10:03:12 CEI 100 $1.590 -22900
2022-03-08 10:03:12 CEI 100 $1.590 -22800
2022-03-08 10:03:12 CEI 100 $1.590 -22700
2022-03-08 10:03:12 CEI 100 $1.590 -22600
2022-03-08 10:03:26 CEI 100 $1.590 -22500
2022-03-08 10:03:26 CEI 100 $1.590 -22400
2022-03-08 10:03:26 CEI 100 $1.590 -22300
2022-03-08 10:03:31 CEI 100 $1.570 -22200
2022-03-08 10:03:40 CEI 100 $1.570 -22100
2022-03-08 10:03:40 CEI 100 $1.570 -22000
2022-03-08 10:03:48 CEI 100 $1.560 -21900
2022-03-08 10:03:48 CEI 100 $1.560 -21800
2022-03-08 10:03:53 CEI 100 $1.560 -21700
2022-03-08 10:03:59 CEI 100 $1.560 -21600
2022-03-08 10:04:11 CEI 2000 $1.590 -19600
2022-03-08 10:04:11 CEI 2000 $1.589 -17600
2022-03-08 10:04:12 CEI 100 $1.580 -17500
2022-03-08 10:04:12 CEI 100 $1.580 -17400
2022-03-08 10:04:12 CEI 100 $1.580 -17300
2022-03-08 10:04:12 CEI 2000 $1.589 -15300
2022-03-08 10:04:13 CEI 100 $1.580 -15200
2022-03-08 10:04:14 CEI 2000 $1.590 -13200
2022-03-08 10:04:14 CEI 2000 $1.589 -11200
2022-03-08 10:04:14 CEI 2000 $1.590 -9200
2022-03-08 10:04:18 CEI 100 $1.590 -9100
2022-03-08 10:04:26 CEI 100 $1.590 -9000
2022-03-08 10:04:30 CEI 100 $1.590 -8900
2022-03-08 10:04:33 CEI 100 $1.590 -8800
2022-03-08 10:05:06 CEI 100 $1.600 -8700
2022-03-08 10:05:10 CEI 100 $1.600 -8600
2022-03-08 10:05:14 CEI 100 $1.610 -8500
2022-03-08 10:05:14 CEI 100 $1.610 -8400
2022-03-08 10:05:14 CEI 100 $1.610 -8300
2022-03-08 10:05:14 CEI 100 $1.610 -8200
2022-03-08 10:05:14 CEI 100 $1.610 -8100
2022-03-08 10:05:14 CEI 100 $1.610 -8000
2022-03-08 10:05:14 CEI 100 $1.610 -7900
2022-03-08 10:05:25 CEI 100 $1.610 -7800
2022-03-08 10:05:25 CEI 100 $1.610 -7700
2022-03-08 10:05:25 CEI 100 $1.610 -7600
2022-03-08 10:05:44 CEI 100 $1.600 -7500
2022-03-08 10:05:44 CEI 100 $1.600 -7400
2022-03-08 10:05:44 CEI 100 $1.600 -7300
2022-03-08 10:05:44 CEI 100 $1.600 -7200
2022-03-08 10:05:56 CEI 100 $1.610 -7100
2022-03-08 10:05:56 CEI 100 $1.610 -7000
2022-03-08 10:05:56 CEI 100 $1.610 -6900
2022-03-08 10:06:00 CEI 100 $1.590 -6800
2022-03-08 10:06:03 CEI 100 $1.590 -6700
2022-03-08 10:06:08 CEI 100 $1.590 -6600
2022-03-08 10:06:13 CEI 100 $1.590 -6500
2022-03-08 10:06:21 CEI 6500 $1.600 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in