SALE Trade on Feb 16, 2016 11:09 from jcbugos_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
jcbugos_BOWS

 

I was looking for a short, it ran hard int 50ma on the 1hour and reversed had a small bear flag, I missed that and chased, stopped out. The last 2 shorts were emotional trades no setup.


Execution detail:

Date/time Symbol Side Price Position
2016-02-16 11:09:19 SALE sell $6.960 short
2016-02-16 11:09:19 SALE sell $6.960 short
2016-02-16 11:09:26 SALE sell $6.960 short
2016-02-16 11:09:26 SALE sell $6.960 short
2016-02-16 11:16:37 SALE buy $7.060 short
2016-02-16 11:16:37 SALE buy $7.060 short
2016-02-16 11:16:44 SALE buy $7.060 short
2016-02-16 11:16:50 SALE buy $7.060 short
2016-02-16 11:17:17 SALE buy $7.060 short
2016-02-16 11:17:17 SALE buy $7.060 short
2016-02-16 11:17:17 SALE buy $7.070 short
2016-02-16 11:17:17 SALE buy $7.070 0
2016-02-16 11:52:20 SALE sell $7.150 short
2016-02-16 11:52:20 SALE sell $7.150 short
2016-02-16 11:52:20 SALE sell $7.150 short
2016-02-16 13:01:01 SALE buy $7.260 short
2016-02-16 13:01:01 SALE buy $7.260 short
2016-02-16 13:01:01 SALE buy $7.260 0
2016-02-16 13:51:55 SALE sell $7.260 short
2016-02-16 15:15:01 SALE buy $7.350 short
2016-02-16 15:15:01 SALE buy $7.350 short
2016-02-16 15:15:06 SALE buy $7.350 short
2016-02-16 15:15:06 SALE buy $7.360 short
2016-02-16 15:15:06 SALE buy $7.360 short
2016-02-16 15:15:06 SALE buy $7.360 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in