APC Trade on Feb 26, 2016 11:34 from jefftobin714_BOWS: Tradervue User Stock Trades.

Wasnt able to trade early morning due to work. Came back to office and scalped a bit off APC.


Execution detail:

Date/time Symbol Side Price Position
2016-02-26 11:34:04 APC sell $38.720 short
2016-02-26 11:34:08 APC sell $38.714 short
2016-02-26 11:34:13 APC sell $38.714 short
2016-02-26 11:34:15 APC sell $38.711 short
2016-02-26 11:34:15 APC sell $38.712 short
2016-02-26 11:34:15 APC sell $38.712 short
2016-02-26 11:34:15 APC sell $38.712 short
2016-02-26 11:34:15 APC sell $38.713 short
2016-02-26 11:39:41 APC sell $38.790 short
2016-02-26 11:39:43 APC sell $38.790 short
2016-02-26 11:39:44 APC sell $38.786 short
2016-02-26 11:39:44 APC sell $38.788 short
2016-02-26 11:39:46 APC sell $38.779 short
2016-02-26 11:39:46 APC sell $38.783 short
2016-02-26 11:39:52 APC sell $38.769 short
2016-02-26 11:39:52 APC sell $38.772 short
2016-02-26 11:39:53 APC sell $38.756 short
2016-02-26 11:39:53 APC sell $38.758 short
2016-02-26 11:39:53 APC sell $38.758 short
2016-02-26 11:39:53 APC sell $38.759 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.681 short
2016-02-26 11:40:23 APC buy $38.681 short
2016-02-26 11:40:23 APC buy $38.681 short
2016-02-26 11:40:23 APC buy $38.680 short
2016-02-26 11:40:23 APC buy $38.681 short
2016-02-26 11:40:23 APC buy $38.681 short
2016-02-26 11:40:23 APC buy $38.685 short
2016-02-26 11:40:24 APC buy $38.679 short
2016-02-26 11:40:24 APC buy $38.679 short
2016-02-26 11:40:24 APC buy $38.680 short
2016-02-26 11:40:24 APC buy $38.680 short
2016-02-26 11:40:25 APC buy $38.667 short
2016-02-26 11:40:25 APC buy $38.667 short
2016-02-26 11:40:25 APC buy $38.669 short
2016-02-26 11:40:25 APC buy $38.671 short
2016-02-26 11:40:25 APC buy $38.674 0
2016-02-26 11:48:52 APC sell $38.780 short
2016-02-26 11:49:03 APC sell $38.795 short
2016-02-26 11:49:03 APC sell $38.793 short
2016-02-26 11:49:03 APC sell $38.790 short
2016-02-26 11:49:09 APC sell $38.797 short
2016-02-26 11:49:09 APC sell $38.797 short
2016-02-26 11:49:09 APC sell $38.796 short
2016-02-26 11:49:10 APC sell $38.798 short
2016-02-26 11:49:12 APC sell $38.795 short
2016-02-26 11:49:12 APC sell $38.795 short
2016-02-26 11:49:12 APC sell $38.796 short
2016-02-26 11:49:13 APC sell $38.794 short
2016-02-26 11:49:14 APC sell $38.792 short
2016-02-26 11:49:15 APC sell $38.791 short
2016-02-26 11:49:50 APC buy $38.750 short
2016-02-26 11:49:50 APC buy $38.750 short
2016-02-26 11:49:56 APC buy $38.758 short
2016-02-26 11:49:56 APC buy $38.758 short
2016-02-26 11:49:56 APC buy $38.758 short
2016-02-26 11:49:56 APC buy $38.758 short
2016-02-26 11:49:56 APC buy $38.757 short
2016-02-26 11:49:56 APC buy $38.757 short
2016-02-26 11:49:56 APC buy $38.756 short
2016-02-26 11:49:56 APC buy $38.755 short
2016-02-26 11:49:56 APC buy $38.753 short
2016-02-26 11:49:57 APC buy $38.761 short
2016-02-26 11:49:57 APC buy $38.758 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in