RIDE Trade on May 12, 2022 12:59 from metp2202: Tradervue User Stock Trades.

Gravatar

Shared by
metp2202

 

Shares traded: 97928
Closed Gross P&L: $-1837.00

Tags:

Afternoon fade Random catalyst

Random catalyst play, I thought that the PR was completely priced in already since we knew these details since November 10 last year... I started speculating in the afternoon after we failed at 2.35 that we could have a fade below VWAP, I was not expecting a full retracement down to LOD but I definitely assumed that a move below 2 was possible. I prob overtraded and fought the trend a bit too much on this name, maybe lost an extra 400 that was avoidable, but my conviction on this trade was really high so I thought it was worth it... all in all I'm fine with teh risk allocation here, can't make money if you don't risk some, the idea was fine, just need to be more careful when the trend gets in the way.


Execution detail:

Date/time Symbol Qty Price Position
2022-05-12 12:59:53 RIDE -50 $2.279 -50
2022-05-12 12:59:57 RIDE -1 $2.279 -51
2022-05-12 12:59:57 RIDE -8 $2.279 -59
2022-05-12 13:00:55 RIDE -500 $2.271 -559
2022-05-12 13:01:09 RIDE -372 $2.280 -931
2022-05-12 13:01:10 RIDE -128 $2.280 -1059
2022-05-12 13:01:42 RIDE -100 $2.280 -1159
2022-05-12 13:01:43 RIDE -100 $2.280 -1259
2022-05-12 13:01:43 RIDE -100 $2.280 -1359
2022-05-12 13:01:43 RIDE -100 $2.280 -1459
2022-05-12 13:01:43 RIDE -100 $2.280 -1559
2022-05-12 13:01:43 RIDE -100 $2.280 -1659
2022-05-12 13:01:43 RIDE -100 $2.280 -1759
2022-05-12 13:01:43 RIDE -100 $2.280 -1859
2022-05-12 13:01:43 RIDE -100 $2.280 -1959
2022-05-12 13:01:43 RIDE -100 $2.280 -2059
2022-05-12 13:01:43 RIDE -100 $2.280 -2159
2022-05-12 13:01:43 RIDE -100 $2.280 -2259
2022-05-12 13:01:43 RIDE -100 $2.280 -2359
2022-05-12 13:01:43 RIDE -100 $2.280 -2459
2022-05-12 13:01:43 RIDE -100 $2.280 -2559
2022-05-12 13:02:10 RIDE -1000 $2.260 -3559
2022-05-12 13:02:10 RIDE -1000 $2.261 -4559
2022-05-12 13:10:36 RIDE -122 $2.265 -4681
2022-05-12 13:13:06 RIDE 250 $2.345 -4431
2022-05-12 13:13:06 RIDE 4431 $2.350 0
2022-05-12 13:17:03 RIDE -2000 $2.281 -2000
2022-05-12 13:17:27 RIDE -500 $2.291 -2500
2022-05-12 13:18:26 RIDE -1000 $2.211 -3500
2022-05-12 13:18:38 RIDE -200 $2.230 -3700
2022-05-12 13:19:23 RIDE -100 $2.200 -3800
2022-05-12 13:19:23 RIDE -1000 $2.200 -4800
2022-05-12 13:19:23 RIDE -100 $2.200 -4900
2022-05-12 13:20:21 RIDE -100 $2.200 -5000
2022-05-12 13:20:21 RIDE -100 $2.200 -5100
2022-05-12 13:20:21 RIDE -100 $2.200 -5200
2022-05-12 13:20:21 RIDE -100 $2.200 -5300
2022-05-12 13:20:21 RIDE -100 $2.200 -5400
2022-05-12 13:20:21 RIDE -100 $2.200 -5500
2022-05-12 13:20:28 RIDE -100 $2.200 -5600
2022-05-12 13:20:28 RIDE -100 $2.200 -5700
2022-05-12 13:26:18 RIDE -100 $2.210 -5800
2022-05-12 13:26:18 RIDE -100 $2.210 -5900
2022-05-12 13:26:18 RIDE -100 $2.210 -6000
2022-05-12 13:26:18 RIDE -100 $2.210 -6100
2022-05-12 13:26:18 RIDE -100 $2.210 -6200
2022-05-12 13:26:18 RIDE -100 $2.210 -6300
2022-05-12 13:26:18 RIDE -100 $2.210 -6400
2022-05-12 13:26:18 RIDE -100 $2.210 -6500
2022-05-12 13:26:18 RIDE -100 $2.210 -6600
2022-05-12 13:26:18 RIDE -100 $2.210 -6700
2022-05-12 13:31:01 RIDE -100 $2.221 -6800
2022-05-12 13:31:04 RIDE -100 $2.221 -6900
2022-05-12 13:31:06 RIDE -100 $2.225 -7000
2022-05-12 13:31:28 RIDE -100 $2.220 -7100
2022-05-12 13:31:29 RIDE -100 $2.220 -7200
2022-05-12 13:31:38 RIDE -100 $2.230 -7300
2022-05-12 13:33:41 RIDE -1000 $2.220 -8300
2022-05-12 13:36:48 RIDE -900 $2.230 -9200
2022-05-12 13:36:48 RIDE -100 $2.230 -9300
2022-05-12 13:37:28 RIDE -100 $2.215 -9400
2022-05-12 13:37:28 RIDE -100 $2.215 -9500
2022-05-12 13:37:28 RIDE -100 $2.215 -9600
2022-05-12 13:37:28 RIDE -300 $2.215 -9900
2022-05-12 13:37:28 RIDE -200 $2.215 -10100
2022-05-12 13:37:28 RIDE -100 $2.215 -10200
2022-05-12 13:37:28 RIDE -100 $2.215 -10300
2022-05-12 13:38:32 RIDE -200 $2.215 -10500
2022-05-12 13:38:32 RIDE -200 $2.215 -10700
2022-05-12 13:38:32 RIDE -300 $2.215 -11000
2022-05-12 13:38:32 RIDE -100 $2.215 -11100
2022-05-12 13:38:32 RIDE -200 $2.210 -11300
2022-05-12 13:38:41 RIDE -1000 $2.190 -12300
2022-05-12 13:40:29 RIDE -175 $2.215 -12475
2022-05-12 13:40:29 RIDE -825 $2.214 -13300
2022-05-12 13:43:14 RIDE -300 $2.185 -13600
2022-05-12 13:43:14 RIDE -200 $2.185 -13800
2022-05-12 13:43:14 RIDE -100 $2.185 -13900
2022-05-12 13:43:14 RIDE -100 $2.185 -14000
2022-05-12 13:43:14 RIDE -200 $2.185 -14200
2022-05-12 13:43:14 RIDE -100 $2.185 -14300
2022-05-12 13:43:14 RIDE -1000 $2.180 -15300
2022-05-12 13:43:15 RIDE -100 $2.185 -15400
2022-05-12 13:43:15 RIDE -900 $2.180 -16300
2022-05-12 13:43:18 RIDE -5 $2.185 -16305
2022-05-12 13:43:51 RIDE -1000 $2.180 -17305
2022-05-12 13:46:06 RIDE -1000 $2.181 -18305
2022-05-12 13:46:11 RIDE -1000 $2.180 -19305
2022-05-12 13:46:12 RIDE -1000 $2.180 -20305
2022-05-12 13:46:55 RIDE -1000 $2.160 -21305
2022-05-12 13:46:55 RIDE -1000 $2.160 -22305
2022-05-12 13:46:55 RIDE -1000 $2.160 -23305
2022-05-12 13:46:56 RIDE -30 $2.166 -23335
2022-05-12 13:48:42 RIDE -1000 $2.151 -24335
2022-05-12 14:00:42 RIDE -1000 $2.160 -25335
2022-05-12 14:21:43 RIDE 12500 $2.239 -12835
2022-05-12 14:22:29 RIDE 200 $2.240 -12635
2022-05-12 14:22:29 RIDE 200 $2.240 -12435
2022-05-12 14:22:29 RIDE 200 $2.240 -12235
2022-05-12 14:22:29 RIDE 300 $2.240 -11935
2022-05-12 14:22:29 RIDE 100 $2.240 -11835
2022-05-12 14:22:29 RIDE 100 $2.240 -11735
2022-05-12 14:22:30 RIDE 400 $2.240 -11335
2022-05-12 14:22:30 RIDE 600 $2.240 -10735
2022-05-12 14:22:30 RIDE 500 $2.240 -10235
2022-05-12 14:22:30 RIDE 2 $2.240 -10233
2022-05-12 14:22:30 RIDE 300 $2.240 -9933
2022-05-12 14:22:30 RIDE 300 $2.240 -9633
2022-05-12 14:22:30 RIDE 1100 $2.240 -8533
2022-05-12 14:22:30 RIDE 400 $2.240 -8133
2022-05-12 14:22:30 RIDE 300 $2.240 -7833
2022-05-12 14:22:30 RIDE 7833 $2.250 0
2022-05-12 14:28:07 RIDE -1000 $2.260 -1000
2022-05-12 14:28:08 RIDE -1000 $2.261 -2000
2022-05-12 14:28:09 RIDE -1000 $2.261 -3000
2022-05-12 14:32:15 RIDE -3000 $2.250 -6000
2022-05-12 14:33:11 RIDE -2948 $2.250 -8948
2022-05-12 14:55:31 RIDE 8948 $2.270 0
2022-05-12 15:02:17 RIDE -1000 $2.280 -1000
2022-05-12 15:13:46 RIDE -1000 $2.270 -2000
2022-05-12 15:13:48 RIDE -1000 $2.270 -3000
2022-05-12 15:13:50 RIDE -1000 $2.271 -4000
2022-05-12 15:16:31 RIDE -1000 $2.280 -5000
2022-05-12 15:16:31 RIDE -1000 $2.270 -6000
2022-05-12 15:16:35 RIDE -1000 $2.280 -7000
2022-05-12 15:16:35 RIDE -1000 $2.270 -8000
2022-05-12 15:16:36 RIDE -1000 $2.271 -9000
2022-05-12 15:16:36 RIDE -1000 $2.280 -10000
2022-05-12 15:19:22 RIDE 35 $2.290 -9965
2022-05-12 15:19:22 RIDE 100 $2.290 -9865
2022-05-12 15:19:22 RIDE 100 $2.290 -9765
2022-05-12 15:19:22 RIDE 100 $2.290 -9665
2022-05-12 15:19:22 RIDE 100 $2.290 -9565
2022-05-12 15:19:22 RIDE 100 $2.290 -9465
2022-05-12 15:19:22 RIDE 868 $2.290 -8597
2022-05-12 15:19:22 RIDE 100 $2.290 -8497
2022-05-12 15:19:22 RIDE 23 $2.290 -8474
2022-05-12 15:19:22 RIDE 100 $2.290 -8374
2022-05-12 15:19:22 RIDE 100 $2.290 -8274
2022-05-12 15:19:22 RIDE 35 $2.290 -8239
2022-05-12 15:19:22 RIDE 100 $2.290 -8139
2022-05-12 15:19:22 RIDE 35 $2.290 -8104
2022-05-12 15:19:22 RIDE 100 $2.290 -8004
2022-05-12 15:19:22 RIDE 200 $2.290 -7804
2022-05-12 15:19:22 RIDE 200 $2.290 -7604
2022-05-12 15:19:22 RIDE 100 $2.290 -7504
2022-05-12 15:19:22 RIDE 3 $2.290 -7501
2022-05-12 15:19:22 RIDE 100 $2.290 -7401
2022-05-12 15:19:22 RIDE 400 $2.290 -7001
2022-05-12 15:19:22 RIDE 7001 $2.300 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in