Missed the big bump but got a few scalps. Need to widen SL until comfortably in the money.
Execution detail:
Date/time | Symbol | Qty | Price | Position |
---|---|---|---|---|
2022-05-18 09:36:11 | AFRM | 600 | $25.790 | 600 |
2022-05-18 09:36:11 | AFRM | 100 | $25.790 | 700 |
2022-05-18 09:39:05 | AFRM | -100 | $26.110 | 600 |
2022-05-18 09:39:05 | AFRM | -100 | $26.110 | 500 |
2022-05-18 09:39:05 | AFRM | -100 | $26.110 | 400 |
2022-05-18 09:39:05 | AFRM | -400 | $26.110 | 0 |
2022-05-18 09:51:47 | AFRM | 500 | $26.040 | 500 |
2022-05-18 09:53:42 | AFRM | -200 | $26.142 | 300 |
2022-05-18 09:53:42 | AFRM | -200 | $26.142 | 100 |
2022-05-18 09:53:42 | AFRM | -100 | $26.142 | 0 |
2022-05-18 09:58:54 | AFRM | 27 | $25.870 | 27 |
2022-05-18 09:58:54 | AFRM | 28 | $25.870 | 55 |
2022-05-18 09:58:54 | AFRM | 38 | $25.870 | 93 |
2022-05-18 09:58:54 | AFRM | 7 | $25.870 | 100 |
2022-05-18 09:58:54 | AFRM | 200 | $25.870 | 300 |
2022-05-18 09:58:54 | AFRM | 200 | $25.870 | 500 |
2022-05-18 09:59:43 | AFRM | -500 | $25.970 | 0 |
2022-05-18 10:00:31 | AFRM | 700 | $26.549 | 700 |
2022-05-18 10:01:11 | AFRM | -403 | $26.590 | 297 |
2022-05-18 10:01:11 | AFRM | -200 | $26.590 | 97 |
2022-05-18 10:01:11 | AFRM | -97 | $26.590 | 0 |
2022-05-18 10:01:33 | AFRM | 100 | $26.720 | 100 |
2022-05-18 10:01:45 | AFRM | 600 | $26.720 | 700 |
2022-05-18 10:01:47 | AFRM | -200 | $26.630 | 500 |
2022-05-18 10:01:47 | AFRM | -300 | $26.642 | 200 |
2022-05-18 10:01:47 | AFRM | -200 | $26.649 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!