MULN Trade on Jun 1, 2022 16:28 from metp2202: Tradervue User Stock Trades.

Gravatar

Shared by
metp2202

 

Shares traded: 75000
Closed Gross P&L: $50.00

Tags:

CEO appearance

frustrating outcome on this trade, maybe had too much size afterhours on this sell the news event, clearly the selling came on the break of 1.4 and getting short there was fine, I just was too worried that they push this thing back up at 16:29 when it wasn't breaking right away. Lack of patience and too much size on this trade were the main reason I wasn't able to capitalize properly on it.


Execution detail:

Date/time Symbol Qty Price Position
2022-06-01 16:28:51 MULN -1708 $1.400 -1708
2022-06-01 16:28:51 MULN -1200 $1.400 -2908
2022-06-01 16:28:51 MULN -72 $1.400 -2980
2022-06-01 16:28:51 MULN -1180 $1.400 -4160
2022-06-01 16:28:51 MULN -200 $1.400 -4360
2022-06-01 16:28:51 MULN -122 $1.400 -4482
2022-06-01 16:28:51 MULN -140 $1.400 -4622
2022-06-01 16:28:51 MULN -700 $1.400 -5322
2022-06-01 16:28:52 MULN -200 $1.400 -5522
2022-06-01 16:28:52 MULN -700 $1.400 -6222
2022-06-01 16:28:52 MULN -100 $1.400 -6322
2022-06-01 16:28:52 MULN -80 $1.400 -6402
2022-06-01 16:28:52 MULN -100 $1.400 -6502
2022-06-01 16:28:52 MULN -25 $1.400 -6527
2022-06-01 16:28:52 MULN -30 $1.400 -6557
2022-06-01 16:28:52 MULN -1 $1.400 -6558
2022-06-01 16:28:52 MULN -100 $1.400 -6658
2022-06-01 16:28:52 MULN -3 $1.400 -6661
2022-06-01 16:28:52 MULN -5 $1.400 -6666
2022-06-01 16:28:52 MULN -750 $1.400 -7416
2022-06-01 16:28:52 MULN -10 $1.400 -7426
2022-06-01 16:28:52 MULN -74 $1.400 -7500
2022-06-01 16:28:52 MULN -55 $1.400 -7555
2022-06-01 16:28:52 MULN -600 $1.400 -8155
2022-06-01 16:28:52 MULN -1227 $1.400 -9382
2022-06-01 16:28:52 MULN -100 $1.400 -9482
2022-06-01 16:28:52 MULN -100 $1.400 -9582
2022-06-01 16:28:52 MULN -300 $1.400 -9882
2022-06-01 16:28:52 MULN -100 $1.400 -9982
2022-06-01 16:28:52 MULN -69 $1.400 -10051
2022-06-01 16:28:52 MULN -1000 $1.400 -11051
2022-06-01 16:28:52 MULN -100 $1.400 -11151
2022-06-01 16:28:52 MULN -100 $1.400 -11251
2022-06-01 16:28:52 MULN -1 $1.400 -11252
2022-06-01 16:28:52 MULN -2000 $1.400 -13252
2022-06-01 16:28:52 MULN -1294 $1.400 -14546
2022-06-01 16:28:52 MULN -100 $1.400 -14646
2022-06-01 16:28:52 MULN -354 $1.400 -15000
2022-06-01 16:28:52 MULN -146 $1.400 -15146
2022-06-01 16:28:52 MULN -100 $1.400 -15246
2022-06-01 16:28:52 MULN -100 $1.400 -15346
2022-06-01 16:28:52 MULN -300 $1.400 -15646
2022-06-01 16:28:52 MULN -6854 $1.400 -22500
2022-06-01 16:28:52 MULN -2034 $1.400 -24534
2022-06-01 16:28:52 MULN -100 $1.400 -24634
2022-06-01 16:28:52 MULN -200 $1.400 -24834
2022-06-01 16:28:52 MULN -4650 $1.400 -29484
2022-06-01 16:28:52 MULN -516 $1.400 -30000
2022-06-01 16:28:52 MULN -2484 $1.400 -32484
2022-06-01 16:28:52 MULN -3000 $1.400 -35484
2022-06-01 16:28:52 MULN -2016 $1.400 -37500
2022-06-01 16:29:21 MULN 100 $1.400 -37400
2022-06-01 16:29:21 MULN 100 $1.400 -37300
2022-06-01 16:29:21 MULN 100 $1.400 -37200
2022-06-01 16:29:21 MULN 100 $1.400 -37100
2022-06-01 16:29:21 MULN 100 $1.400 -37000
2022-06-01 16:29:21 MULN 100 $1.400 -36900
2022-06-01 16:29:21 MULN 5000 $1.390 -31900
2022-06-01 16:29:21 MULN 100 $1.400 -31800
2022-06-01 16:29:21 MULN 100 $1.400 -31700
2022-06-01 16:29:21 MULN 100 $1.400 -31600
2022-06-01 16:29:21 MULN 100 $1.400 -31500
2022-06-01 16:29:21 MULN 100 $1.400 -31400
2022-06-01 16:29:21 MULN 100 $1.400 -31300
2022-06-01 16:29:21 MULN 2000 $1.400 -29300
2022-06-01 16:29:21 MULN 600 $1.400 -28700
2022-06-01 16:29:21 MULN 941 $1.400 -27759
2022-06-01 16:29:21 MULN 5000 $1.400 -22759
2022-06-01 16:29:21 MULN 100 $1.400 -22659
2022-06-01 16:29:21 MULN 100 $1.400 -22559
2022-06-01 16:29:21 MULN 100 $1.400 -22459
2022-06-01 16:29:21 MULN 400 $1.400 -22059
2022-06-01 16:29:21 MULN 80 $1.400 -21979
2022-06-01 16:29:21 MULN 100 $1.400 -21879
2022-06-01 16:29:21 MULN 100 $1.400 -21779
2022-06-01 16:29:21 MULN 100 $1.400 -21679
2022-06-01 16:29:21 MULN 100 $1.400 -21579
2022-06-01 16:29:21 MULN 100 $1.400 -21479
2022-06-01 16:29:21 MULN 100 $1.400 -21379
2022-06-01 16:29:21 MULN 100 $1.400 -21279
2022-06-01 16:29:21 MULN 100 $1.400 -21179
2022-06-01 16:29:21 MULN 100 $1.400 -21079
2022-06-01 16:29:21 MULN 100 $1.400 -20979
2022-06-01 16:29:21 MULN 100 $1.400 -20879
2022-06-01 16:29:21 MULN 100 $1.400 -20779
2022-06-01 16:29:21 MULN 100 $1.400 -20679
2022-06-01 16:29:21 MULN 100 $1.400 -20579
2022-06-01 16:29:21 MULN 100 $1.400 -20479
2022-06-01 16:29:21 MULN 100 $1.400 -20379
2022-06-01 16:29:21 MULN 100 $1.400 -20279
2022-06-01 16:29:21 MULN 100 $1.400 -20179
2022-06-01 16:29:21 MULN 100 $1.400 -20079
2022-06-01 16:29:21 MULN 100 $1.400 -19979
2022-06-01 16:29:21 MULN 100 $1.400 -19879
2022-06-01 16:29:21 MULN 100 $1.400 -19779
2022-06-01 16:29:21 MULN 100 $1.400 -19679
2022-06-01 16:29:21 MULN 100 $1.400 -19579
2022-06-01 16:29:21 MULN 400 $1.400 -19179
2022-06-01 16:29:22 MULN 900 $1.400 -18279
2022-06-01 16:29:23 MULN 4700 $1.400 -13579
2022-06-01 16:29:23 MULN 100 $1.400 -13479
2022-06-01 16:29:23 MULN 100 $1.400 -13379
2022-06-01 16:29:24 MULN 5000 $1.400 -8379
2022-06-01 16:29:26 MULN 1401 $1.400 -6978
2022-06-01 16:29:26 MULN 200 $1.400 -6778
2022-06-01 16:29:26 MULN 100 $1.400 -6678
2022-06-01 16:29:26 MULN 100 $1.400 -6578
2022-06-01 16:29:26 MULN 100 $1.400 -6478
2022-06-01 16:29:26 MULN 100 $1.400 -6378
2022-06-01 16:29:26 MULN 400 $1.400 -5978
2022-06-01 16:29:26 MULN 100 $1.400 -5878
2022-06-01 16:29:26 MULN 100 $1.400 -5778
2022-06-01 16:29:26 MULN 100 $1.400 -5678
2022-06-01 16:29:26 MULN 100 $1.400 -5578
2022-06-01 16:29:26 MULN 100 $1.400 -5478
2022-06-01 16:29:26 MULN 1 $1.400 -5477
2022-06-01 16:29:27 MULN 5000 $1.400 -477
2022-06-01 16:29:28 MULN 50 $1.400 -427
2022-06-01 16:29:28 MULN 100 $1.400 -327
2022-06-01 16:29:28 MULN 100 $1.400 -227
2022-06-01 16:29:28 MULN 100 $1.400 -127
2022-06-01 16:29:28 MULN 27 $1.400 -100
2022-06-01 16:29:28 MULN 100 $1.400 0


Comments

Gravatar savagemoney
2022-06-06 11:11:46
 

yeah YOLO is not always the best move after hours sometimes, not enough volume for this trade huh. man, I like trading MULN.

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in