$SPX Trade on Jul 27, 2022 14:05 from nrbright: Tradervue User Stock Trades.

Gravatar

Shared by
nrbright

 

FOC Meeting

Was patient enough to sell a vertical one the jump then a couple butterflies to catch the end. Missed it and just caught the end.


Execution detail:

Date/time Symbol Side Price Position
2022-07-27 14:05:09 27 JUL 22 3960 PUT sell $11.420 short
2022-07-27 14:05:09 27 JUL 22 3950 PUT buy $8.670 long
2022-07-27 14:31:16 27 JUL 22 3960 CALL buy $25.740 long
2022-07-27 14:31:16 27 JUL 22 3990 CALL sell $10.970 short
2022-07-27 14:31:16 27 JUL 22 4020 CALL buy $3.250 long
2022-07-27 14:33:30 27 JUL 22 3960 CALL sell $23.570 long
2022-07-27 14:33:30 27 JUL 22 3990 CALL buy $9.810 short
2022-07-27 14:33:30 27 JUL 22 4020 CALL sell $2.900 long
2022-07-27 14:33:32 27 JUL 22 3960 CALL sell $23.530 long
2022-07-27 14:33:32 27 JUL 22 3990 CALL buy $9.800 short
2022-07-27 14:33:32 27 JUL 22 4020 CALL sell $2.920 long
2022-07-27 14:33:32 27 JUL 22 3960 CALL sell $23.610 long
2022-07-27 14:33:32 27 JUL 22 3990 CALL buy $9.840 short
2022-07-27 14:33:32 27 JUL 22 4020 CALL sell $2.920 long
2022-07-27 14:33:32 27 JUL 22 3960 CALL sell $23.610 long
2022-07-27 14:33:32 27 JUL 22 3990 CALL buy $9.840 short
2022-07-27 14:33:32 27 JUL 22 4020 CALL sell $2.920 long
2022-07-27 14:33:32 27 JUL 22 3960 CALL sell $23.730 long
2022-07-27 14:33:32 27 JUL 22 3990 CALL buy $9.900 short
2022-07-27 14:33:32 27 JUL 22 4020 CALL sell $2.920 long
2022-07-27 14:33:32 27 JUL 22 3960 CALL sell $23.730 long
2022-07-27 14:33:32 27 JUL 22 3990 CALL buy $9.900 short
2022-07-27 14:33:32 27 JUL 22 4020 CALL sell $2.920 long
2022-07-27 14:33:32 27 JUL 22 3960 CALL sell $23.780 0
2022-07-27 14:33:32 27 JUL 22 3990 CALL buy $9.940 0
2022-07-27 14:33:32 27 JUL 22 4020 CALL sell $2.950 0
2022-07-27 14:36:45 27 JUL 22 3960 CALL buy $39.480 long
2022-07-27 14:36:45 27 JUL 22 3990 CALL sell $19.390 short
2022-07-27 14:36:45 27 JUL 22 4020 CALL buy $7.250 long
2022-07-27 14:38:55 27 JUL 22 3980 CALL buy $22.050 long
2022-07-27 14:38:55 27 JUL 22 4000 CALL sell $11.800 short
2022-07-27 14:38:55 27 JUL 22 4020 CALL buy $5.250 long
2022-07-27 15:08:21 27 JUL 22 3960 CALL sell $61.370 0
2022-07-27 15:08:21 27 JUL 22 3990 CALL buy $32.500 0
2022-07-27 15:08:21 27 JUL 22 4020 CALL sell $9.680 long
2022-07-27 15:12:17 27 JUL 22 3995 CALL buy $28.240 long
2022-07-27 15:12:17 27 JUL 22 4015 CALL sell $12.250 short
2022-07-27 15:12:17 27 JUL 22 4035 CALL buy $2.860 long
2022-07-27 15:12:17 27 JUL 22 3995 CALL buy $28.240 long
2022-07-27 15:12:17 27 JUL 22 4015 CALL sell $12.250 short
2022-07-27 15:12:17 27 JUL 22 4035 CALL buy $2.860 long
2022-07-27 15:12:17 27 JUL 22 3995 CALL buy $28.240 long
2022-07-27 15:12:17 27 JUL 22 4015 CALL sell $12.250 short
2022-07-27 15:12:17 27 JUL 22 4035 CALL buy $2.860 long
2022-07-27 15:41:33 27 JUL 22 3980 CALL sell $53.880 long
2022-07-27 15:41:33 27 JUL 22 4000 CALL buy $34.010 short
2022-07-27 15:41:33 27 JUL 22 4020 CALL sell $15.240 long
2022-07-27 15:41:34 27 JUL 22 3980 CALL sell $53.580 0
2022-07-27 15:41:34 27 JUL 22 4000 CALL buy $33.660 0
2022-07-27 15:41:34 27 JUL 22 4020 CALL sell $14.840 0
2022-07-28 01:00:00 27 JUL 22 3995 CALL sell $0.0000 0
2022-07-28 01:00:00 $SPX buy $3995.000 long
2022-07-28 01:00:00 $SPX sell $4023.610 0
2022-07-28 01:00:00 27 JUL 22 4015 CALL buy $0.0000 0
2022-07-28 01:00:00 $SPX sell $4015.000 short
2022-07-28 01:00:00 $SPX buy $4023.610 0
2022-07-28 01:00:00 27 JUL 22 3960 PUT buy $0.0000 0
2022-07-28 01:00:00 27 JUL 22 4035 CALL sell $0.0000 0
2022-07-28 01:00:00 27 JUL 22 3950 PUT sell $0.0000 0

Displaying SPY as a proxy symbol.


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in