QQQ Trade on Jul 29, 2022 10:50 from spyrosz: Tradervue User Stock Trades.

Gravatar

Shared by
spyrosz

 

+18% in a fast & furious rally-mode, all caused by a perceived "FED pivot", while in reality, nothing funda has materially changed. Animal spirits!
Now, we are pressing against some confluence of daily resistance=20SMA@weekly=$314-318 area that deserves some risk...

-- Got short filler at the opening pop to 20SMA@weekly=$314, added full Tier 0 right in-front of main resistance target $318, risking stop $325s, 1xATR~$7 above the resistance level
-- expecting sellers to reject price here, $QQQ to roll-over lower
-- 1st target=9SMA@daily tag, main target is $294-295 area
image


Execution detail:

Date/time Symbol Side Price Position
2022-07-29 10:50:30 QQQ sell $313.996 short
2022-07-29 14:41:01 QQQ sell $315.080 short
2022-08-01 10:07:32 QQQ sell $317.016 short
2022-08-01 10:12:23 QQQ sell $317.750 short
2022-08-01 10:45:51 QQQ sell $317.415 short
2022-08-08 09:55:14 QQQ buy $326.130 0
2022-08-08 10:48:06 QQQ sell $324.340 short
2022-08-11 09:36:03 QQQ sell $327.601 short
2022-08-22 07:00:12 QQQ buy $318.445 short
2022-08-26 14:22:52 QQQ buy $309.988 short
2022-08-29 07:00:19 QQQ buy $303.990 short
2022-08-30 10:37:46 QQQ buy $300.350 short
2022-09-01 10:15:01 QQQ buy $295.220 short
2022-09-01 10:46:04 QQQ buy $294.220 short
2022-09-23 09:44:00 QQQ buy $275.900 short
2022-09-23 10:13:11 QQQ buy $275.290 short
2022-09-30 15:57:00 QQQ buy $267.290 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in