$SPX Trade on Aug 4, 2022 09:39 from nrbright: Tradervue User Stock Trades.

Gravatar

Shared by
nrbright

 

Place early, close early.

I took a very heavy OTM butterfly expecting a move down. I got exactly that, a good move and should have closed. Proud of myself in how I managed today with a small profit, but disappointed on the missed opportunity.

Thought I placed smart late day butterflies even though they didn't workout. Maybe overthought the close. I was tracking 4150, but I took it off and took 4160 based on previous action...and 4150.


Execution detail:

Date/time Symbol Side Price Position
2022-08-04 09:39:48 4 AUG 22 4080 CALL buy $66.680 long
2022-08-04 09:39:48 4 AUG 22 4120 CALL sell $31.920 short
2022-08-04 09:39:48 4 AUG 22 4160 CALL buy $8.810 long
2022-08-04 09:39:48 4 AUG 22 4080 CALL buy $66.680 long
2022-08-04 09:39:48 4 AUG 22 4120 CALL sell $31.920 short
2022-08-04 09:39:48 4 AUG 22 4160 CALL buy $8.810 long
2022-08-04 09:39:48 4 AUG 22 4080 CALL buy $66.680 long
2022-08-04 09:39:48 4 AUG 22 4120 CALL sell $31.920 short
2022-08-04 09:39:48 4 AUG 22 4160 CALL buy $8.810 long
2022-08-04 13:50:05 4 AUG 22 4145 CALL buy $14.390 long
2022-08-04 13:50:05 4 AUG 22 4150 CALL sell $10.780 short
2022-08-04 13:50:05 4 AUG 22 4155 CALL buy $7.770 long
2022-08-04 14:14:48 4 AUG 22 4080 CALL sell $68.270 long
2022-08-04 14:14:48 4 AUG 22 4120 CALL buy $28.760 short
2022-08-04 14:14:48 4 AUG 22 4160 CALL sell $2.200 long
2022-08-04 14:14:48 4 AUG 22 4080 CALL sell $68.270 0
2022-08-04 14:14:48 4 AUG 22 4120 CALL buy $28.760 0
2022-08-04 14:14:48 4 AUG 22 4160 CALL sell $2.200 0
2022-08-04 14:17:17 4 AUG 22 4130 CALL buy $19.790 long
2022-08-04 14:17:17 4 AUG 22 4150 CALL sell $5.680 short
2022-08-04 14:17:17 4 AUG 22 4170 CALL buy $0.6200 long
2022-08-04 14:28:13 4 AUG 22 4145 CALL sell $10.670 long
2022-08-04 14:28:13 4 AUG 22 4150 CALL buy $7.290 short
2022-08-04 14:28:13 4 AUG 22 4155 CALL sell $4.610 long
2022-08-04 14:28:30 4 AUG 22 4145 CALL sell $10.430 long
2022-08-04 14:28:30 4 AUG 22 4150 CALL buy $7.110 short
2022-08-04 14:28:30 4 AUG 22 4155 CALL sell $4.490 long
2022-08-04 14:28:30 4 AUG 22 4145 CALL sell $10.450 long
2022-08-04 14:28:30 4 AUG 22 4150 CALL buy $7.150 short
2022-08-04 14:28:30 4 AUG 22 4155 CALL sell $4.550 long
2022-08-04 14:28:30 4 AUG 22 4145 CALL sell $10.500 0
2022-08-04 14:28:30 4 AUG 22 4150 CALL buy $7.200 short
2022-08-04 14:28:30 4 AUG 22 4155 CALL sell $4.600 0
2022-08-04 14:41:39 4 AUG 22 4130 CALL sell $17.670 0
2022-08-04 14:41:39 4 AUG 22 4150 CALL buy $4.020 0
2022-08-04 14:41:39 4 AUG 22 4170 CALL sell $0.2700 0
2022-08-04 14:44:01 4 AUG 22 4150 CALL buy $5.380 long
2022-08-04 14:44:01 4 AUG 22 4160 CALL sell $1.700 short
2022-08-04 14:44:01 4 AUG 22 4170 CALL buy $0.3700 long
2022-08-04 14:44:01 4 AUG 22 4150 CALL buy $5.380 long
2022-08-04 14:44:01 4 AUG 22 4160 CALL sell $1.700 short
2022-08-04 14:44:01 4 AUG 22 4170 CALL buy $0.3700 long
2022-08-04 14:44:01 4 AUG 22 4150 CALL buy $5.380 long
2022-08-04 14:44:01 4 AUG 22 4160 CALL sell $1.700 short
2022-08-04 14:44:01 4 AUG 22 4170 CALL buy $0.3700 long
2022-08-04 14:44:01 4 AUG 22 4150 CALL buy $5.380 long
2022-08-04 14:44:01 4 AUG 22 4160 CALL sell $1.700 short
2022-08-04 14:44:01 4 AUG 22 4170 CALL buy $0.3700 long
2022-08-04 15:48:02 4 AUG 22 4150 CALL sell $1.590 0
2022-08-04 15:48:02 4 AUG 22 4160 CALL buy $0.1200 0
2022-08-04 15:48:02 4 AUG 22 4170 CALL sell $0.0500 0

Displaying SPY as a proxy symbol.


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in