$SPX Trade on Aug 5, 2022 11:38 from nrbright: Tradervue User Stock Trades.

Gravatar

Shared by
nrbright

 

Do I have my edge today?

The answer here was clearly no. From the drop after the jobs report to the mid-day action, I really had no idea where the market was going. I basically just threw money away chasing all day.


Execution detail:

Date/time Symbol Side Price Position
2022-08-05 11:38:06 5 AUG 22 4120 CALL buy $9.970 long
2022-08-05 11:38:06 5 AUG 22 4090 CALL sell $31.820 short
2022-08-05 11:38:06 5 AUG 22 4060 CALL buy $60.320 long
2022-08-05 12:56:25 5 AUG 22 4120 CALL sell $18.250 long
2022-08-05 12:56:25 5 AUG 22 4090 CALL buy $45.660 short
2022-08-05 12:56:25 5 AUG 22 4060 CALL sell $75.420 long
2022-08-05 12:56:25 5 AUG 22 4120 CALL sell $18.250 long
2022-08-05 12:56:25 5 AUG 22 4090 CALL buy $45.660 short
2022-08-05 12:56:25 5 AUG 22 4060 CALL sell $75.420 long
2022-08-05 12:56:25 5 AUG 22 4120 CALL sell $18.250 long
2022-08-05 12:56:25 5 AUG 22 4090 CALL buy $45.660 short
2022-08-05 12:56:25 5 AUG 22 4060 CALL sell $75.420 long
2022-08-05 12:56:25 5 AUG 22 4120 CALL sell $18.250 long
2022-08-05 12:56:25 5 AUG 22 4090 CALL buy $45.660 short
2022-08-05 12:56:25 5 AUG 22 4060 CALL sell $75.420 long
2022-08-05 12:56:25 5 AUG 22 4120 CALL sell $18.250 0
2022-08-05 12:56:25 5 AUG 22 4090 CALL buy $45.660 0
2022-08-05 12:56:25 5 AUG 22 4060 CALL sell $75.420 0
2022-08-05 13:00:17 5 AUG 22 4170 CALL buy $0.3000 long
2022-08-05 13:00:17 5 AUG 22 4150 CALL sell $2.220 short
2022-08-05 13:00:17 5 AUG 22 4130 CALL buy $10.740 long
2022-08-05 14:30:54 5 AUG 22 4170 CALL sell $0.0500 0
2022-08-05 14:30:54 5 AUG 22 4150 CALL buy $0.2700 0
2022-08-05 14:30:54 5 AUG 22 4130 CALL sell $3.840 0
2022-08-05 14:34:02 5 AUG 22 4130 CALL buy $5.420 long
2022-08-05 14:34:02 5 AUG 22 4120 CALL sell $11.890 short
2022-08-05 14:34:02 5 AUG 22 4110 CALL buy $20.260 long
2022-08-05 15:29:59 5 AUG 22 4130 CALL sell $6.550 long
2022-08-05 15:29:59 5 AUG 22 4120 CALL buy $15.350 short
2022-08-05 15:29:59 5 AUG 22 4110 CALL sell $25.150 long
2022-08-05 15:30:02 5 AUG 22 4130 CALL sell $6.440 long
2022-08-05 15:30:02 5 AUG 22 4120 CALL buy $15.170 short
2022-08-05 15:30:02 5 AUG 22 4110 CALL sell $24.900 long
2022-08-05 15:30:02 5 AUG 22 4130 CALL sell $6.440 long
2022-08-05 15:30:02 5 AUG 22 4120 CALL buy $15.170 short
2022-08-05 15:30:02 5 AUG 22 4110 CALL sell $24.900 long
2022-08-05 15:30:02 5 AUG 22 4130 CALL sell $6.440 long
2022-08-05 15:30:02 5 AUG 22 4120 CALL buy $15.170 short
2022-08-05 15:30:02 5 AUG 22 4110 CALL sell $24.900 long
2022-08-05 15:30:02 5 AUG 22 4130 CALL sell $6.440 long
2022-08-05 15:30:02 5 AUG 22 4120 CALL buy $15.170 short
2022-08-05 15:30:02 5 AUG 22 4110 CALL sell $24.900 long
2022-08-05 15:30:02 5 AUG 22 4130 CALL sell $6.440 long
2022-08-05 15:30:02 5 AUG 22 4120 CALL buy $15.170 short
2022-08-05 15:30:02 5 AUG 22 4110 CALL sell $24.900 long
2022-08-05 15:30:02 5 AUG 22 4130 CALL sell $6.440 0
2022-08-05 15:30:02 5 AUG 22 4120 CALL buy $15.170 0
2022-08-05 15:30:02 5 AUG 22 4110 CALL sell $24.900 0

Displaying SPY as a proxy symbol.


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in