$SPX Trade on Aug 9, 2022 11:59 from nrbright: Tradervue User Stock Trades.

Gravatar

Shared by
nrbright

 

Probably shouldn't have taken this. Right on the edge of overtrading my day.


Execution detail:

Date/time Symbol Side Price Position
2022-08-09 11:59:02 9 AUG 22 4150 CALL buy $1.200 long
2022-08-09 11:59:02 9 AUG 22 4140 CALL sell $2.950 short
2022-08-09 12:12:28 9 AUG 22 4150 CALL sell $0.7700 long
2022-08-09 12:12:28 9 AUG 22 4140 CALL buy $2.170 short
2022-08-09 12:12:28 9 AUG 22 4150 CALL sell $0.7700 long
2022-08-09 12:12:28 9 AUG 22 4140 CALL buy $2.170 short
2022-08-09 12:12:28 9 AUG 22 4150 CALL sell $0.7700 long
2022-08-09 12:12:28 9 AUG 22 4140 CALL buy $2.170 short
2022-08-09 12:12:28 9 AUG 22 4150 CALL sell $0.7700 0
2022-08-09 12:12:28 9 AUG 22 4140 CALL buy $2.170 0

Displaying SPY as a proxy symbol.


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in