EXK Trade on Apr 21, 2016 08:31 from MarcP_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
MarcP_BOWS

 

Double Top Short trade.Took An early start with the HOD of previous day as Risk,Re Shorted when the stock Spiked back to the 9EMA. Covered into the drop.The Buy of 100 Shares Was supposed to be 1000 I Mis typed it and that is my Profits were lesser.

In. 4.11
Risk. 4.17
Added 3.99
Risk. 4.05


Execution detail:

Date/time Symbol Side Price Position
2016-04-21 08:31:16 EXK sell $4.110 short
2016-04-21 08:40:25 EXK sell $3.990 short
2016-04-21 08:42:32 EXK buy $3.900 short
2016-04-21 08:45:17 EXK buy $3.910 short
2016-04-21 08:47:08 EXK buy $3.940 short
2016-04-21 08:47:53 EXK buy $3.950 0
2016-04-21 09:31:16 EXK sell $4.110 short
2016-04-21 09:40:25 EXK sell $3.990 short
2016-04-21 09:42:32 EXK buy $3.900 short
2016-04-21 09:45:17 EXK buy $3.910 short
2016-04-21 09:47:08 EXK buy $3.940 short
2016-04-21 09:47:53 EXK buy $3.950 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in