ABX Trade on May 3, 2016 09:54 from Boston: Tradervue User Stock Trades.

Gravatar

Shared by
Boston

 

Nice pullback short, but I covered to early on my first partial because gold was popping up and looked like it might turn around. I liked this setup because it was pulling back right into yesterdays low which acted as resistance along with the MAs. Then gold was also tanking so that helped.


Execution detail:

Date/time Symbol Side Price Position
2016-05-03 09:54:09 ABX sell $18.770 short
2016-05-03 09:54:14 ABX sell $18.780 short
2016-05-03 09:54:20 ABX sell $18.790 short
2016-05-03 09:54:47 ABX sell $18.780 short
2016-05-03 10:00:23 ABX buy $18.640 short
2016-05-03 10:13:29 ABX buy $18.480 short
2016-05-03 10:22:29 ABX buy $18.510 short
2016-05-03 10:30:45 ABX buy $18.270 short
2016-05-03 10:41:36 ABX buy $18.220 short
2016-05-03 10:44:20 ABX buy $18.280 short
2016-05-03 10:48:13 ABX buy $18.360 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in