MULN Trade on Oct 27, 2022 14:24 from metp2202: Tradervue User Stock Trades.

Gravatar

Shared by
metp2202

 

Shares traded: 230400
Closed Gross P&L: $-351.62

Tags:

Raw momentum penny stock

Fine with this loss today on MULN, I believe that I had to be involved once we got pretty heavy near LOD, if we were to start puking into the close this could have been a 5-10 cent winner maybe as this is MULN... I did wait for my spot, I did put on some size and it's just one of those occasions that didn't work, will be back at it tomorrow.


Execution detail:

Date/time Symbol Qty Price Position
2022-10-27 14:24:50 MULN -10000 $0.5310 -10000
2022-10-27 14:24:50 MULN -297 $0.5310 -10297
2022-10-27 14:24:50 MULN -1216 $0.5310 -11513
2022-10-27 14:24:50 MULN -100 $0.5310 -11613
2022-10-27 14:24:50 MULN -20 $0.5310 -11633
2022-10-27 14:24:50 MULN -300 $0.5310 -11933
2022-10-27 14:24:50 MULN -8067 $0.5310 -20000
2022-10-27 14:24:51 MULN -10000 $0.5302 -30000
2022-10-27 14:24:51 MULN -900 $0.5302 -30900
2022-10-27 14:24:51 MULN -900 $0.5302 -31800
2022-10-27 14:24:51 MULN -100 $0.5302 -31900
2022-10-27 14:24:51 MULN -1 $0.5302 -31901
2022-10-27 14:24:51 MULN -900 $0.5302 -32801
2022-10-27 14:24:51 MULN -1400 $0.5302 -34201
2022-10-27 14:24:51 MULN -100 $0.5302 -34301
2022-10-27 14:24:51 MULN -1700 $0.5302 -36001
2022-10-27 14:24:51 MULN -1799 $0.5302 -37800
2022-10-27 14:24:51 MULN -2000 $0.5302 -39800
2022-10-27 14:24:51 MULN -200 $0.5302 -40000
2022-10-27 14:25:48 MULN 10000 $0.5330 -30000
2022-10-27 14:25:48 MULN 10000 $0.5329 -20000
2022-10-27 14:26:18 MULN -200 $0.5350 -20200
2022-10-27 14:26:26 MULN -10000 $0.5350 -30200
2022-10-27 14:30:20 MULN 10000 $0.5420 -20200
2022-10-27 14:30:20 MULN 10000 $0.5420 -10200
2022-10-27 14:30:20 MULN 100 $0.5419 -10100
2022-10-27 14:30:20 MULN 9900 $0.5420 -200
2022-10-27 14:30:20 MULN 20 $0.5420 -180
2022-10-27 14:30:26 MULN 180 $0.5418 0
2022-10-27 14:38:45 MULN -1000 $0.5401 -1000
2022-10-27 14:38:45 MULN -100 $0.5401 -1100
2022-10-27 14:38:45 MULN -500 $0.5400 -1600
2022-10-27 14:38:45 MULN -200 $0.5400 -1800
2022-10-27 14:38:45 MULN -500 $0.5400 -2300
2022-10-27 14:38:45 MULN -200 $0.5400 -2500
2022-10-27 14:38:45 MULN -2200 $0.5400 -4700
2022-10-27 14:38:45 MULN -400 $0.5400 -5100
2022-10-27 14:38:45 MULN -900 $0.5400 -6000
2022-10-27 14:38:45 MULN -1500 $0.5400 -7500
2022-10-27 14:38:45 MULN -7500 $0.5400 -15000
2022-10-27 14:39:50 MULN -100 $0.5380 -15100
2022-10-27 14:39:54 MULN -100 $0.5375 -15200
2022-10-27 14:39:56 MULN -100 $0.5375 -15300
2022-10-27 14:40:00 MULN -100 $0.5375 -15400
2022-10-27 14:40:04 MULN -200 $0.5375 -15600
2022-10-27 14:40:07 MULN -100 $0.5375 -15700
2022-10-27 14:40:10 MULN -100 $0.5375 -15800
2022-10-27 14:40:13 MULN -100 $0.5375 -15900
2022-10-27 14:40:58 MULN -10000 $0.5351 -25900
2022-10-27 14:41:49 MULN -100 $0.5341 -26000
2022-10-27 14:41:49 MULN -9900 $0.5342 -35900
2022-10-27 14:42:39 MULN -100 $0.5377 -36000
2022-10-27 14:42:39 MULN -100 $0.5377 -36100
2022-10-27 14:42:39 MULN -100 $0.5377 -36200
2022-10-27 14:42:42 MULN -100 $0.5377 -36300
2022-10-27 14:43:44 MULN -100 $0.5377 -36400
2022-10-27 14:43:44 MULN -200 $0.5377 -36600
2022-10-27 14:43:44 MULN -100 $0.5377 -36700
2022-10-27 14:43:44 MULN -100 $0.5377 -36800
2022-10-27 14:43:44 MULN -200 $0.5377 -37000
2022-10-27 14:43:44 MULN -100 $0.5377 -37100
2022-10-27 14:43:44 MULN -200 $0.5377 -37300
2022-10-27 14:43:44 MULN -100 $0.5377 -37400
2022-10-27 14:43:44 MULN -100 $0.5377 -37500
2022-10-27 14:43:44 MULN -100 $0.5377 -37600
2022-10-27 14:43:44 MULN -100 $0.5377 -37700
2022-10-27 14:43:44 MULN -100 $0.5377 -37800
2022-10-27 14:44:22 MULN -100 $0.5360 -37900
2022-10-27 14:45:07 MULN -3000 $0.5305 -40900
2022-10-27 14:45:07 MULN -3000 $0.5305 -43900
2022-10-27 14:45:07 MULN -3000 $0.5306 -46900
2022-10-27 14:45:07 MULN -3000 $0.5306 -49900
2022-10-27 14:45:15 MULN -3000 $0.5306 -52900
2022-10-27 14:45:31 MULN -3000 $0.5301 -55900
2022-10-27 14:45:31 MULN -3000 $0.5301 -58900
2022-10-27 14:48:19 MULN -5000 $0.5330 -63900
2022-10-27 14:48:54 MULN -1100 $0.5300 -65000
2022-10-27 14:50:59 MULN 100 $0.5261 -64900
2022-10-27 14:51:02 MULN 100 $0.5261 -64800
2022-10-27 14:52:29 MULN 100 $0.5234 -64700
2022-10-27 14:52:29 MULN 100 $0.5234 -64600
2022-10-27 14:52:30 MULN 100 $0.5233 -64500
2022-10-27 14:52:30 MULN 100 $0.5233 -64400
2022-10-27 14:52:31 MULN 100 $0.5224 -64300
2022-10-27 14:52:31 MULN 100 $0.5224 -64200
2022-10-27 14:52:31 MULN 100 $0.5224 -64100
2022-10-27 14:52:31 MULN 100 $0.5224 -64000
2022-10-27 14:52:31 MULN 100 $0.5224 -63900
2022-10-27 14:52:33 MULN 100 $0.5224 -63800
2022-10-27 14:52:36 MULN 100 $0.5224 -63700
2022-10-27 14:52:37 MULN 100 $0.5224 -63600
2022-10-27 14:52:37 MULN 100 $0.5224 -63500
2022-10-27 14:52:37 MULN 100 $0.5224 -63400
2022-10-27 14:52:37 MULN 100 $0.5224 -63300
2022-10-27 14:52:37 MULN 100 $0.5224 -63200
2022-10-27 14:52:37 MULN 100 $0.5224 -63100
2022-10-27 14:52:37 MULN 100 $0.5224 -63000
2022-10-27 14:52:37 MULN 100 $0.5224 -62900
2022-10-27 14:52:37 MULN 100 $0.5224 -62800
2022-10-27 14:52:37 MULN 100 $0.5224 -62700
2022-10-27 14:52:45 MULN 1000 $0.5227 -61700
2022-10-27 14:52:48 MULN 100 $0.5226 -61600
2022-10-27 14:52:48 MULN 119 $0.5226 -61481
2022-10-27 14:52:48 MULN 100 $0.5226 -61381
2022-10-27 14:52:51 MULN 400 $0.5227 -60981
2022-10-27 14:53:16 MULN 100 $0.5240 -60881
2022-10-27 14:53:16 MULN 100 $0.5240 -60781
2022-10-27 14:53:17 MULN 100 $0.5240 -60681
2022-10-27 14:53:17 MULN 200 $0.5240 -60481
2022-10-27 14:53:18 MULN 200 $0.5240 -60281
2022-10-27 14:53:20 MULN 100 $0.5240 -60181
2022-10-27 14:56:34 MULN 200 $0.5343 -59981
2022-10-27 14:56:34 MULN 200 $0.5343 -59781
2022-10-27 14:56:34 MULN 400 $0.5343 -59381
2022-10-27 14:56:34 MULN 100 $0.5343 -59281
2022-10-27 14:56:34 MULN 200 $0.5343 -59081
2022-10-27 14:56:34 MULN 3483 $0.5343 -55598
2022-10-27 14:56:34 MULN 200 $0.5343 -55398
2022-10-27 14:56:34 MULN 100 $0.5343 -55298
2022-10-27 14:56:35 MULN 100 $0.5343 -55198
2022-10-27 14:56:35 MULN 100 $0.5350 -55098
2022-10-27 14:56:35 MULN 200 $0.5350 -54898
2022-10-27 14:56:35 MULN 100 $0.5350 -54798
2022-10-27 14:56:35 MULN 700 $0.5350 -54098
2022-10-27 14:56:35 MULN 100 $0.5350 -53998
2022-10-27 14:56:35 MULN 1500 $0.5350 -52498
2022-10-27 14:56:35 MULN 235 $0.5350 -52263
2022-10-27 14:56:35 MULN 1000 $0.5350 -51263
2022-10-27 14:56:35 MULN 400 $0.5350 -50863
2022-10-27 14:56:35 MULN 5665 $0.5350 -45198
2022-10-27 14:56:35 MULN 250 $0.5355 -44948
2022-10-27 14:56:36 MULN 100 $0.5355 -44848
2022-10-27 14:56:36 MULN 100 $0.5355 -44748
2022-10-27 14:56:36 MULN 400 $0.5355 -44348
2022-10-27 14:56:36 MULN 10000 $0.5358 -34348
2022-10-27 14:56:36 MULN 10000 $0.5358 -24348
2022-10-27 14:56:36 MULN 400 $0.5355 -23948
2022-10-27 14:56:36 MULN 4746 $0.5358 -19202
2022-10-27 14:56:36 MULN 100 $0.5358 -19102
2022-10-27 14:56:36 MULN 200 $0.5355 -18902
2022-10-27 14:56:36 MULN 300 $0.5355 -18602
2022-10-27 14:56:36 MULN 3000 $0.5358 -15602
2022-10-27 14:56:36 MULN 7000 $0.5358 -8602
2022-10-27 14:56:36 MULN 675 $0.5355 -7927
2022-10-27 14:56:36 MULN 5154 $0.5358 -2773
2022-10-27 14:56:44 MULN 2773 $0.5341 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in