BIDU Trade on Dec 5, 2022 09:37 from dpaleo: Tradervue User Stock Trades.

Gravatar

Shared by
dpaleo

 

Shares traded: 1000
Closed Gross P&L: $766.50

Tags:

Fade

climax/exhaustion gap in Chinese ADRs. Shoulda been shorting them premkt since the prices were very defensible and the probability of gap and crap was very high. Unprepared on a Monday morning and paid for it. BIDU was strongest of bunch which allowed for an entry post open but the trade was best setup i've seen in at least 6 months. Terrible miss and no one to blame but myself. I even have a playbook for climax gaps. Not preparing yesterday inexcusable.


Execution detail:

Date/time Symbol Qty Price Position
2022-12-05 09:37:18 BIDU -100 $119.550 -100
2022-12-05 09:37:18 BIDU -100 $119.560 -200
2022-12-05 09:37:18 BIDU -198 $119.530 -398
2022-12-05 09:37:18 BIDU -2 $119.528 -400
2022-12-05 09:40:32 BIDU 100 $118.560 -300
2022-12-05 09:40:49 BIDU 100 $118.110 -200
2022-12-05 09:51:41 BIDU -100 $118.290 -300
2022-12-05 09:54:43 BIDU 100 $117.610 -200
2022-12-05 09:56:37 BIDU 50 $117.100 -150
2022-12-05 09:57:00 BIDU 50 $116.630 -100
2022-12-05 10:03:20 BIDU 100 $117.650 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in