QQQ Trade on Dec 5, 2022 11:17 from yoosh: Tradervue User Stock Trades.

Gravatar

Shared by
yoosh

 

Not really sure what I was trading here


Execution detail:

Date/time Symbol Side Price Position
2022-12-05 11:17:17 DEC05 22 00290.000 PUT buy $0.7000 long
2022-12-05 11:18:42 DEC05 22 00290.000 PUT sell $0.7900 0
2022-12-05 11:21:18 DEC05 22 00290.000 PUT buy $0.8300 long
2022-12-05 11:29:26 DEC05 22 00290.000 PUT buy $1.050 long
2022-12-05 11:32:56 DEC05 22 00290.000 PUT sell $1.210 long
2022-12-05 11:36:31 DEC05 22 00290.000 PUT sell $1.560 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in