TSLA Trade on Dec 28, 2022 10:02 from yoosh: Tradervue User Stock Trades.

Gravatar

Shared by
yoosh

 

I should not have traded today because there was no gap.

In hindsight, it looks like I was trying to buy the 50% retracement and I averaged down.

I should not have traded this.


Execution detail:

Date/time Symbol Side Price Position
2022-12-28 10:02:08 DEC30 22 00118.000 CALL buy $2.590 long
2022-12-28 10:03:21 DEC30 22 00118.000 CALL sell $2.320 0
2022-12-28 10:05:38 DEC30 22 00118.000 CALL buy $2.360 long
2022-12-28 10:10:41 DEC30 22 00118.000 CALL buy $1.710 long
2022-12-28 10:28:27 DEC30 22 00118.000 CALL sell $1.600 long
2022-12-28 10:28:51 DEC30 22 00118.000 CALL sell $1.530 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in