PAY Trade on Dec 14, 2016 09:31 from darrelld30: Tradervue User Stock Trades.

Gravatar

Shared by
darrelld30

 

What is the reason to sell!? I have to stop over trading and let the stock work itself out, whether that means i get stopped out or that it's an all day runner doesn't matter. I must respect my stops in order to get big winners because eventually the probability of huge profits will be on my side when i scale up.


Execution detail:

Date/time Symbol Side Price Position
2016-12-14 09:31:39 PAY buy $17.960 long
2016-12-14 09:32:04 PAY buy $18.050 long
2016-12-14 09:35:21 PAY buy $17.870 long
2016-12-14 09:35:40 PAY buy $17.880 long
2016-12-14 09:42:03 PAY sell $17.950 long
2016-12-14 09:46:19 PAY buy $18.010 long
2016-12-14 09:48:34 PAY sell $18.050 long
2016-12-14 09:48:48 PAY sell $18.045 long
2016-12-14 09:53:05 PAY sell $18.160 long
2016-12-14 09:54:31 PAY sell $18.130 long
2016-12-14 10:13:18 PAY buy $18.120 long
2016-12-14 10:21:37 PAY sell $18.020 long
2016-12-14 10:22:52 PAY buy $18.040 long
2016-12-14 10:25:50 PAY sell $17.940 0
2016-12-14 10:30:56 PAY buy $18.040 long
2016-12-14 10:59:39 PAY buy $18.170 long
2016-12-14 11:04:20 PAY sell $18.310 long
2016-12-14 11:15:50 PAY buy $18.250 long
2016-12-14 11:17:30 PAY buy $18.260 long
2016-12-14 11:21:01 PAY sell $18.310 long
2016-12-14 11:23:47 PAY sell $18.300 long
2016-12-14 11:24:42 PAY sell $18.340 long
2016-12-14 11:25:30 PAY sell $18.360 long
2016-12-14 11:33:44 PAY sell $18.320 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in