Risk%: 1
Setup: BCS Long
Initial Stop: 31 x 0.00124
Balancing: RM(D)16Jun23; 19Jun23, 26Jun23, 3Jul23
Exit: Stop
Execution detail:
Date/time | Symbol | Side | Price | Position |
---|---|---|---|---|
2023-06-14 08:51:16 | M6U3 | buy | $0.057010 | long |
2023-06-16 01:22:28 | M6U3 | sell | $0.057330 | long |
2023-06-19 00:29:08 | M6U3 | sell | $0.057520 | long |
2023-06-21 04:30:40 | M6U3 | buy | $0.057100 | long |
2023-06-26 03:54:49 | M6U3 | buy | $0.057300 | long |
2023-06-28 05:42:40 | M6U3 | buy | $0.057620 | long |
2023-07-03 22:57:22 | M6U3 | buy | $0.057550 | long |
2023-07-06 01:26:33 | M6U3 | sell | $0.057070 | 0 |
You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes
just a few seconds to sign up, and it's free!