FSLR Trade on Feb 24, 2017 09:38 from ramentrades: Tradervue User Stock Trades.

Gravatar

Shared by
ramentrades

 

Ouch. A painful lesson to learn. This ticker was an earning winner. I shouldn't have shorted until I see a reversal. Started my position risking off $37.50, then I got squeezed and forced to cover all my position.

After that, it is all emotional based trade. In and out, in and out. Another big loss. Lesson learnt.


Execution detail:

Date/time Symbol Side Price Position
2017-02-24 09:38:49 FSLR sell $37.560 short
2017-02-24 09:39:30 FSLR buy $37.710 short
2017-02-24 09:40:01 FSLR buy $37.810 0
2017-02-24 09:40:27 FSLR sell $37.810 short
2017-02-24 09:41:04 FSLR buy $37.990 short
2017-02-24 09:43:15 FSLR buy $38.030 0
2017-02-24 09:46:09 FSLR sell $37.990 short
2017-02-24 09:47:07 FSLR buy $37.830 short
2017-02-24 09:47:31 FSLR sell $37.810 short
2017-02-24 09:48:41 FSLR buy $38.188 0
2017-02-24 09:49:26 FSLR sell $38.060 short
2017-02-24 09:50:52 FSLR buy $38.220 0
2017-02-24 09:53:03 FSLR sell $37.800 short
2017-02-24 10:07:08 FSLR buy $37.420 short
2017-02-24 10:09:22 FSLR buy $37.720 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in