NVDA Trade on Oct 25, 2023 09:40 from ldbobby: Tradervue User Stock Trades.

Gravatar

Shared by
ldbobby

 

Shares traded: 0
Options traded: 590
Closed Gross P&L: $15107.00

Grades
Plan -
Setup -
Traded -
Size(S/M/L/TM[Too Much]) -
Entry -
Exit -
Adding to Winners -
Cutting Losers -
Feelings -
Level of FOMO (Low, Med, High, Extreme) -
Level of Bias (Low, Med, High, Extreme) -

Levels
/

Thesis/Plan

Good

Bad

Summary

How would you play this trade next time?

Best Entry

Best Exit


Execution detail:

Date/time Symbol Qty Price Position
2023-10-25 09:40:00 OCT27 23 425 PUT 5 $3.550 5
2023-10-25 09:41:00 OCT27 23 425 PUT 5 $3.600 10
2023-10-25 09:41:00 OCT27 23 425 PUT 1 $3.600 11
2023-10-25 09:41:00 OCT27 23 425 PUT 9 $3.600 20
2023-10-25 09:41:00 OCT27 23 425 PUT 8 $3.550 28
2023-10-25 09:41:00 OCT27 23 425 PUT 3 $3.550 31
2023-10-25 09:41:00 OCT27 23 425 PUT 3 $3.550 34
2023-10-25 09:41:00 OCT27 23 425 PUT 6 $3.550 40
2023-10-25 09:49:00 OCT27 23 425 PUT -5 $4.090 35
2023-10-25 09:49:00 OCT27 23 425 PUT -5 $4.090 30
2023-10-25 09:50:00 OCT27 23 425 PUT -10 $4.150 20
2023-10-25 10:01:00 OCT27 23 425 PUT 10 $3.850 30
2023-10-25 10:16:00 OCT27 23 420 PUT 20 $1.780 20
2023-10-25 10:22:00 OCT27 23 420 PUT 30 $1.770 50
2023-10-25 10:25:00 NOV03 23 420 PUT 5 $6.400 5
2023-10-25 10:26:00 NOV03 23 420 PUT 10 $6.400 15
2023-10-25 10:56:00 OCT27 23 420 PUT -50 $2.250 0
2023-10-25 10:56:00 OCT27 23 425 PUT -20 $3.750 10
2023-10-25 10:57:00 OCT27 23 425 PUT -10 $3.800 0
2023-10-25 11:23:00 NOV03 23 420 PUT 5 $7.700 20
2023-10-25 11:28:00 NOV03 23 420 PUT -5 $7.850 15
2023-10-25 11:54:00 NOV03 23 420 PUT -5 $8.870 10
2023-10-25 11:54:00 NOV03 23 420 PUT -10 $8.820 0
2023-10-25 12:02:00 NOV03 23 420 PUT 5 $8.900 5
2023-10-25 12:32:00 NOV03 23 420 PUT 1 $8.900 6
2023-10-25 12:32:00 NOV03 23 420 PUT 1 $8.860 7
2023-10-25 12:32:00 NOV03 23 420 PUT 3 $8.900 10
2023-10-25 12:44:00 NOV03 23 420 PUT 5 $10.170 15
2023-10-25 12:44:00 NOV03 23 420 PUT 5 $10.170 20
2023-10-25 12:49:00 NOV03 23 400 PUT 20 $4.080 20
2023-10-25 12:53:00 NOV03 23 420 PUT -8 $10.350 12
2023-10-25 12:53:00 NOV03 23 420 PUT -1 $10.350 11
2023-10-25 12:53:00 NOV03 23 420 PUT -1 $10.390 10
2023-10-25 12:54:00 NOV03 23 420 PUT -5 $10.130 5
2023-10-25 12:54:00 NOV03 23 420 PUT -5 $10.130 0
2023-10-25 12:55:00 NOV03 23 400 PUT 5 $3.870 25
2023-10-25 12:55:00 NOV03 23 420 PUT 5 $10.100 5
2023-10-25 12:55:00 NOV03 23 420 PUT 3 $10.100 8
2023-10-25 12:55:00 NOV03 23 420 PUT 2 $10.100 10
2023-10-25 12:58:00 NOV03 23 420 PUT 5 $10.050 15
2023-10-25 13:01:00 NOV03 23 420 PUT 1 $10.020 16
2023-10-25 13:01:00 NOV03 23 420 PUT 1 $10.020 17
2023-10-25 13:01:00 NOV03 23 420 PUT 1 $10.020 18
2023-10-25 13:01:00 NOV03 23 420 PUT 5 $10.000 23
2023-10-25 13:01:00 NOV03 23 420 PUT 2 $10.020 25
2023-10-25 13:02:00 NOV03 23 420 PUT -2 $10.400 23
2023-10-25 13:02:00 NOV03 23 420 PUT -3 $10.400 20
2023-10-25 13:02:00 NOV03 23 420 PUT -5 $10.420 15
2023-10-25 13:02:00 NOV03 23 420 PUT -1 $10.430 14
2023-10-25 13:02:00 NOV03 23 420 PUT -1 $10.430 13
2023-10-25 13:02:00 NOV03 23 420 PUT -1 $10.430 12
2023-10-25 13:02:00 NOV03 23 420 PUT -1 $10.430 11
2023-10-25 13:02:00 NOV03 23 420 PUT -1 $10.430 10
2023-10-25 13:05:00 NOV03 23 420 PUT -5 $10.900 5
2023-10-25 13:05:00 NOV03 23 420 PUT -5 $10.900 0
2023-10-25 13:06:00 NOV03 23 410 PUT 5 $7.000 5
2023-10-25 13:06:00 NOV03 23 410 PUT 5 $6.950 10
2023-10-25 13:25:00 NOV03 23 410 PUT -5 $7.290 5
2023-10-25 13:25:00 NOV03 23 400 PUT -5 $4.400 20
2023-10-25 13:26:00 NOV03 23 410 PUT 1 $7.340 6
2023-10-25 13:26:00 NOV03 23 410 PUT 1 $7.370 7
2023-10-25 13:26:00 NOV03 23 410 PUT 1 $7.350 8
2023-10-25 13:26:00 NOV03 23 410 PUT 1 $7.370 9
2023-10-25 13:26:00 NOV03 23 410 PUT 1 $7.400 10
2023-10-25 13:26:00 NOV03 23 400 PUT -1 $4.660 19
2023-10-25 13:26:00 NOV03 23 400 PUT -1 $4.660 18
2023-10-25 13:26:00 NOV03 23 400 PUT -1 $4.660 17
2023-10-25 13:26:00 NOV03 23 400 PUT -1 $4.660 16
2023-10-25 13:26:00 NOV03 23 400 PUT -3 $4.660 13
2023-10-25 13:26:00 NOV03 23 400 PUT -2 $4.660 11
2023-10-25 13:26:00 NOV03 23 400 PUT -1 $4.660 10
2023-10-25 13:39:00 NOV03 23 410 PUT -1 $8.240 9
2023-10-25 13:39:00 NOV03 23 410 PUT -1 $8.240 8
2023-10-25 13:39:00 NOV03 23 410 PUT -3 $8.200 5
2023-10-25 13:39:00 NOV03 23 410 PUT -5 $8.230 0
2023-10-25 13:44:00 NOV03 23 400 PUT -5 $5.300 5
2023-10-25 13:45:00 NOV03 23 400 PUT -1 $5.440 4
2023-10-25 13:45:00 NOV03 23 400 PUT -2 $5.440 2
2023-10-25 13:45:00 NOV03 23 400 PUT -2 $5.440 0
2023-10-25 13:53:00 NOV03 23 400 PUT 5 $5.300 5
2023-10-25 13:53:00 NOV03 23 400 PUT 5 $5.300 10
2023-10-25 13:55:00 NOV03 23 400 PUT -1 $5.050 9
2023-10-25 13:55:00 NOV03 23 400 PUT -1 $5.050 8
2023-10-25 13:55:00 NOV03 23 400 PUT -8 $5.050 0
2023-10-25 14:19:00 NOV03 23 400 PUT 1 $4.650 1
2023-10-25 14:19:00 NOV03 23 400 PUT 1 $4.650 2
2023-10-25 14:19:00 NOV03 23 400 PUT 1 $4.650 3
2023-10-25 14:19:00 NOV03 23 400 PUT 2 $4.650 5
2023-10-25 14:21:00 NOV03 23 400 PUT 1 $4.500 6
2023-10-25 14:21:00 NOV03 23 400 PUT 4 $4.500 10
2023-10-25 14:37:00 NOV03 23 400 PUT -1 $5.400 9
2023-10-25 14:37:00 NOV03 23 400 PUT -2 $5.400 7
2023-10-25 14:37:00 NOV03 23 400 PUT -4 $5.400 3
2023-10-25 14:37:00 NOV03 23 400 PUT -1 $5.400 2
2023-10-25 14:37:00 NOV03 23 400 PUT -2 $5.400 0
2023-10-25 15:00:00 NOV03 23 400 PUT 10 $5.550 10
2023-10-25 15:25:00 NOV03 23 400 PUT -1 $5.380 9
2023-10-25 15:25:00 NOV03 23 400 PUT -4 $5.380 5
2023-10-25 15:25:00 NOV03 23 400 PUT -3 $5.380 2
2023-10-25 15:25:00 NOV03 23 400 PUT -1 $5.380 1
2023-10-25 15:25:00 NOV03 23 400 PUT -1 $5.350 0
2023-10-25 15:32:00 NOV03 23 400 PUT 10 $5.000 10
2023-10-25 15:43:00 NOV03 23 400 PUT 4 $5.390 14
2023-10-25 15:43:00 NOV03 23 400 PUT 1 $5.400 15
2023-10-26 09:30:00 NOV03 23 400 PUT -15 $4.900 0
2023-10-26 09:54:00 NOV03 23 400 PUT 5 $7.000 5
2023-10-26 09:55:00 NOV03 23 400 PUT 5 $6.850 10
2023-10-26 09:57:00 NOV03 23 400 PUT -1 $7.270 9
2023-10-26 09:57:00 NOV03 23 400 PUT -1 $7.270 8
2023-10-26 09:57:00 NOV03 23 400 PUT -5 $7.270 3
2023-10-26 09:57:00 NOV03 23 400 PUT -1 $7.260 2
2023-10-26 09:57:00 NOV03 23 400 PUT -1 $7.260 1
2023-10-26 09:57:00 NOV03 23 400 PUT -1 $7.270 0
2023-10-26 10:01:00 NOV03 23 400 PUT 5 $6.940 5
2023-10-26 10:02:00 NOV03 23 400 PUT -5 $7.200 0
2023-10-26 10:02:00 NOV03 23 400 PUT 3 $7.400 3
2023-10-26 10:02:00 NOV03 23 400 PUT 1 $7.400 4
2023-10-26 10:02:00 NOV03 23 400 PUT 3 $7.400 7
2023-10-26 10:02:00 NOV03 23 400 PUT 3 $7.400 10
2023-10-26 10:02:00 NOV03 23 400 PUT 1 $7.350 11
2023-10-26 10:02:00 NOV03 23 400 PUT 6 $7.350 17
2023-10-26 10:02:00 NOV03 23 400 PUT 1 $7.350 18
2023-10-26 10:02:00 NOV03 23 400 PUT 1 $7.350 19
2023-10-26 10:02:00 NOV03 23 400 PUT 1 $7.400 20
2023-10-26 10:04:00 NOV03 23 400 PUT 5 $6.930 25
2023-10-26 10:04:00 NOV03 23 400 PUT 4 $6.940 29
2023-10-26 10:04:00 NOV03 23 400 PUT 1 $6.940 30
2023-10-26 10:05:00 NOV03 23 400 PUT -2 $7.600 28
2023-10-26 10:05:00 NOV03 23 400 PUT -3 $7.600 25
2023-10-26 10:05:00 NOV03 23 400 PUT -5 $7.600 20
2023-10-26 10:05:00 NOV03 23 400 PUT -2 $7.690 18
2023-10-26 10:05:00 NOV03 23 400 PUT -3 $7.690 15
2023-10-26 10:05:00 NOV03 23 400 PUT -5 $7.650 10
2023-10-26 10:05:00 NOV03 23 400 PUT -3 $7.590 7
2023-10-26 10:05:00 NOV03 23 400 PUT -2 $7.590 5
2023-10-26 10:05:00 NOV03 23 400 PUT -5 $7.050 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in