LLY Trade on Nov 8, 2023 14:23 from ldbobby: Tradervue User Stock Trades.

Gravatar

Shared by
ldbobby

 

Shares traded: 0
Options traded: 1818
Closed Gross P&L: $-60508.00

Grades
Plan -
Setup -
Traded -
Size(S/M/L/TM[Too Much]) -
Entry -
Exit -
Adding to Winners -
Cutting Losers -
Feelings -
Level of FOMO (Low, Med, High, Extreme) -
Level of Bias (Low, Med, High, Extreme) -

Levels
/

Thesis/Plan

Good

Bad

Summary

How would you play this trade next time?

Best Entry

Best Exit


Execution detail:

Date/time Symbol Qty Price Position
2023-11-08 14:23:00 NOV10 23 620 CALL 5 $5.100 5
2023-11-08 14:36:00 NOV10 23 610 PUT 6 $5.500 6
2023-11-08 14:36:00 NOV10 23 610 PUT 2 $5.500 8
2023-11-08 14:36:00 NOV10 23 610 PUT 2 $5.500 10
2023-11-08 14:37:00 NOV10 23 610 PUT 2 $5.550 12
2023-11-08 14:37:00 NOV10 23 610 PUT 2 $5.550 14
2023-11-08 14:37:00 NOV10 23 610 PUT 1 $5.550 15
2023-11-08 14:37:00 NOV10 23 610 PUT 1 $5.550 16
2023-11-08 14:37:00 NOV10 23 610 PUT 1 $5.550 17
2023-11-08 14:37:00 NOV10 23 610 PUT 1 $5.550 18
2023-11-08 14:37:00 NOV10 23 610 PUT 1 $5.550 19
2023-11-08 14:37:00 NOV10 23 610 PUT 1 $5.550 20
2023-11-08 14:44:00 NOV10 23 610 PUT -1 $4.660 19
2023-11-08 14:44:00 NOV10 23 610 PUT -13 $4.660 6
2023-11-08 14:44:00 NOV10 23 610 PUT -1 $4.670 5
2023-11-08 14:44:00 NOV10 23 610 PUT -1 $4.690 4
2023-11-08 14:44:00 NOV10 23 610 PUT -1 $4.700 3
2023-11-08 14:44:00 NOV10 23 610 PUT -3 $4.710 0
2023-11-08 14:45:00 NOV10 23 620 CALL 5 $4.700 10
2023-11-08 14:50:00 NOV17 23 650 CALL 3 $6.000 3
2023-11-08 14:50:00 NOV17 23 650 CALL 1 $6.000 4
2023-11-08 14:50:00 NOV17 23 650 CALL 1 $6.000 5
2023-11-08 14:58:00 NOV10 23 620 CALL -5 $6.030 5
2023-11-08 14:59:00 NOV10 23 625 CALL 1 $4.350 1
2023-11-08 14:59:00 NOV10 23 625 CALL 4 $4.350 5
2023-11-08 14:59:00 NOV10 23 625 CALL 5 $4.220 10
2023-11-08 14:59:00 NOV10 23 625 CALL 5 $4.230 15
2023-11-08 14:59:00 NOV17 23 650 CALL -5 $6.550 0
2023-11-08 14:59:00 NOV10 23 620 CALL -1 $5.870 4
2023-11-08 14:59:00 NOV10 23 620 CALL -3 $5.870 1
2023-11-08 14:59:00 NOV10 23 620 CALL -1 $5.880 0
2023-11-08 15:09:00 NOV10 23 625 CALL -1 $5.520 14
2023-11-08 15:09:00 NOV10 23 625 CALL -1 $5.520 13
2023-11-08 15:09:00 NOV10 23 625 CALL -13 $5.500 0
2023-11-08 15:09:00 NOV10 23 630 CALL 5 $4.150 5
2023-11-08 15:10:00 NOV10 23 630 CALL 2 $4.300 7
2023-11-08 15:10:00 NOV10 23 630 CALL 1 $4.300 8
2023-11-08 15:10:00 NOV10 23 630 CALL 2 $4.300 10
2023-11-08 15:10:00 NOV10 23 630 CALL -5 $4.100 5
2023-11-08 15:17:00 NOV10 23 625 CALL 1 $5.800 1
2023-11-08 15:17:00 NOV10 23 625 CALL 4 $5.800 5
2023-11-08 15:18:00 NOV10 23 630 CALL 5 $4.370 10
2023-11-08 15:19:00 NOV17 23 650 CALL 5 $8.300 5
2023-11-08 15:25:00 NOV10 23 630 CALL -10 $4.450 0
2023-11-08 15:27:00 NOV10 23 630 CALL 5 $4.350 5
2023-11-08 15:36:00 NOV10 23 625 CALL -1 $7.300 4
2023-11-08 15:36:00 NOV10 23 625 CALL -2 $7.300 2
2023-11-08 15:36:00 NOV10 23 625 CALL -1 $7.300 1
2023-11-08 15:36:00 NOV10 23 625 CALL -1 $7.500 0
2023-11-08 15:40:00 NOV10 23 630 CALL -1 $5.350 4
2023-11-08 15:40:00 NOV10 23 630 CALL -1 $5.360 3
2023-11-08 15:40:00 NOV10 23 630 CALL -1 $5.360 2
2023-11-08 15:40:00 NOV10 23 630 CALL -1 $5.370 1
2023-11-08 15:40:00 NOV10 23 630 CALL -1 $5.300 0
2023-11-08 15:41:00 NOV10 23 630 CALL 1 $5.300 1
2023-11-08 15:41:00 NOV10 23 630 CALL 4 $5.300 5
2023-11-08 15:54:00 NOV17 23 650 CALL -5 $8.370 0
2023-11-08 15:55:00 NOV17 23 650 CALL 5 $7.800 5
2023-11-08 15:57:00 NOV10 23 630 CALL 5 $3.910 10
2023-11-08 15:58:00 NOV10 23 625 CALL 5 $5.380 5
2023-11-09 09:31:00 NOV17 23 650 CALL 5 $4.950 10
2023-11-09 09:32:00 NOV10 23 630 CALL -10 $1.400 0
2023-11-09 09:34:00 NOV17 23 630 CALL 1 $7.800 1
2023-11-09 09:35:00 NOV10 23 625 CALL -1 $0.8800 4
2023-11-09 09:35:00 NOV10 23 625 CALL -4 $0.8800 0
2023-11-09 09:36:00 NOV17 23 630 CALL 4 $6.550 5
2023-11-09 09:47:00 NOV17 23 630 CALL -1 $7.800 4
2023-11-09 09:47:00 NOV17 23 630 CALL -1 $7.800 3
2023-11-09 09:47:00 NOV17 23 630 CALL -2 $7.800 1
2023-11-09 09:47:00 NOV17 23 630 CALL -1 $7.800 0
2023-11-09 10:36:00 DEC29 23 650 CALL 5 $9.000 5
2023-11-09 10:39:00 NOV17 23 610 CALL 5 $8.050 5
2023-11-09 10:47:00 DEC29 23 650 CALL 5 $8.000 10
2023-11-09 12:21:00 NOV10 23 580 PUT 17 $1.930 17
2023-11-09 12:21:00 NOV10 23 580 PUT 1 $1.930 18
2023-11-09 12:21:00 NOV10 23 580 PUT 1 $1.930 19
2023-11-09 12:21:00 NOV10 23 580 PUT 1 $1.930 20
2023-11-09 12:26:00 NOV10 23 580 PUT 10 $1.690 30
2023-11-09 12:40:00 NOV10 23 580 PUT 10 $1.310 40
2023-11-09 12:41:00 NOV17 23 610 CALL -5 $8.850 0
2023-11-09 13:05:00 NOV10 23 580 PUT 4 $1.540 44
2023-11-09 13:05:00 NOV10 23 580 PUT 6 $1.540 50
2023-11-09 13:07:00 NOV17 23 610 CALL 5 $7.800 5
2023-11-09 13:08:00 NOV17 23 610 CALL -5 $7.550 0
2023-11-09 14:04:00 NOV10 23 580 PUT -3 $1.360 47
2023-11-09 14:04:00 NOV10 23 580 PUT -3 $1.370 44
2023-11-09 14:04:00 NOV10 23 580 PUT -3 $1.370 41
2023-11-09 14:04:00 NOV10 23 580 PUT -19 $1.380 22
2023-11-09 14:04:00 NOV10 23 580 PUT -5 $1.340 17
2023-11-09 14:04:00 NOV10 23 580 PUT -1 $1.340 16
2023-11-09 14:04:00 NOV10 23 580 PUT -2 $1.340 14
2023-11-09 14:04:00 NOV10 23 580 PUT -2 $1.350 12
2023-11-09 14:04:00 NOV10 23 580 PUT -1 $1.360 11
2023-11-09 14:04:00 NOV10 23 580 PUT -2 $1.350 9
2023-11-09 14:04:00 NOV10 23 580 PUT -5 $1.340 4
2023-11-09 14:04:00 NOV10 23 580 PUT -4 $1.360 0
2023-11-09 14:05:00 NOV10 23 585 PUT 10 $2.410 10
2023-11-09 14:07:00 NOV10 23 585 PUT 20 $2.600 30
2023-11-09 14:25:00 NOV10 23 585 PUT -18 $2.570 12
2023-11-09 14:25:00 NOV10 23 585 PUT -1 $2.570 11
2023-11-09 14:25:00 NOV10 23 585 PUT -5 $2.570 6
2023-11-09 14:25:00 NOV10 23 585 PUT -6 $2.570 0
2023-11-09 15:06:00 NOV10 23 585 PUT 5 $3.400 5
2023-11-09 15:06:00 NOV10 23 585 PUT 3 $3.350 8
2023-11-09 15:06:00 NOV10 23 585 PUT 6 $3.270 14
2023-11-09 15:06:00 NOV10 23 585 PUT 6 $3.400 20
2023-11-09 15:10:00 NOV10 23 585 PUT -20 $2.730 0
2023-11-09 15:33:00 NOV17 23 650 CALL -4 $1.260 6
2023-11-09 15:33:00 NOV17 23 650 CALL -6 $1.260 0
2023-11-10 09:44:00 DEC29 23 650 CALL 5 $7.500 15
2023-11-10 09:45:00 DEC29 23 650 CALL 5 $6.900 20
2023-11-10 09:46:00 NOV17 23 620 CALL 5 $4.450 5
2023-11-10 09:49:00 DEC29 23 650 CALL 5 $6.300 25
2023-11-10 09:51:00 NOV17 23 605 CALL 5 $7.600 5
2023-11-10 09:51:00 NOV17 23 605 CALL 5 $7.600 10
2023-11-10 10:28:00 DEC29 23 650 CALL -5 $6.710 20
2023-11-10 10:28:00 NOV17 23 605 CALL -1 $7.620 9
2023-11-10 10:28:00 NOV17 23 605 CALL -2 $7.620 7
2023-11-10 10:28:00 NOV17 23 605 CALL -1 $7.660 6
2023-11-10 10:28:00 NOV17 23 605 CALL -1 $7.660 5
2023-11-10 10:48:00 NOV17 23 620 CALL 5 $4.450 10
2023-11-10 11:57:00 DEC29 23 650 CALL 5 $6.500 25
2023-11-10 12:45:00 DEC29 23 650 CALL -5 $8.000 20
2023-11-10 15:56:00 NOV17 23 605 CALL -5 $10.350 0
2023-11-10 15:57:00 NOV17 23 620 CALL -4 $5.750 6
2023-11-10 15:57:00 NOV17 23 620 CALL -1 $5.750 5
2023-11-13 09:36:00 JAN19 24 650 CALL 5 $8.000 5
2023-11-13 09:39:00 NOV17 23 620 CALL 5 $1.170 10
2023-11-13 09:39:00 NOV17 23 620 CALL 5 $1.100 15
2023-11-13 11:27:00 JAN19 24 650 CALL -3 $11.050 2
2023-11-13 11:27:00 JAN19 24 650 CALL -2 $11.050 0
2023-11-13 11:29:00 NOV24 23 625 CALL 5 $4.050 5
2023-11-13 11:58:00 DEC29 23 650 CALL 10 $9.500 30
2023-11-13 11:58:00 NOV17 23 620 CALL 3 $5.000 18
2023-11-13 11:58:00 NOV17 23 620 CALL 2 $5.000 20
2023-11-13 12:02:00 NOV24 23 625 CALL 5 $6.150 10
2023-11-13 12:59:00 NOV17 23 620 CALL -8 $6.700 12
2023-11-13 12:59:00 NOV17 23 620 CALL -1 $6.700 11
2023-11-13 12:59:00 NOV17 23 620 CALL -1 $6.700 10
2023-11-13 13:34:00 NOV24 23 625 CALL 10 $9.610 20
2023-11-13 13:35:00 DEC29 23 650 CALL 10 $13.250 40
2023-11-13 13:35:00 NOV17 23 625 CALL 4 $6.360 4
2023-11-13 13:35:00 NOV17 23 625 CALL 4 $6.360 8
2023-11-13 13:35:00 NOV17 23 625 CALL 2 $7.000 10
2023-11-13 13:35:00 NOV17 23 630 CALL 6 $5.150 6
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 8
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 10
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 12
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 14
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 16
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 18
2023-11-13 13:35:00 NOV17 23 630 CALL 2 $5.150 20
2023-11-13 13:35:00 NOV17 23 620 CALL -5 $7.550 5
2023-11-13 13:35:00 NOV17 23 620 CALL -5 $7.550 0
2023-11-13 13:35:00 NOV24 23 630 CALL 1 $8.250 1
2023-11-13 13:35:00 NOV24 23 630 CALL 5 $8.250 6
2023-11-13 13:35:00 NOV24 23 630 CALL 1 $8.250 7
2023-11-13 13:35:00 NOV24 23 630 CALL 1 $8.250 8
2023-11-13 13:35:00 NOV24 23 630 CALL 1 $8.080 9
2023-11-13 13:35:00 NOV24 23 630 CALL 1 $8.080 10
2023-11-13 13:36:00 NOV24 23 625 CALL -10 $9.450 10
2023-11-13 14:52:00 DEC29 23 650 CALL -2 $12.700 38
2023-11-13 15:52:00 NOV24 23 625 CALL -1 $8.490 9
2023-11-13 15:52:00 NOV24 23 625 CALL -3 $8.490 6
2023-11-13 15:52:00 NOV24 23 625 CALL -1 $8.490 5
2023-11-14 09:31:00 NOV17 23 610 CALL 10 $8.550 10
2023-11-14 09:32:00 NOV17 23 610 CALL 10 $7.950 20
2023-11-14 09:33:00 DEC29 23 650 CALL 12 $11.400 50
2023-11-14 09:34:00 NOV24 23 625 CALL 5 $6.800 10
2023-11-14 09:40:00 NOV24 23 625 CALL 5 $5.950 15
2023-11-14 09:56:00 NOV17 23 610 CALL -5 $10.000 15
2023-11-14 09:57:00 NOV17 23 610 CALL -5 $10.000 10
2023-11-14 10:17:00 NOV24 23 625 CALL -2 $7.610 13
2023-11-14 10:17:00 NOV24 23 625 CALL -2 $7.610 11
2023-11-14 10:17:00 NOV24 23 625 CALL -1 $7.350 10
2023-11-14 10:18:00 NOV24 23 625 CALL -1 $7.940 9
2023-11-14 10:18:00 NOV24 23 625 CALL -2 $7.950 7
2023-11-14 10:18:00 NOV24 23 625 CALL -1 $7.950 6
2023-11-14 10:18:00 NOV24 23 625 CALL -1 $7.950 5
2023-11-14 10:19:00 NOV17 23 610 CALL -1 $11.600 9
2023-11-14 10:19:00 NOV17 23 610 CALL -4 $11.600 5
2023-11-14 10:20:00 DEC29 23 650 CALL -6 $12.000 44
2023-11-14 10:20:00 DEC29 23 650 CALL -4 $12.000 40
2023-11-14 10:20:00 NOV24 23 625 CALL -2 $8.660 3
2023-11-14 10:20:00 NOV24 23 625 CALL -3 $8.400 0
2023-11-14 10:20:00 NOV17 23 620 CALL 5 $7.600 5
2023-11-14 10:20:00 NOV17 23 620 CALL 5 $7.500 10
2023-11-14 10:21:00 NOV17 23 610 CALL -5 $11.850 0
2023-11-14 10:23:00 DEC29 23 650 CALL -10 $12.200 30
2023-11-14 10:24:00 NOV17 23 620 CALL 2 $5.860 12
2023-11-14 10:24:00 NOV17 23 620 CALL 3 $5.860 15
2023-11-14 10:24:00 NOV17 23 620 CALL 5 $5.750 20
2023-11-14 10:44:00 NOV17 23 620 CALL -7 $5.900 13
2023-11-14 10:44:00 NOV17 23 620 CALL -1 $5.900 12
2023-11-14 10:44:00 NOV17 23 620 CALL -1 $5.900 11
2023-11-14 10:44:00 NOV17 23 620 CALL -3 $5.900 8
2023-11-14 10:44:00 NOV17 23 620 CALL -3 $5.900 5
2023-11-14 10:45:00 NOV24 23 630 CALL 5 $6.400 15
2023-11-14 10:45:00 NOV17 23 620 CALL 10 $5.900 15
2023-11-14 10:50:00 DEC29 23 650 CALL -3 $10.820 27
2023-11-14 10:50:00 DEC29 23 650 CALL -6 $10.820 21
2023-11-14 10:50:00 DEC29 23 650 CALL -6 $10.820 15
2023-11-14 10:50:00 DEC29 23 650 CALL -1 $10.840 14
2023-11-14 10:50:00 DEC29 23 650 CALL -1 $10.840 13
2023-11-14 10:50:00 DEC29 23 650 CALL -3 $10.880 10
2023-11-14 10:50:00 DEC29 23 650 CALL -2 $10.500 8
2023-11-14 10:50:00 DEC29 23 650 CALL -4 $10.500 4
2023-11-14 10:50:00 DEC29 23 650 CALL -2 $10.550 2
2023-11-14 10:50:00 DEC29 23 650 CALL -2 $10.500 0
2023-11-14 10:50:00 NOV17 23 630 CALL -1 $2.560 19
2023-11-14 10:50:00 NOV17 23 630 CALL -2 $2.560 17
2023-11-14 10:50:00 NOV17 23 630 CALL -3 $2.560 14
2023-11-14 10:50:00 NOV17 23 630 CALL -6 $2.560 8
2023-11-14 10:50:00 NOV17 23 630 CALL -8 $2.560 0
2023-11-14 10:51:00 NOV17 23 625 CALL -10 $3.460 0
2023-11-14 10:51:00 NOV17 23 620 CALL -5 $4.600 10
2023-11-14 10:51:00 NOV17 23 620 CALL -5 $4.600 5
2023-11-14 10:54:00 NOV24 23 630 CALL 5 $5.300 20
2023-11-14 10:56:00 NOV17 23 620 CALL 1 $5.200 6
2023-11-14 10:56:00 NOV17 23 620 CALL 1 $5.200 7
2023-11-14 10:56:00 NOV17 23 620 CALL 2 $5.200 9
2023-11-14 10:56:00 NOV17 23 620 CALL 1 $5.350 10
2023-11-14 10:56:00 NOV17 23 620 CALL 5 $5.200 15
2023-11-14 10:56:00 NOV17 23 620 CALL 4 $5.100 19
2023-11-14 10:56:00 NOV17 23 620 CALL 1 $5.100 20
2023-11-14 10:58:00 DEC29 23 650 CALL 10 $10.700 10
2023-11-14 12:16:00 NOV24 23 630 CALL 5 $4.330 25
2023-11-14 12:38:00 DEC29 23 650 CALL 10 $10.900 20
2023-11-14 12:38:00 NOV17 23 620 CALL 5 $5.100 25
2023-11-14 12:38:00 NOV17 23 620 CALL 5 $5.100 30
2023-11-14 12:39:00 NOV24 23 630 CALL 5 $5.200 30
2023-11-14 12:57:00 DEC29 23 650 CALL 6 $10.750 26
2023-11-14 12:57:00 DEC29 23 650 CALL 1 $10.850 27
2023-11-14 12:57:00 DEC29 23 650 CALL 3 $10.850 30
2023-11-14 13:11:00 DEC29 23 650 CALL -10 $10.350 20
2023-11-14 13:11:00 NOV24 23 630 CALL -8 $4.840 22
2023-11-14 13:11:00 NOV24 23 630 CALL -1 $4.750 21
2023-11-14 13:11:00 NOV24 23 630 CALL -1 $4.750 20
2023-11-14 13:26:00 DEC29 23 650 CALL 4 $10.830 24
2023-11-14 13:26:00 DEC29 23 650 CALL 2 $10.830 26
2023-11-14 13:26:00 DEC29 23 650 CALL 1 $10.810 27
2023-11-14 13:26:00 DEC29 23 650 CALL 1 $10.810 28
2023-11-14 13:26:00 DEC29 23 650 CALL 1 $10.760 29
2023-11-14 13:26:00 DEC29 23 650 CALL 1 $10.760 30
2023-11-14 13:27:00 NOV24 23 630 CALL 10 $5.130 30
2023-11-14 13:27:00 NOV24 23 630 CALL 10 $5.130 40
2023-11-14 13:27:00 NOV17 23 620 CALL 5 $4.700 35
2023-11-14 14:18:00 NOV17 23 620 CALL 1 $5.310 36
2023-11-14 14:18:00 NOV17 23 620 CALL 5 $5.310 41
2023-11-14 14:18:00 NOV17 23 620 CALL 4 $5.310 45
2023-11-14 14:43:00 DEC29 23 650 CALL -10 $11.000 20
2023-11-14 14:57:00 NOV17 23 625 CALL 2 $4.090 2
2023-11-14 14:57:00 NOV17 23 625 CALL 4 $4.090 6
2023-11-14 14:57:00 NOV17 23 625 CALL 4 $4.090 10
2023-11-14 15:14:00 DEC29 23 650 CALL 9 $11.000 29
2023-11-14 15:14:00 DEC29 23 650 CALL 1 $11.000 30
2023-11-14 15:34:00 DEC29 23 650 CALL 5 $11.000 35
2023-11-14 15:34:00 NOV17 23 625 CALL 4 $3.450 14
2023-11-14 15:34:00 NOV17 23 625 CALL 1 $3.450 15
2023-11-14 15:46:00 DEC29 23 650 CALL -5 $11.200 30
2023-11-14 15:53:00 NOV17 23 620 CALL -9 $4.400 36
2023-11-14 15:53:00 NOV17 23 620 CALL -1 $4.400 35
2023-11-14 15:56:00 NOV17 23 620 CALL 5 $4.250 40
2023-11-15 09:39:00 NOV24 23 620 CALL 5 $7.750 5
2023-11-15 09:39:00 NOV24 23 620 CALL 5 $7.750 10
2023-11-15 09:51:00 NOV24 23 620 CALL 5 $5.000 15
2023-11-15 09:51:00 NOV24 23 620 CALL 5 $5.000 20
2023-11-15 10:01:00 NOV17 23 590 PUT 8 $3.700 8
2023-11-15 10:01:00 NOV17 23 590 PUT 2 $3.900 10
2023-11-15 10:01:00 NOV17 23 590 PUT 5 $3.850 15
2023-11-15 10:01:00 NOV17 23 590 PUT 5 $3.850 20
2023-11-15 10:01:00 NOV17 23 590 PUT 3 $3.900 23
2023-11-15 10:01:00 NOV17 23 590 PUT 1 $3.900 24
2023-11-15 10:01:00 NOV17 23 590 PUT 6 $3.900 30
2023-11-15 10:01:00 NOV17 23 590 PUT 10 $3.900 40
2023-11-15 10:02:00 NOV17 23 625 CALL -2 $1.030 13
2023-11-15 10:02:00 NOV17 23 625 CALL -1 $1.040 12
2023-11-15 10:02:00 NOV17 23 625 CALL -1 $1.030 11
2023-11-15 10:02:00 NOV17 23 625 CALL -1 $1.040 10
2023-11-15 10:02:00 NOV17 23 625 CALL -1 $1.030 9
2023-11-15 10:02:00 NOV17 23 625 CALL -1 $1.030 8
2023-11-15 10:02:00 NOV17 23 625 CALL -1 $1.030 7
2023-11-15 10:02:00 NOV17 23 625 CALL -5 $1.030 2
2023-11-15 10:02:00 NOV17 23 625 CALL -2 $1.030 0
2023-11-15 10:02:00 NOV17 23 620 CALL -5 $1.520 35
2023-11-15 10:02:00 NOV17 23 620 CALL -3 $1.520 32
2023-11-15 10:02:00 NOV17 23 620 CALL -8 $1.520 24
2023-11-15 10:02:00 NOV17 23 620 CALL -2 $1.520 22
2023-11-15 10:02:00 NOV17 23 620 CALL -11 $1.530 11
2023-11-15 10:02:00 NOV17 23 620 CALL -11 $1.530 0
2023-11-15 10:03:00 NOV24 23 620 CALL -10 $4.350 10
2023-11-15 10:03:00 NOV24 23 620 CALL -5 $4.420 5
2023-11-15 10:03:00 NOV24 23 620 CALL -5 $4.420 0
2023-11-15 10:03:00 NOV24 23 630 CALL -4 $2.680 36
2023-11-15 10:03:00 NOV24 23 630 CALL -7 $2.680 29
2023-11-15 10:03:00 NOV24 23 630 CALL -1 $2.680 28
2023-11-15 10:03:00 NOV24 23 630 CALL -2 $2.690 26
2023-11-15 10:03:00 NOV24 23 630 CALL -1 $2.700 25
2023-11-15 10:03:00 NOV24 23 630 CALL -2 $2.710 23
2023-11-15 10:03:00 NOV24 23 630 CALL -1 $2.720 22
2023-11-15 10:03:00 NOV24 23 630 CALL -2 $2.730 20
2023-11-15 10:03:00 NOV24 23 630 CALL -1 $2.740 19
2023-11-15 10:03:00 NOV24 23 630 CALL -2 $2.750 17
2023-11-15 10:03:00 NOV24 23 630 CALL -1 $2.760 16
2023-11-15 10:03:00 NOV24 23 630 CALL -16 $2.770 0
2023-11-15 10:07:00 NOV17 23 590 PUT -10 $4.300 30
2023-11-15 10:07:00 NOV17 23 590 PUT -10 $4.300 20
2023-11-15 10:11:00 NOV17 23 590 PUT -4 $4.760 16
2023-11-15 10:11:00 NOV17 23 590 PUT -6 $4.760 10
2023-11-15 10:11:00 NOV17 23 590 PUT -1 $4.840 9
2023-11-15 10:11:00 NOV17 23 590 PUT -1 $4.840 8
2023-11-15 10:11:00 NOV17 23 590 PUT -5 $4.750 3
2023-11-15 10:11:00 NOV17 23 590 PUT -1 $4.790 2
2023-11-15 10:11:00 NOV17 23 590 PUT -1 $4.840 1
2023-11-15 10:11:00 NOV17 23 590 PUT -1 $4.790 0
2023-11-15 10:12:00 NOV24 23 610 CALL 5 $6.700 5
2023-11-15 10:12:00 NOV24 23 610 CALL 5 $6.700 10
2023-11-15 10:12:00 NOV24 23 610 CALL 5 $6.700 15
2023-11-15 10:12:00 NOV24 23 610 CALL 5 $6.700 20
2023-11-15 10:12:00 DEC01 23 620 CALL 5 $6.900 5
2023-11-15 10:25:00 NOV24 23 610 CALL -10 $6.250 10
2023-11-15 10:25:00 NOV24 23 610 CALL -10 $6.250 0
2023-11-15 10:25:00 DEC01 23 620 CALL -1 $6.360 4
2023-11-15 10:25:00 DEC01 23 620 CALL -2 $6.370 2
2023-11-15 10:25:00 DEC01 23 620 CALL -2 $6.370 0
2023-11-15 10:32:00 NOV24 23 620 CALL 5 $4.250 5
2023-11-15 10:32:00 NOV24 23 620 CALL 5 $4.250 10
2023-11-15 10:32:00 NOV24 23 620 CALL 5 $4.150 15
2023-11-15 10:32:00 NOV24 23 620 CALL 5 $4.350 20
2023-11-15 10:32:00 NOV24 23 620 CALL 5 $4.350 25
2023-11-15 10:33:00 NOV17 23 600 CALL 6 $6.610 6
2023-11-15 10:33:00 NOV17 23 600 CALL 1 $6.650 7
2023-11-15 10:33:00 NOV17 23 600 CALL 2 $6.640 9
2023-11-15 10:33:00 NOV17 23 600 CALL 1 $6.650 10
2023-11-15 10:33:00 NOV17 23 600 CALL 2 $6.650 12
2023-11-15 10:33:00 NOV17 23 600 CALL 5 $6.650 17
2023-11-15 10:33:00 NOV17 23 600 CALL 2 $6.650 19
2023-11-15 10:33:00 NOV17 23 600 CALL 1 $6.650 20
2023-11-15 10:33:00 NOV17 23 600 CALL 1 $6.650 21
2023-11-15 10:33:00 NOV17 23 600 CALL 1 $6.650 22
2023-11-15 10:33:00 NOV17 23 600 CALL 8 $6.650 30
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 1
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 2
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 3
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 4
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 5
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 6
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 7
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 8
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 9
2023-11-15 10:33:00 NOV17 23 605 CALL 1 $4.800 10
2023-11-15 10:33:00 NOV17 23 605 CALL 10 $4.850 20
2023-11-15 10:34:00 NOV24 23 610 CALL 8 $7.540 8
2023-11-15 10:34:00 NOV24 23 610 CALL 2 $7.850 10
2023-11-15 10:34:00 NOV24 23 610 CALL 10 $7.300 20
2023-11-15 10:40:00 NOV17 23 605 CALL -1 $4.200 19
2023-11-15 10:40:00 NOV17 23 605 CALL -1 $4.200 18
2023-11-15 10:40:00 NOV17 23 605 CALL -1 $4.200 17
2023-11-15 10:40:00 NOV17 23 605 CALL -2 $4.200 15
2023-11-15 10:40:00 NOV17 23 605 CALL -1 $4.200 14
2023-11-15 10:40:00 NOV17 23 605 CALL -2 $4.200 12
2023-11-15 10:40:00 NOV17 23 605 CALL -5 $4.200 7
2023-11-15 10:40:00 NOV17 23 605 CALL -1 $4.200 6
2023-11-15 10:40:00 NOV17 23 605 CALL -1 $4.200 5
2023-11-15 10:40:00 NOV17 23 605 CALL -5 $4.200 0
2023-11-15 10:40:00 NOV17 23 600 CALL 10 $6.200 40
2023-11-15 10:41:00 NOV24 23 620 CALL 2 $4.300 27
2023-11-15 10:50:00 NOV17 23 600 CALL -18 $5.500 22
2023-11-15 10:50:00 NOV17 23 600 CALL -2 $5.500 20
2023-11-15 10:53:00 DEC29 23 650 CALL 5 $6.650 35
2023-11-15 10:54:00 NOV17 23 605 CALL 1 $3.810 1
2023-11-15 10:54:00 NOV17 23 605 CALL 5 $3.810 6
2023-11-15 10:54:00 NOV17 23 605 CALL 4 $3.800 10
2023-11-15 10:54:00 NOV17 23 605 CALL 10 $3.800 20
2023-11-15 10:55:00 NOV17 23 600 CALL 10 $5.500 30
2023-11-15 10:57:00 DEC29 23 650 CALL 5 $6.650 40
2023-11-15 11:06:00 NOV17 23 605 CALL -2 $3.150 18
2023-11-15 11:06:00 NOV17 23 605 CALL -6 $3.150 12
2023-11-15 11:06:00 NOV17 23 605 CALL -6 $3.160 6
2023-11-15 11:06:00 NOV17 23 605 CALL -5 $3.160 1
2023-11-15 11:06:00 NOV17 23 605 CALL -1 $3.160 0
2023-11-15 11:13:00 NOV17 23 600 CALL -1 $3.600 29
2023-11-15 11:13:00 NOV17 23 600 CALL -6 $3.600 23
2023-11-15 11:13:00 NOV17 23 600 CALL -1 $3.650 22
