AULT Trade on Dec 6, 2023 09:31 from jonasr: Tradervue User Stock Trades.

Gravatar

Shared by
jonasr

 

Shares traded: 20000
Closed Gross P&L: $-65.16

sub 1 bottom bouncer here tried taking the higher low bottom gave out cut losses


Execution detail:

Date/time Symbol Qty Price Position
2023-12-06 09:31:00 AULT 5000 $0.1250 5000
2023-12-06 09:31:00 AULT 5000 $0.1249 10000
2023-12-06 09:32:00 AULT -1000 $0.1183 9000
2023-12-06 09:32:00 AULT -200 $0.1184 8800
2023-12-06 09:32:00 AULT -200 $0.1184 8600
2023-12-06 09:32:00 AULT -200 $0.1184 8400
2023-12-06 09:32:00 AULT -200 $0.1184 8200
2023-12-06 09:32:00 AULT -200 $0.1184 8000
2023-12-06 09:32:00 AULT -200 $0.1184 7800
2023-12-06 09:32:00 AULT -200 $0.1184 7600
2023-12-06 09:32:00 AULT -100 $0.1184 7500
2023-12-06 09:32:00 AULT -100 $0.1184 7400
2023-12-06 09:32:00 AULT -200 $0.1184 7200
2023-12-06 09:32:00 AULT -200 $0.1184 7000
2023-12-06 09:32:00 AULT -200 $0.1184 6800
2023-12-06 09:32:00 AULT -200 $0.1184 6600
2023-12-06 09:32:00 AULT -200 $0.1184 6400
2023-12-06 09:32:00 AULT -200 $0.1184 6200
2023-12-06 09:32:00 AULT -200 $0.1184 6000
2023-12-06 09:32:00 AULT -200 $0.1184 5800
2023-12-06 09:32:00 AULT -100 $0.1184 5700
2023-12-06 09:32:00 AULT -200 $0.1184 5500
2023-12-06 09:32:00 AULT -200 $0.1184 5300
2023-12-06 09:32:00 AULT -200 $0.1184 5100
2023-12-06 09:32:00 AULT -200 $0.1184 4900
2023-12-06 09:32:00 AULT -100 $0.1184 4800
2023-12-06 09:32:00 AULT -100 $0.1184 4700
2023-12-06 09:32:00 AULT -200 $0.1184 4500
2023-12-06 09:32:00 AULT -200 $0.1206 4300
2023-12-06 09:32:00 AULT -200 $0.1184 4100
2023-12-06 09:32:00 AULT -200 $0.1184 3900
2023-12-06 09:32:00 AULT -200 $0.1184 3700
2023-12-06 09:32:00 AULT -200 $0.1184 3500
2023-12-06 09:32:00 AULT -200 $0.1184 3300
2023-12-06 09:32:00 AULT -200 $0.1184 3100
2023-12-06 09:32:00 AULT -200 $0.1184 2900
2023-12-06 09:32:00 AULT -200 $0.1184 2700
2023-12-06 09:32:00 AULT -200 $0.1184 2500
2023-12-06 09:32:00 AULT -200 $0.1184 2300
2023-12-06 09:32:00 AULT -100 $0.1184 2200
2023-12-06 09:32:00 AULT -200 $0.1184 2000
2023-12-06 09:32:00 AULT -200 $0.1184 1800
2023-12-06 09:32:00 AULT -200 $0.1184 1600
2023-12-06 09:32:00 AULT -200 $0.1184 1400
2023-12-06 09:32:00 AULT -200 $0.1184 1200
2023-12-06 09:32:00 AULT -200 $0.1184 1000
2023-12-06 09:32:00 AULT -200 $0.1184 800
2023-12-06 09:32:00 AULT -200 $0.1184 600
2023-12-06 09:32:00 AULT -200 $0.1184 400
2023-12-06 09:32:00 AULT -200 $0.1184 200
2023-12-06 09:32:00 AULT -200 $0.1184 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in