NFLX Trade on Nov 22, 2013 08:18 from Poundcake: Tradervue User Stock Trades.

Gravatar

Shared by
Poundcake

 

December 350's looking to hold into Christmas. Bought pretty close to ATM.


Execution detail:

Date/time Symbol Side Price Position
2013-11-22 08:18:40 DEC 13 350 CALL buy $13.700 long
2013-12-13 10:39:13 DEC4 13 380 CALL buy $5.000 long
2013-12-13 13:39:13 DEC4 13 380 CALL buy $5.000 long
2013-12-13 13:49:06 DEC 13 350 CALL sell $21.800 0
2013-12-28 06:52:44 DEC4 13 380 CALL sell $0.0000 long
2014-04-29 13:46:33 MAY1 14 310 PUT buy $3.240 long
2014-04-29 15:58:24 MAY1 14 310 PUT sell $2.830 long
2014-04-29 15:58:25 MAY1 14 310 PUT sell $2.830 0
2014-05-28 10:17:49 MAY5 14 390 PUT buy $4.250 long
2014-05-28 11:35:33 MAY5 14 390 PUT sell $1.470 long
2014-05-28 11:35:33 MAY5 14 390 PUT sell $1.470 0
2014-06-03 09:58:12 JUN1 14 425 CALL buy $5.950 long
2014-06-06 11:44:20 JUN1 14 425 CALL sell $6.300 0
2014-06-26 14:41:42 JUN4 14 445 CALL buy $0.8500 long
2014-06-28 08:25:45 JUN4 14 445 CALL sell $0.0000 0


Comments

2013-12-13 13:49:22
 

Taking off previous winner and rolling out another week (14 more days) at about half what I made on previous trade ($800 profit/ $500 Reinvested = credit $300).

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in