PLUG Trade on Jan 8, 2014 11:21 from PeytonKP_BoWS: Tradervue User Stock Trades.

Gravatar

Shared by
PeytonKP_BoWS

 

I would have gotten this short in it's entirety if I just kept looser stops. Oh well, I got a decent profit out of it.


Execution detail:

Date/time Symbol Side Price Position
2014-01-08 11:21:30 PLUG sell $4.670 short
2014-01-08 11:48:56 PLUG buy $4.450 short
2014-01-08 11:48:56 PLUG buy $4.450 short
2014-01-08 12:35:03 PLUG buy $4.680 0
2014-01-08 13:24:19 PLUG sell $4.600 short
2014-01-08 14:22:52 PLUG buy $4.510 short
2014-01-08 14:22:52 PLUG buy $4.510 short
2014-01-08 14:30:19 PLUG buy $4.600 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in