6EZ8 Trade on Nov 19, 2018 06:59 from Duggan: Tradervue User Stock Trades.

Gravatar

Shared by
Duggan

 

PRICE ACTION FAILING TO HOLD HIGHER ABOVE 453. Once I saw a wick off this price I added into the short. Price then failed to hold over an uptrend I had broken and I then covered 75% of contracts off. Very happy with my management and scaling in.


Execution detail:

Date/time Symbol Side Price Position
2018-11-19 06:59:58 6EZ8 sell $1.14490 short
2018-11-19 07:02:37 6EZ8 sell $1.14525 short
2018-11-19 07:02:38 6EZ8 sell $1.14525 short
2018-11-19 07:03:29 6EZ8 buy $1.14500 short
2018-11-19 07:07:29 6EZ8 sell $1.14480 short
2018-11-19 07:14:12 6EZ8 buy $1.14445 short
2018-11-19 07:14:46 6EZ8 buy $1.14425 short
2018-11-19 07:15:43 6EZ8 buy $1.14440 short
2018-11-19 07:57:02 6EZ8 buy $1.14450 0


Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in