NUE Trade on Mar 21, 2014 12:43 from mirko_BOWS: Tradervue User Stock Trades.

Gravatar

Shared by
mirko_BOWS

 

Premarket gapper showing lunch time weakness coming into the big resistance on the daily chart. Shorted on the flag breakdown once it got coiled under the 9EMA and broke below the 20EMA.

I was trading from the office and had to run out so covered my whole position which I would not do otherwise so left some money on the table.


Execution detail:

Date/time Symbol Side Price Position
2014-03-21 12:43:00 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.240 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:03 NUE sell $51.250 short
2014-03-21 12:43:49 NUE sell $51.240 short
2014-03-21 12:44:32 NUE sell $51.240 short
2014-03-21 12:44:40 NUE sell $51.240 short
2014-03-21 13:13:00 NUE buy $51.160 short
2014-03-21 13:13:05 NUE buy $51.160 short
2014-03-21 13:13:27 NUE buy $51.160 short
2014-03-21 13:13:27 NUE buy $51.160 short
2014-03-21 13:14:38 NUE buy $51.140 short
2014-03-21 13:14:40 NUE buy $51.140 short
2014-03-21 13:15:47 NUE buy $51.100 short
2014-03-21 13:27:47 NUE buy $51.040 short
2014-03-21 13:27:53 NUE buy $51.050 0


Comments

2014-03-22 14:47:26
 

I like the short as it ran into resistance on the daily and couldn't break over

2014-03-22 17:26:32
 

Thanks Jonathan, that was exactly what I was thinking - it came to the big resistance on the daily which could not break and started showing weakness nicely coiling under the 9EMA so once it cracked it was a show time!

Leave a comment about this trade!

You need to log into your Tradervue account to leave a comment. If you don't have one,
it takes just a few seconds to sign up, and it's free!

View plans, Sign up for free, or Log in